|
Monday, December 8, 2025 County of Hawaii Page 9 of 9
<br /> Permits Issued Details
<br /> 2025-11-24 - 2025-11-30
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 2 $2,431.72 $537,874.00 2,519 2
<br /> 1 -Puna 3 $2,518.54 $512,555.00 3,112 3
<br /> 2-South Hilo 1 $2,406.00 $600,000.00 2,533 1
<br /> 6-South Kohala 1 $273.00 $28,000.00 1
<br /> 9-Kau 1 $1,506.00 $350,000.00 2,124 1
<br /> Sub Total 8 $9,135.26 $2,028,429.00 10,288 8
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 2-South Hilo 1 $2,046.00 $500,000.00 1,107 1
<br /> 7-North Kona 1 $18,246.00 $5,000,000.00 6,776 1
<br /> Sub Total 2 $20,292.00 $5,500,000.00 7,883 2
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 $97.50 $4,000.00
<br /> 1 -Puna 6 $2,192.05 $256,337.00 1
<br /> 2-South Hilo 10 $3,928.83 $592,602.76 1,524 2
<br /> 6-South Kohala 6 $5,118.70 $1,041,772.00 2,376 210
<br /> 7-North Kona 12 $21,376.74 $5,148,485.00 29,811 18
<br /> 9-Kau 1 $232.50 $21,350.00 0
<br /> Sub Total 36 $32,946.32 $7,064,546.76 33,711 231
<br /> Report Total 46 $62,373.58 $14,592,975.76 51,882 241
<br />
|