|
Monday, February 2, 2026 County of Hawaii Page 15 of 15
<br /> Permits Issued Details
<br /> 2026-01-26 - 2026-01-31
<br /> Summary by Office and District
<br /> Hilo Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 1 -Puna 23 $22,778.00 $4,477,166.50 21,990 23
<br /> 2-South Hilo 3 $3,401.68 $739,451.48 3,498 3
<br /> 4-Hamakua 1 1 $864.91 $171,520.00 864 1
<br /> 9-Kau 1 $2,380.95 $593,254.00 2,840 1
<br /> Sub Total 28 $29,425.54 $5,981,391.98 29,192 28
<br /> Kona Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 6-South Kohala 1 $1,671.00 $414,033.00 2,135 0
<br /> 7-North Kona 1 $1,434.00 $330,000.00 1,144 1
<br /> 8-South Kona 1 $3,162.00 $810,000.00 3,078 1
<br /> Sub Total 3 $6,267.00 $1,554,033.00 6,357 2
<br /> No Office Se Permits Total Fees Total Valuation Maj Fir Area Units
<br /> 3 $2,121.00 $479,000.00 2,131 1
<br /> 1 -Puna 18 $6,401.06 $435,610.00 832 3
<br /> 2-South Hilo 6 $13,274.90 $2,772,800.00 1,632 4
<br /> 5-North Kohala 4 $4,608.90 $1,049,800.00 3,891 1
<br /> 6-South Kohala 4 $1,887.34 $320,666.00 104
<br /> 7-North Kona 15 $16,290.58 $3,259,744.00 3
<br /> 8-South Kona 5 $3,316.62 $678,050.00 2,090 2
<br /> 9-Kau 1 $261.00 $25,450.00 0
<br /> Sub Total 56 $48,161.40 $9,021,120.00 10,576 118
<br /> Report Total 87 $83,853.94 $16,556,544.98 46,125 148
<br />
|