|
Table 3. Hidden Homelessness and Risk of Homelessness, 1992 to 2006, County of Maui
<br /> 1992 1997 2003 2006
<br /> Households 35,337 41,278 43,687 49,484
<br /> Hidden Homeless 1,744 3,767 1,379 2,131
<br /> At-Risk 11,957 8,008 5,986 11,509
<br /> Persons 108,585 122,772 131,086 140,579
<br /> Hidden Homeless 10,416 16,295 7,194 11,283
<br /> At-Risk 35,190 27,368 17,110 29,551
<br /> Persons per Household 3.07 2.97 3.00 2.84
<br /> Hidden Homeless 5.97 4.33 5.22 5.29
<br /> At-Risk 2.94 3.42 2.86 2.57
<br /> Table 4. Hidden Homelessness and Risk of Homelessness, 1992 to 2006, County of Hawaii
<br /> 1992 1997 2003 2006
<br /> Households 41,003 48,659 54,644 61,213
<br /> Hidden Homeless 1,739 3,585 2,255 2,486
<br /> At-Risk 12,292 8,564 6,516 11,819
<br /> Persons 131,630 144,445 156,668 168,665
<br /> Hidden Homeless 7,490 15,610 11,272 11,636
<br /> At-Risk 34,450 26,780 19,515 38,966
<br /> Persons per Household 3.21 2.97 2.87 2.76
<br /> Hidden Homeless 4.31 4.35 5.00 4.68
<br /> At-Risk 2.80 3.13 2.99 3.30
<br /> Hawaii Housing Policy Study,2006: Hidden Homeless and Households at Risk for Homelessness Page 5
<br /> ©SMS, Inc. February,2007
<br />
|