|
Table 4
<br /> COUNTY OF HAWAII
<br /> Changes is Rand Balances,Governmental Funds
<br /> (Modified accrual basis of accounting)
<br /> Last Ten Fiscal Years
<br /> (Amounts in thousands)
<br /> Fiscal Year
<br /> 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
<br /> Revenues!
<br /> Property tax $96,490 587,420 1 84,792 $83,271 $94,240 $93,712 S109,991 S 121,868 $131,087 $153,207
<br /> Public service company tax - - - 5,108 5,064 5,332 6,351 6,812
<br /> Fuel tax 5,783 5,832 5,900 6,103 6,450 6,422 7,343 7,552 7,581 7,857
<br /> Public utility franchise tax 3,851 4,080 3,953 3,950 4,777 4,993 4,817 5,373 6,017 7,329
<br /> Licenses and permits 6,124 6,351 6,952 7,261 7,412 7,781 9,261 1 1,840 14,442 16,544
<br /> Intergovernmental 43,708 42,375 43,057 38,383 55,034 68,918 65,203 58,559 73,372 69,637
<br /> Gtarges for services 7,7% 8,885 10,148 11,215 12,056 11,689 13,481 14,467 18,149 19,852
<br /> Invesmenteamings 5,870 5,888 5,552 5,284 6,409 3,801 2,066 1,806 3,104 5,223
<br /> Miscellaneous 2,219 2,224 3,476 2,416 2,529 3,035 6,179 4,718 4,450 4,380_
<br /> Total Revenues 161,841 163,055 163,830 157,883 178,907 205,459 223,405 231,515 264,553 290,841
<br /> Expenditures:
<br /> Current:
<br /> General government 19,618 20,512 20,797 21,442 22,073 20,192 22,317 23,070 26,183 31,153
<br /> Public safety 54,390 55,673 56,035 58,395 59,391 61,870 64,667 69,117 76,404 83,591
<br /> Highways and streets 6,983 6,621 8,148 8,006 9,998 8,376 8,675 9,542 9,787 12,608
<br /> Sanitation 11,717 12,082 12,287 12,856 13,481 14,789 16,629 17,602 21,883 26,565
<br /> Health.education and welfare 5,007 5,011 5,310 5,079 8,344 16,726 18,867 19,047 19,870 19,050
<br /> Cultum and recreation 11,462 11,800 12,321 13,526 12,085 12,127 13,086 13,169 13,982 24,731
<br /> Pension and retirement contributions 14,295 14,044 9,785 5,641 3,679 11,019 7,926 11,081 14,204 19,937
<br /> Employaee health insurance 8,688 9,438 9,264 9,544 10,773 12,198 12,758 14,256 16,168 16,133
<br /> Miscellaneous 2,947 3,364 3,617 4,224 4,040 5,330 5,629 7,128 6,133 6,780
<br /> Debt service:
<br /> Principal 6,225 6,473 7,974 8,862 9,399 10,025 11,800 12,826 13,150 14,060
<br /> Interest 7,630 7,755 7,508 7,759 8,416 8,467 8,469 9,283 9,534 9,914
<br /> Capital outlay 34,917 17,700 28,708 21,909 37,648 41,580 32,952 23,474 32,816 30,588
<br /> Total Expenditures 183,879 170,473 181,754 175,243 i99 327 222,699 223,775 229,595 260,114 285,110
<br /> Revenues ova(under)Expenditures (22,038) (7,418) (17,924) (17,360) (20,420) (17,240) (370) 1,920 4,439 5,731
<br /> Other Financing Sources(Uses):
<br /> Sale of assets 15 17 54 28 16 15 9 1,593 1,486 82
<br /> Capiw leases 469 - - 2,677 23 930 1,353 1,474 1,369 404
<br /> State Revolving Fund loans 12,093 1,405 1,325 5,530 3,422 578 853 - 1,504 25
<br /> Sale ofbonds 15 - 29,878 - 15,175 37,262 1,725 30,000 25,000
<br /> Refunding bonds - 18,776 - 24,595 -
<br /> Premium on bonds - - _ - - 3,025 972
<br /> Refunding bonds issuance costs - (124) -
<br /> Payment to refunded bond escrow agent (18,776) 025.885)
<br /> Refund to lot owners - (212) - - -
<br /> Transfers in 25,078 27,068 30,385 25,647 28,625 29.529 29,943 39,440 42,119 45,691
<br /> Transfers out (25,069) (27,068) (30,385 2( 5.634) (28,568) _(30.367) (29.943) 39,440 (42,119) (45,691)
<br /> Total other financing sources(uses) 12,601 1,422 1,167 38,126 3,518 15,860 39,477 4,792_ 35,965 26,483
<br /> Net change in fund balances 22S 4 (I 14
<br /> Debt service as a permnage of
<br /> noncapital expenditures 10.3% 9.3% 10.1% 10.8% 11.0% 10.2% 10,6% 10.7% 10.0% 9.4%
<br /> Unaudited-see socomponying independent auditors'report.
<br /> -114-
<br />
|