|
Table 4
<br /> COUNTY OF HAWAII
<br /> Changes in Fund Balances,Governmental Funds
<br /> (Modified accrual basis of accounting)
<br /> Last Ton Fiscal Years
<br /> (Amounts in thousands)
<br /> Fiscal Year
<br /> 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
<br /> Revenues:
<br /> Property tax $87,420 S 84,792 S 83,271 S 84,240 S 93,712 5109,991 $121,868 $131,087 5153,207 $181,446
<br /> Public service company tax - - - - 5,108 5,064 5,332 6,351 6,812 7,396
<br /> Fuel tax 5,832 5,900 6,103 6,450 6,422 7,343 7,552 7,581 7,857 8,471
<br /> Public utility franchise tax 4,080 3,953 3,950 4,777 4,993 4,817 5,373 6,017 7,329 8,520
<br /> Licenses and permits 6,351 6,952 7,261 7,412 7,781 9,261 11,840 14,442 16,544 16,269
<br /> Intergovernmental 42,375 43,057 38,383 55,034 68,918 65,203 58,559 73,372 69,637 63,599
<br /> Charges for services 8,885 10,148 11,215 12,056 11,689 13,481 14,467 18,149 19,852 21,685
<br /> Invesment earnings 5,888 5,552 5,284 6,409 3,801 2,066 1,806 3,104 5,223 10,291
<br /> Miscellaneous 2,224 3,476 2,416 2,529 3,035 6,179 4,718 4,450 4,380 5,073
<br /> Total Revenues 163,055 163,830 157,883 178,907 205,459 223,405 231,515 264,553 290,841 322,750
<br /> Expenditures:
<br /> Current:
<br /> General government 20,512 20,797 21,442 22,073 20,192 22,317 23,070 26,183 31,153 37,652
<br /> Public safety, 55,673 56,035 $8,395 59,391 61,870 64,667 69,117 76,404 83,591 93,241
<br /> Highways and streets 6,621 8,148 8,006 9,998 8,376 8,675 9,542 9,787 12,608 14,033
<br /> Sanitation 12,062 12,287 12,856 13,481 14,789 16,629 17,602 21,883 26,565 31,817
<br /> Health,education and welfare 5,011 5,310 5,079 8,344 16,726 18,867 19,047 19,870 19,050 21,470
<br /> Culture and recreation 11,800 12,321 11,526 12,085 12,127 13,086 13,169 13,982 14,731 17.118
<br /> Pension and retirement contributions 14,044 9,785 5,641 3,679 11,019 7,926 11,081 14,204 19,937 21,796
<br /> Employees'health insurance 9,438 9,264 9,544 10,773 12,198 12,758 14,256 16,168 16,133 16,941
<br /> Miscellaneous 3,364 3,617 4,224 4,040 5,330 5,629 7,128 6,133 6,780 5,108
<br /> Debt service:
<br /> Principal 6,473 7,974 8,862 9,399 10,025 11,800 12,826 13,150 14,060 16,076
<br /> Interest 7,755 7,508 7,759 8,416 8,467 8,469 9,283 9,534 9,914 9,894
<br /> Capital outlay 17,700 28,708 21,909 37,640 41,580 32,952 23,474 32,816 30,588 52,285
<br /> Total Expenditures 170,473 101,754 175,243 199,327 222,699 223,775 229,595 260,114 285,110 337,431
<br /> Revenues over(under)Expenditures (7,418) (17,924) (17,360) (20,420) (17,240) (370) 1,920 4,439 5,731 (14,681)
<br /> Other Financing Sources(Uses):
<br /> Sale of assets 17 54 28 16 15 9 1,593 1,486 82 5
<br /> Capital leases - - 2,677 23 930 1,353 1,474 1,369 404 2,403
<br /> State Revolving Fund loans 1,405 1,325 5,530 3,422 578 853 1,504 25 6,255
<br /> Sale of bonds - - 29,878 - 15,175 37,262 1,725 30,000 25,000 85,000
<br /> Refunding bonds 18,776 24,595 - 31,607
<br /> Premium on bonds - 3,025 972 3,099
<br /> Refunding bonds issuance costs - - - - - - (129) - (218)
<br /> Payment to refunded bond escrow agent - - (18,776) - - - - (25,885) - (32,699)
<br /> Refund to lot owners - (212) - - - - - - - -
<br /> Ttansfersin 27,068 30,385 25,647 28,625 29,529 29,943 39,440 42,119 45,691 59,139
<br /> Transfers out (27,068) 3(0,385) 2( 5.634) (28.568) (30,367) (29,943) 3(9,440) 4( 2,119) 4(5,691) 5( 9,139)
<br /> Total other financing sources(uses) 1,422 1,167 38,126 3,518 15,860 39,477 4,792 35,965 26,483 95,452
<br /> Not change in fund balances 5(5.996) S(16,757) S 20,766 3(16,902) S 1,380 S 39,107 S 6,712 S 40,404 S 32,214 $ 80,771
<br /> Debt service as a percentage of
<br /> noncapital expenditures 9.3% 10.1% 10.8% 11.0% 10.2% 106% 10.7% 10.0% 9.4% 9.1%
<br /> Unaudited-see Accompanying independent auditors report.
<br /> -114-
<br />
|