|
Table 13. Needed Elderly Housing Units, Counties and State of Hawaii, 2012-2016
<br /> Total Elderly Units Needed, 2012 Total Family Units Needed, 2012
<br /> through 2016 through 2016
<br /> HUD Income Classification HUD Income Classification
<br /> Under 80% Over 80% Total Under 80% Over 80% Total
<br /> State of Hawaii 2,092 1,113 3,205 17,156 7,776 24,932 28,137
<br /> Ownership Units 547 1,005 1,552 5,683 4,503 10,186 11,738
<br /> Single-Family 254 418 672 3,852 3,801 7,653 8,325
<br /> Multi-Family 293 587 880 1,831 702 2,533 3,413
<br /> Rental Units 1,545 108 1,653 11,473 3,273 14,746 16,399
<br /> Single-Family 119 15 134 1,199 525 1,724 1,858
<br /> Multi-Family 1,426 93 1,519 10,274 2,748 13,022 14,541
<br /> City and County of
<br /> Honolulu 1,368 779 2,147 12,455 5,255 17,710 19,857
<br /> Ownership Units 345 779 1,124 4,212 2,904 7,116 8,240
<br /> Single-Family 96 237 333 2,567 2,301 4,868 5,201
<br /> Multi-Family 249 542 791 1,645 603 2,248 3,039
<br /> Rental Units 1,023 0 1,023 8,243 2,351 10,594 11,617
<br /> Single-Family 0 0 0 386 287 673 673
<br /> Multi-Family 1,023 0 1,023 7,857 2,064 9,921 10,944
<br /> County of Maui 248 164 412 2,169 873 3,042 3,454
<br /> Ownership Units 60 107 167 699 494 1,193 1,360
<br /> Single-Family 50 62 112 581 458 1,039 1,151
<br /> Multi-Family 10 45 55 118 36 154 209
<br /> Rental Units 188 57 245 1,470 379 1,849 2,094
<br /> Single-Family 54 0 54 223 95 318 372
<br /> Multi-FarnilV 134 57 191 1,247 284 1,531 1,722
<br /> County of Hawai'i 272 125 397 1,811 1,306 3,117 3,514
<br /> Ownership Units 89 109 198 624 939 1,563 1,761
<br /> Single-Family 77 109 186 597 885 1,482 1,668
<br /> Multi-Family 12 0 12 27 54 81 93
<br /> Rental Units 183 16 199 1,187 367 1,554 1,753
<br /> Single-Family 17 0 17 391 117 508 525
<br /> Multi-FamilV 166 16 182 796 250 1,046 1,228
<br /> County of Kaua'i 205 45 250 720 342 1,062 1,312
<br /> Ownership Units 53 10 63 147 166 313 376
<br /> Single-Family 30 10 40 108 156 264 304
<br /> Multi-Family 23 0 23 39 10 49 72
<br /> Rental Units 152 35 187 573 176 749 936
<br /> Single-Family 48 15 63 199 26 225 288
<br /> Multi-Family 104 20 124 374 150 524 648
<br /> Sources: Housing Demand Survey, 2011 and Hawaii Housing Model, 2011.
<br /> Note. The sum of the needed units for the four counties may not equal the total number of needed units for the State
<br /> due to rounding. Needed units are those housing units needed to eliminate pent-up demand and accommodate new
<br /> household formation between 2012 and 2016 for the State of Hawaii and its four counties, by preferred tenancy and
<br /> unit type.
<br /> Hawaii Housing Planning Study,2011 Page 30
<br /> 0 SMS, Inc. November,2011
<br />
|