|
TABLE IA-6: TOTAL HOUSING UNITS, 1992, 1997,2003,2006,AND 2010
<br /> County County County County State of
<br /> of Honolulu of Maui of Hawai'i of Kauai Hawaii
<br /> 1990 281,683 42,261 48,253 17,613 389,810
<br /> 1992 290,571 51,578 49,394 19,951 411,494
<br /> 1997 311,398 54,321 59,098 24,568 449,385
<br /> 1999 314,448 55,475 61,108 25,060 456,091
<br /> 2000 315,988 56,549 62,674 25,331 460,542
<br /> 2003 322,845 59,788 67,878 26,822 477,333
<br /> 2004 325,888 60,888 70,927 27,233 484,936
<br /> 2005 329,300 62,178 71,984 28,209 491,671
<br /> 2006 332,196 63,364 77,577 28,819 501,956
<br /> 2010 336,899 70,379 82,324 29,793 519,508
<br /> Percent change 1990-2000° 1.1% 2.8% 2.5% 3.5% 1.6%
<br /> Percent change 2000-2003a 0.7% 1.8% 2.6% 1.8% 12%
<br /> Percent change 2003-2006a 1.0% 1.9% 4.5% 2.4% 1.7%
<br /> Percent change 2006-201 Oa 0.8% 1.8% 4.4% 2.3% 1.5%
<br /> Sources: Census 1990,2000,and 2010, ACS 2002 to 2009.
<br /> a. Percent change for the period noted.
<br /> TABLE IA-7: TOTAL OCCUPIED HOUSING UNITS,1992, 1997,2003,2006,AND 2010
<br /> City and County County County County State of
<br /> of Honolulu of Maui of Hawai'i of Kaua'i Hawai'i
<br /> 1990 265,304 33,207 41,461 16,295 356,267
<br /> 1992 276,353 35,588 44,655 18,253 375,849
<br /> 1997 286,790 40,713 50,940 20,465 398,910
<br /> 1999 284,695 42,321 51,877 20,021 398,914
<br /> 2000 285,178 43,765 52,995 20,182 402,120
<br /> 2003 294,723 46,834 56,281 20,934 418,772
<br /> 2004 297,631 47,824 57,829 21,429 424,713
<br /> 2005 300,307 48,574 59,634 21,647 430,162
<br /> 2006 303,149 49,484 61,213 21,971 435,818
<br /> 2010 311,047 53,955 67,096 23,240 455,338
<br /> Sources: Census 1990, 2000, and 2010; ACS 2003 to 2005, HHPS 1992, 1997, 2003, 2006, and 2011.
<br /> Hawai'i Housing Planning Study,2011 -Inventory Report Page 25
<br /> 0 SMS, Inc. November,2011
<br />
|