|
Exhibit 7
<br /> ANNUAL NO.OF OPERATING
<br /> DEPARTMENTS COUNTY SALARY EMPLOYEES BUDGET
<br /> HUMAN RESOURCES HAWAII $99,000 26 $1,833,258
<br /> HONOLULU $126,768 95.49 $5,849,069
<br /> MAUI $113,850 18 $1,463,467
<br /> KAUAI $103,041 16 $1,970,085
<br /> PLANNING HAWAII $99,000 49 $5,274,512
<br /> HONOLULU $126,768 Planning&Permitting 333 $16;989,965
<br /> MAUI $116,725 66 $4,773,765
<br /> KAUAI $107,335 27 $2,566,489
<br /> POLICE HAWAII $130,818 603 $55,084,045
<br /> HONOLULU $151,632 2794 $223,816,691
<br /> MAUI $135,000 512.6 $44,298,332
<br /> KAUAI $114,490 206 $25,436,129
<br /> PUBLIC WORKS HAWAII $110,244 337 $44,152,355
<br /> HONOLULU $126,768 Design&Construction 320 $14,790,162
<br /> HONOLULU $126,768 Facility Maintenance 798.05 $76,098,204
<br /> MAUI $124,315 266.8 $35,654,258
<br /> KAUAI $107,335 (incl wastewater;solid waste) 288 $48,747,461
<br /> ENVIRONMENTAL HAWAII $110,244 161 $38,669,033
<br /> MGT HONOLULU $126,768 1,167.50 $300,766,189
<br /> MAUI $124,315 220 $61,404,212
<br /> RESEARCH&DEV HAWAII $94,284 12 $3,520,714
<br /> KAUAI $103,041 Economic Development 10 $2,592,289
<br /> COUNTY CLERK HAWAII $94,284 53 $5,167,502
<br /> HONOLULU $126,768 City Clerk** 33 $3,840,628
<br /> MAUI $93,400 '*' 23 $1,650,793
<br /> KAUAI $107,335 39 $5,949,994
<br /> WATER HAWAII $117,000 159 $47,538,800
<br /> HONOLULU $160,000 538 * $165,179,133
<br /> MAUI $121,325 216.0 $49,297,219
<br /> KAUAI $107,335 79 $34,813,610
<br /> TRANSPORTATION HONOLULU $126,768 117 $228,407,957
<br /> MAUI $107,410 5 $18,402,783
<br /> LEG AUDITOR HAWAI'I $94,284 4 $793,955
<br /> Notes: "()"current department head pay rates
<br /> * Honolulu Liquor Commission headed by a civil service employee and is administratively assigned to the
<br /> Department of Budget&Fiscal Services.
<br /> ** Salary for City Clerk set by City Council,not Salary Commission. Does not include Office of Council Services,City
<br /> Council,and City Auditor Information.
<br /> *** Salary for Maui County Clerk set by County Council via resolution,not Salary Commisstion.
<br /> *^ Salary set by Water Board
<br /> * Warm body count,includes temporary contract hires
<br /> Rev: 12/12/13
<br />
|