|
Table 1: Contributions, Appropriations, and Capital Funds Available
<br />As of June 30, 2013
<br />South Hilo Fire Parks Police Solid Waste Roads
<br />Lanikaula/ Kilauea Road
<br />Widening
<br />Cash Contributions
<br />Yoshida/Sugiyama: Use Permit 124 (1/1/95)30,000.00
<br />GELOCAG/Allan Takase:781 (9/24/96)8,000.00
<br />AFK Subdivision Partners:799 (12/6/01)5,654.37 2,862.80 2,475.54 48,440.56
<br />Hakalau Farms:824 (10/10/03)2,993.49 1,515.60 1,310.58 27,915.12
<br />Hakalau Farms:824 (11/6/03)127.80 64.71 55.98 1,191.96
<br />Miyamoto:928 (7/12/04)1,361.44 14,288.76 689.28 596.04 10,995.80
<br />Uohara, John:975 (1/25/05)723.76 7,596.08 366.44 316.86 6,749.26
<br />DuPonte, Douglas & Joseph/Hakalau Farms:860 (9/22/06)5,224.66 2,645.16 2,287.46
<br />Nakagawa, Craig & April:05-7 (6/1/07)459.06 4,817.93 232.42 200.98 4,280.82
<br />Hilo One, Inc.:833 (10/18/07)3,215.12 1,627.84 1,407.60
<br />Wung, Betty:04-16 (6/30/08)2,221.80 23,318.70 1,124.90 972.75 20,719.05
<br />Nakamura, Glenn:06-45 (12/5/08)952.78 9,999.82 482.40 417.14 8,885.00
<br />Hara, Arnold H and Murakami, Lillian K:07-74 (7/29/09)504.33 5,293.15 255.34 220.80 4,703.06
<br />Takase, Allan:06-44 (4/8/10)5,743.26 59,074.74 1,867.14 2,559.78 50,516.28
<br />Miller, Guy:07-63 (5/17/10)1,276.28 13,127.72 414.92 568.84 11,225.84
<br />Yamada, Gerald:1046 (10/28/10)931.20 9,773.33 471.47 407.69 8,683.77
<br />Hilo Hillside, LLC:738 (1/5/11)29,604.96 310,713.76 14,988.96 12,961.20
<br />Yamada, Gerald:1046 (3/10/11)2,179.32 22,872.85 1,103.39 954.16 20,322.90
<br />DuPonte, Douglas & Joseph/Hakalau Farms:860 (11/14/11)5,318.03 2,692.51 2,328.29
<br />Akiyama, Kevin Ken:10-125 (2/9/12)1,108.18 11,630.66 561.06 485.18 8,783.04
<br />Chock Family Partners:01-06 (9/20/12)361.88 3,798.04 158.43 3,374.63
<br />Plant-Mason Family Trust:06-37 (9/11/12 & 10/3/12)4,375.71 45,924.03 2,215.40 1,915.72 5,804.35
<br />Edwin Y. Nagata Trust:09-99 (12/20/12, 12/28/12, & 1/9/13)1,653.60 17,354.94 837.21 723.96 15,420.18
<br />Total Cash Contributions Thru 6/30/13 75,991.03 559,584.51 37,202.17 33,324.98 266,011.62 30,000.00
<br />Appropriations
<br />Reed's Bay Beach Park:04-75 (7/1/04)18,000.00
<br />Mooheau Bandstand and Related Park Improvements:11-60 (7/1/11)40,000.00
<br />Kaipalaoa Landing Park Amenities and Improvements:11-60 (7/1/11)40,000.00
<br />Kalakaua Park Revitalization Improvements:11-60 (7/1/11)39,000.00
<br />Parking Facilities & Related Imprvnts in Dtwn Hilo:11-60 (7/1/11)100,000.00
<br />Downtown Hilo Accessibility & Mobility Imprvnts:11-60 (7/1/11)100,000.00
<br />Downtown Hilo Restrooms:12-87 (7/1/12)25,000.00
<br />Total Appropriations Thru 6/30/13 0.00 162,000.00 0.00 0.00 200,000.00 0.00
<br />Total Capital Funds Available: South Hilo 75,991.03 397,584.51 37,202.17 33,324.98 66,011.62 30,000.00
<br />Totals County Totals Fire Parks Police Solid Waste Roads
<br />Total Contributions 9,455,518.72 785,109.46 3,886,945.26 403,691.87 362,182.54 3,108,825.35 608,764.24 300,000.00
<br />Total Appropriations 11,448,011.33 251,900.00 6,696,474.31 50,000.00 250,000.00 4,151,637.02 48,000.00 0.00
<br />Total Lapsed Appropriations 4,797,390.38 1,900.00 3,346,404.31 50,000.00 0.00 1,351,086.07 48,000.00 0.00
<br />Net Appropriations 6,650,620.95 250,000.00 3,350,070.00 0.00 250,000.00 2,800,550.95 0.00 0.00
<br />Total Capital Funds Available 2,804,897.77 535,109.46 536,875.26 403,691.87 112,182.54 308,274.40 608,764.24 300,000.00
<br />Special Road Earmarks
<br />9
|