|
A NALYSIS OF I MPEDIMENTS TO F AIR H OUSING C HOICE IN H AWAII WITH A F OCUS ON P EOPLE WITH D ISABILITIES
<br />Table 1. Number of Residents by County and -2010
<br />Honolulu County Hawaii County Kauai County Maui County
<br />Census State
<br />Year#%#%#%#%Total
<br />1900 58,504 38.0% 46,843 30.4% 20,734 13.5% 27,920 18.1% 154,001
<br />1910 81,993 42.7% 55,382 28.9% 23,952 12.5% 30,547 15.9% 191,874
<br />1920 123,496 48.3% 64,895 25.4% 29,438 11.5% 38,052 14.9% 255,881
<br />1930 202,887 55.1% 73,325 19.9% 35,942 9.8% 56,146 15.2% 368,300
<br />1940 257,696 61.0% 73,276 17.3% 35,818 8.5% 55,980 13.2% 422,770
<br />1950 353,020 70.6% 68,350 13.7% 29,905 6.0% 48,519 9.7% 499,794
<br />1960 500,409 79.1% 61,332 9.7% 28,176 4.5% 42,855 6.8% 632,772
<br />1970 630,528 81.9% 63,468 8.2% 29,761 3.9% 46,156 6.0% 769,913
<br />1980 762,565 79.0% 92,053 9.5% 39,082 4.1% 70,991 7.4% 964,691
<br />1990 836,231 75.5% 120,317 10.9% 51,177 4.6% 100,504 9.1% 1,108,229
<br />2000 876,156 72.3% 148,677 12.3% 58,463 4.8% 128,241 10.6% 1,211,537
<br />2010 953,207 70.1% 185,079 13.6% 67,091 4.9% 154,924 11.4% 1,360,301
<br />2015 998,714 69.8% 196,428 13.7% 71,735 5.0% 164,726 11.5% 1,431,603
<br />Source: Hawaii Department of Business, Economic Development and Tourism (2016a, Table 1)
<br />Figure 2. Growth in Populations of Counties Relative to Each Other, 1900-2010
<br />1,400,000
<br />1,300,000
<br />1,200,000
<br />1,100,000
<br />1,000,000
<br />900,000
<br />800,000
<br />700,000
<br />600,000
<br />Population
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />0
<br />190019101920193019401950196019701980199020002010
<br />Honolulu CountyHawaii CountyKauai CountyMaui County
<br />Source: Hawaii Department of Business, Economic Development and Tourism (2015b, Table 1.01)
<br />Page 12 of 133
<br />
<br />
|