|
<br />8. MONTHLY LANDFILL TONNAGES (FY 17-18)
<br />
<br />Month/Year SHSL WHSL
<br />Jul 2017 6,285.01 11,599.78
<br />Aug 2017 6,363.62 11,580.58
<br />Sept 2017 6,037.19 10,132.09
<br />Oct 2017 6,404.06 11,406.20
<br />Nov 2017 5,956.18 11,773.83
<br />Dec 2017 6,906.55 10,988.65
<br />Jan 2018 6,510.36 10,134.36
<br />Feb 2018 5,730.29 9,517.57
<br />Mar 2018 6,702.33 11,387.65
<br />Apr 2018 5,933.86 15,030.98
<br />May 2018 6,028.33 17,994.44
<br />Jun 2018 6,485.06 17,307.18
<br />Totals 75,342.84 148,853.31
<br />
<br />9. MONTHLY TRANSFER STATION TONNAGES (FY 17-18)
<br />
<br />Month/Year SHSL WHSL
<br />Jul 2017 3,357.02 4,056.71
<br />Aug 2017 3,113.68 3,988.31
<br />Sept 2017 2,892.40 3,552.44
<br />Oct 2017 3,192.04 3,955.99
<br />Nov 2017 3,039.79 3,858.62
<br />Dec 2017 3,499.18 3,787.83
<br />Jan 2018 3,285.95 3,941.45
<br />Feb 2018 2,887.68 3,535.49
<br />Mar 2018 3,402.34 3,303.25
<br />Apr 2018 3,317.87 3,860.52
<br />May 2018 3,290.21 4,433.55
<br />Jun 2018 3,535.34 4,084.54
<br />Totals 37,033.34 46,358.70
<br />
<br />The above table is to include data on the waste disposed of in the landfill (not the
<br />greenwaste or recycling data).
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />7
<br />
<br />
|