|
Table 6.05-- NUMBER OF LAND RECORDS, BY COUNTY: 1991 TO 2018
<br />\[For fiscal year ending June 30. Beginning with 1993 report, does not include non-taxable properties\]
<br />City and
<br />County of
<br />State County of County of County of
<br />YeartotalHonoluluMauiHawaiiKauai
<br />1991426,392 224,880 51,585 125,779 24,148
<br />1992433,618 228,025 52,997 127,379 25,217
<br />1993441,747 233,464 54,039 128,337 25,907
<br />1994449,744 237,815 55,994 129,434 26,501
<br />1995456,003 242,285 56,726 129,856 27,136
<br />1996463,137 246,933 57,665 130,623 27,916
<br />1997471,212 251,731 58,624 131,981 28,876
<br />1998475,122 253,886 59,505 132,605 29,126
<br />1999478,737 255,589 60,490 133,322 29,336
<br />2000483,879 258,121 61,897 134,308 29,553
<br />2001487,646 259,456 62,873 135,499 29,818
<br />2002(NA) 260,662 (NA) (NA) 30,097
<br />2003474,660 252,435 60,472 133,321 28,432
<br />2004478,628 255,029 60,537 134,290 28,772
<br />2005482,645 258,415 61,273 134,021 28,936
<br />2006489,308 262,479 62,521 134,885 29,423
<br />2007500,481 268,441 64,597 136,612 30,831
<br />2008507,900 271,859 65,938 138,281 31,822
<br />2009514,029 274,483 67,981 139,167 32,398
<br />2010518,031 276,582 68,930 139,649 32,870
<br />2011520,822 277,581 70,365 139,883 32,993
<br />2012523,957 278,825 71,101 140,008 34,023
<br />279,754 71,234 140,196 34,172
<br />2013525,356
<br />2014527,359 281,463 71,515 140,257 34,124
<br />2015530,705 285,092 71,907 140,336 33,370
<br />2016533,067 287,115 71,992 140,753 33,207
<br />2017536,346 289,564 72,421 140,858 33,503
<br />2018540,426 291,069 73,418 140,370 35,569
<br /> NA Not available.
<br /> Source: City and County of Honolulu, Department of Budget & Fiscal Services, Real Property Assessment
<br />Division,Real Property Tax Valuations, Tax Rates, & Exemption By Year, "Number of Records by Land Use
<br />Class for Fiscal Year 2017 - 2018" <https://www.realpropertyhonolulu.com/rpa-report/>
<br />accessed October 16, 2017; and earlier reports, and reports as the Department of Finance.
<br /> The State of Hawaii Data Book 2017
<br /> http://dbedt.hawaii.gov/
<br />
<br />
|