County of Hawaii, Department of Public Works: 2011 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 72 147 LIPOA PLACE |
B2011-0438K | X | BERNSTEIN, EVE & GERSZNOWICZ, ALEX | 1 | 1 | 2500000 | 4686 | |||||||
| R3
PAI PAI 72 112 HOLO KULA PLACE |
B2011-0430K | X | MCMORROW,WILLIAM J TRUST | 1 | 760000 | 324 | ||||||||
| R3
PAIR DUPLEX 887 MILILANI STREET |
B2011-0728H | X | VANA, PETER TRUST | 2 | 4 | 518550 | 3136 | |||||||
| R3
DWELLING 72 3211 KA NEHE PLACE |
B2011-0492K | X | BURKE,TRST | 1 | 1 | 2850000 | 6273 | |||||||
| R3
DWELLING 69 1858 PUAKO BEACH DRIVE |
B2011-0480FK | X | LEMAY-QUINN,TRUST | 2 | 1 | 1500000 | 4087 | |||||||
| R3
DWELLING 53-3994 AKONI PULE HIGHWAY |
B2011-0431K | X | X | KAMEHAMEHA TROPICAL FARMS LLC | 1 | 585000 | 2888 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 8,713,550 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 24 | 24 | 10,678,405 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 1 | 4 | 518,550 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 1 | 32,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 39 | 1,566,329 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 1 | 1 | 200 | |
| B - Other Buildings (other than 1-8 and A above) | 36 | 1,312,356 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 4 | 116,788 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 8 | 1,056,402 | ||
| 21 - Structures Other than Buildings | 6 | 590,000 | ||
PERMIT COUNT - 120 ESTIMATED VALUE - 15,871,030 |
||||