County of Hawaii, Department of Public Works: 2010 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| B2 SHELL ONLY-DIALYSIS CENTER 1384 KINOOLE STREET |
B2010-1585H | X | CONCEPT CONSTRUCTION INC | 1 | 700000 | 13394 | ||||||||
| R3 DWELLING 72 3201 PUNALOA PLACE |
B2010-0941K | X | REED,FAMILY TRUST | 1 | 1 | 2100000 | 5257 | |||||||
| B2 TERMINAL KUPIPI STREET |
B2010-0945K | X | STATE OF HAWAII,DEPARTMENT OF TRANSPORTATION | 780000 | 4448 | |||||||||
| R1 HOTEL 69-425 WAIKOLOA BEACH DRIVE |
B2010-1591H | X | HILTON LAND INVESTMENT 1 LLC | 6 | 666702 | |||||||||
| R3 DWELLING 69 1910 PUAKO BEACH DRIVE |
B2010-0940FK | X | 132 PUAKO LLC | 2 | 1 | 1500000 | 2903 | |||||||
| R3 DWELLING KUA-AINA LOT A-3 |
B2010-0932K | X | LYNCH,TERRENCE P & MARTIN, JIM | 3 | 1 | 1100000 | 3071 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 6,846,702 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 12 | 12 | 6,446,420 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 23 | 681,725 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 8 | 1,366,712 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 40,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 2 | 84,000 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 5 | 2,015,000 | ||
| 21 - Structures Other than Buildings | 0 | 0 | 0 | |
PERMIT COUNT - 51 ESTIMATED VALUE - 10,633,857 |
||||