County of Hawaii, Department of Public Works: 2010 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| 97 CONVENIENCE STORE/FUEL CANOPY 64-964 MAMALAHOA HIGHWAY |
B2010-0023H | X | HAWAII PETROLEUM INC | 1 | 2500000 | 5617 | ||||||||
| R3 DWELLING 72 3035 KAKAPA PLACE |
B2010-0067K | X | YY INVESTMENTS LLC | 2 | 744820 | |||||||||
| R3 DWELLING 76 964 ALA MAKA'A |
B2010-0070K | X | FLUYT,ERIKA 1991 TRUST | 1 | 600000 | 2666 | ||||||||
| R1 CONDOMINIUM 75 5782 KUAKINI HIGHWAY |
B2010-0108K | X | KONA ALII | 700000 | ||||||||||
| A3 RESORT 68-1050 MAUNA LANI POINT DRIVE |
B2010-0006K | X | MAUNA LANI POINT | 2 | 600000 | |||||||||
| PERMIT COUNT : 5 | ESTIMATED VALUE : 5,144,820 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 50 | 50 | 8,226,513 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 1 | 142,800 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 107 | 3,066,903 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 20 | 2,245,800 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 1 | 1 | 74,300 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 12 | 12 | 206,850 | |
| D2 - Two Family Residence | 1 | 2 | 18,000 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 10 | 205,453 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 1 | 300,000 | ||
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 6 | 180,750 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 1 | 2,500,000 | ||
| 20 - Other Nonresidential Buildings | 13 | 416,350 | ||
| 21 - Structures Other than Buildings | 13 | 841,315 | ||
PERMIT COUNT - 236 ESTIMATED VALUE - 18,425,034 |
||||