County of Hawaii, Department of Public Works: 2009 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3 DWELLING 68 1312 N PAUOA ROAD |
B2009-0658K | X | NOHONA KAI AT MAUNA LANI | 1 | 1 | 1600000 | 3130 | |||||||
| B2 RETAIL STORE 15 1450 KAHAKAI BLVD |
B2009-1448H | X | HNMP LLC | 2 | 5500000 | 30659 | ||||||||
| R3 DWELLING 71-1714 PUULANI DRIVE |
B2009-0617K | X | X | JAMES,MATTHEW B & SOOMI | 2 | 1000000 | 3970 | |||||||
| R3 DWELLING 57 1811 KOHALA MOUNTAIN ROAD |
B2009-0562K | X | OPAL VERMOGENSVERWALTUNG GMBH | 1 | 1 | 7248000 | 15398 | |||||||
| PERMIT COUNT : 4 | ESTIMATED VALUE : 15,348,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 70 | 70 | 21,054,198 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 6 | 545,850 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 134 | 3,134,139 | ||
| A2 - Houses & Apartments - Increase in number of units | 1 | 1 | 127,500 | |
| A3 - Houses & Apartments - Decrease in number of units | 1 | 1 | 3,500 | |
| B - Other Buildings (other than 1-8 and A above) | 18 | 1,093,350 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 1 | 1 | 10 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 8 | 8 | 52,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 200 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 1 | 67,200 | ||
| 13 - Residential Garages and Carports | 7 | 287,233 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 1 | 5,500,000 | ||
| 20 - Other Nonresidential Buildings | 15 | 191,500 | ||
| 21 - Structures Other than Buildings | 8 | 1,001,750 | ||
PERMIT COUNT - 272 ESTIMATED VALUE - 33,058,430 |
||||