County of Hawaii, Department of Public Works: 2008 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R1
HOTEL 62-100 MAUNA KEA BEACH DRIVE |
B2008-1377K | X | MAUNA KEA BEACH HOTEL CORP | 8 | 650000 | |||||||||
| B2
MEDICAL TREATMENT 78-6831 ALII DRIVE |
B2008-2330H | X | BERNICE PAUAHI BISHOP ESTATE/KAMEHAMEHA SCHOOLS | 1 | 1000000 | |||||||||
| R3
DWELLING 72 3154 MAKANI EKA PLACE |
B2008-1466K | X | FLUEGEL,TRUST | 1 | 1 | 2000000 | 5281 | |||||||
| R3
DWELLING 81 580 KAIUE STREET |
B2008-1417K | X | GOODMANSON,RICHARD R | 1 | 1 | 1520000 | 5124 | |||||||
| R3
DWELLING 47-383 VELEZ ROAD |
B2008-2268H | X | PETTUS, DAVID H & SHARON | 1 | 1 | 1350000 | 3973 | |||||||
| R3
DWELLING 27-467 INDIAN TREE ROAD |
B2008-2245H | X | GLENN, ROBERT DAVID | 2 | 1 | 548300 | 2016 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 7,068,300 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 102 | 102 | 21,573,320 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 4 | 173,700 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 241 | 3,002,748 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 29 | 3,650,185 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 1 | 1 | 249,500 | |
| C2 - Conversion Residential to Nonresidential | 1 | 1 | 300,000 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 6 | 6 | 27,500 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 6 | 59,500 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 1 | 56,000 | ||
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 1 | 75,000 | ||
| 13 - Residential Garages and Carports | 16 | 698,600 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 14 | 411,300 | ||
| 21 - Structures Other than Buildings | 16 | 879,000 | ||
PERMIT COUNT - 438 ESTIMATED VALUE - 31,156,353 |
||||