County of Hawaii, Department of Public Works: 2008 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 72 434 NUKUME'OME'O PLACE |
B2008-1212K | X | LARSEN,TERRENCE A | 1 | 1 | 3000000 | 5896 | |||||||
| R1
APARTMENTS KAKAHIAKA STREET/BLDG 17 |
B2008-1221K | X | SEASCAPE DEVELOPMENT LLC | 3 | 12 | 1200000 | 12624 | |||||||
| R1
APARTMENTS KAKAHIAKA STREET/BLDG 1 |
B2008-1219K | X | SEASCAPE DEVELOPMENT LLC | 3 | 18 | 1200000 | 11520 | |||||||
| R3
DWELLING 13-3829 ALA'ILI ROAD |
B2008-1848H | X | VAUGHAN, DORAN & JACQUIER, STEVEN | 2 | 1 | 525450 | 4500 | |||||||
| R1
APARTMENTS KAKAHIAKA STREET/BLDG 16 |
B2008-1220K | X | SEASCAPE DEVELOPMENT LLC | 3 | 30 | 1200000 | 12960 | |||||||
| PERMIT COUNT : 5 | ESTIMATED VALUE : 7,125,450 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 11 | 11 | 4,817,600 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 3 | 60 | 3,600,000 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 21 | 391,314 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 3 | 135,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 15,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 1 | 235,000 | ||
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 0 | 0 | 0 | |
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 1 | 125,000 | ||
| 20 - Other Nonresidential Buildings | 3 | 459,400 | ||
| 21 - Structures Other than Buildings | 2 | 20,000 | ||
PERMIT COUNT - 46 ESTIMATED VALUE - 9,798,314 |
||||