County of Hawaii, Department of Public Works: 2008 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING PULEHU'ULU ESTATES LOT 5 |
B2008-1239K | X | MACNGUYEN CURTIS | 1 | 1 | 5600000 | 5692 | |||||||
| R3
DWELLING LOT 8 KAWAIHAE ROAD |
B2008-1240K | X | ALOHA WEST | 1 | 1 | 600000 | 5191 | |||||||
| B1
AUTOMOBILE SERVICE & RETAIL 67 1185 A MAMALAHOA HIGHWAY |
B2008-1256K | X | US REIF/MJW WAIMEA FEE LLC | 2 | 900000 | 8673 | ||||||||
| PERMIT COUNT : 3 | ESTIMATED VALUE : 7,100,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 14 | 14 | 8,607,438 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 3 | 24 | 1,500,000 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 1 | 400,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 51 | 632,977 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 2 | 95,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 3 | 3 | 10,700 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 3 | 2,300 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 2 | 100,000 | ||
| 14 - Service Stations and Repair Garages | 1 | 900,000 | ||
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 2 | 42,000 | ||
| 21 - Structures Other than Buildings | 5 | 331,600 | ||
PERMIT COUNT - 87 ESTIMATED VALUE - 12,622,015 |
||||