County of Hawaii, Department of Public Works: 2008 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| M2
TANK 73 4249 QUEEN KAAHUMANU HIGHWAY |
B2008-1072K | X | HAWAII ELECTRIC LIGHT CO IN | 631762 | ||||||||||
| R3
DWELLING KALOKO |
B2008-1077K | X | EDWARDS,JOHN WILLIAM & LISA | 3 | 1 | 1100000 | 7068 | |||||||
| H3
TANK 73 4249 QUEEN KAAHUMANU HIGHWAY |
B2008-1073K | X | HAWAII ELECTRIC LIGHT CO IN | 1200000 | ||||||||||
| PERMIT COUNT : 3 | ESTIMATED VALUE : 2,931,762 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 15 | 15 | 3,337,200 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 23 | 767,675 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 3 | 19,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 1 | 1 | 15,300 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 1 | 5,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 2 | 41,400 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 6 | 136,500 | ||
| 21 - Structures Other than Buildings | 4 | 2,121,762 | ||
PERMIT COUNT - 55 ESTIMATED VALUE - 6,443,837 |
||||