County of Hawaii, Department of Public Works: 2007 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING HANE STREET |
B2007-1383K | X | SCARBER,JOSEPH G & MARGUERITE M | 1 | 1 | 989000 | 3859 | |||||||
| A3
FITNESS HALE 68 1080 KE KAILANI DRIVE |
B2007-2395H | X | KE KAILANI DEVELOPMENT LLC | 1 | 945000 | 2089 | ||||||||
| R3
DWELLING 15-1079 ALA HEIAU ROAD |
B2007-2403H | X | SCAMBOS, ERNEST T | 3 | 1 | 600000 | 2998 | |||||||
| M2
POOLS/SPA 68-1080 KE KAILANI DRIVE |
B2007-2393H | X | KE KAILANI DEVELOPMENT LLC | 647000 | ||||||||||
| R3
DWELLING 68 1050 PAUOA WAY |
B2007-1392K | X | VASILIUS,CHARLES JOHN & KATHY ELIZABETH | 1 | 1 | 3640000 | 4859 | |||||||
| A3
GATHERING HALE 68 1080 KE KAILANI DRIVE |
B2007-2394H | X | KE KAILANI DEVELOPMENT LLC | 1 | 968000 | 3204 | ||||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 7,789,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 31 | 31 | 10,728,835 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 2 | 67,400 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 53 | 1,496,783 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 6 | 795,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 1 | 33,600 | ||
| 13 - Residential Garages and Carports | 2 | 52,500 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 11 | 2,293,450 | ||
| 21 - Structures Other than Buildings | 7 | 1,246,000 | ||
PERMIT COUNT - 113 ESTIMATED VALUE - 16,713,568 |
||||