County of Hawaii, Department of Public Works: 2007 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING |
B2007-1041K | X | MAHONEY/TALLMAN FAMILY TRUST,TALLMAN,ANN MARIE | 1 | 1 | 3200000 | 5529 | |||||||
| R3
DWELLING 28-1329 OLD RAILROAD WAY |
B2007-1718H | X | FAAGAU, GARY & HAGEN, STEFAN | 3 | 1 | 633400 | 5550 | |||||||
| R3
DWG 75 6121 AKOA STREET |
B2007-1040K | X | BAILEY,HEATHER | 2 | 1 | 1000000 | 3561 | |||||||
| R3
DWG |
B2007-1025K | X | PATAYE,J/PREISS,H FAMILY TR | 1 | 1 | 8000000 | 6649 | |||||||
| R3
DWELLING 272 LUAKAHA STREET |
B2007-1726H | X | LONG, TIMOTHY J TR | 1 | 1 | 700000 | 4171 | |||||||
| PERMIT COUNT : 5 | ESTIMATED VALUE : 13,533,400 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 42 | 42 | 20,208,100 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 24 | 502,150 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 3 | 150,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 5 | 268,550 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 7 | 133,000 | ||
| 21 - Structures Other than Buildings | 3 | 144,400 | ||
PERMIT COUNT - 84 ESTIMATED VALUE - 21,406,200 |
||||