County of Hawaii, Department of Public Works: 2006 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 59-1104 KOHALA RANCH RD |
B2006-1750H | X | LISCOMBE, SHIRLEY LOUISE | 1 | 1 | 800000 | 5810 | |||||||
| R3
DWELLING PUUHUE-Puaiki-Kaiholena |
B2006-1083K | X | RUSSELL,RICHARD FORD TR | 2 | 1 | 1500000 | 4290 | |||||||
| R3
DWELLING HOKULIA PH 1 |
B2006-1074K | X | METCALF,FAMILY TR | 2 | 1 | 3000000 | 4733 | |||||||
| R3
DWELLING 1163 HAIHAI STREET |
B2006-1747H | X | YONEMORI, WAYNE S & YOUNG HEE | 2 | 1 | 700000 | 3661 | |||||||
| PERMIT COUNT : 4 | ESTIMATED VALUE : 6,000,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 39 | 39 | 12,399,840 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 2 | 25,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 4 | 151,830 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 4 | 642,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 1 | 15,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 2 | 30,000 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 2 | 44,700 | ||
| 21 - Structures Other than Buildings | 4 | 215,780 | ||
PERMIT COUNT - 58 ESTIMATED VALUE - 13,524,150 |
||||