County of Hawaii, Department of Public Works: 2005 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R1 HOTEL 69-425 WAIKOLOA BEACH DRIVE |
B2005-1515K | X | GLOBAL RESORT PARTNERS | 1600000 | 3282 | |||||||||
| R3 DWELLING KOHALA RANCH |
B2005-1537K | X | DAVIDS, STEVE | 1 | 1 | 600000 | 3207 | |||||||
| R3 DWELLING KUHINANUI ST-KEAUHOU EST LOT 63-A |
B2005-1534K | X | KATHE, CHRISTOPHER C & RENE' | 1 | 1 | 670000 | 3160 | |||||||
| R3 DWELLING HUALALAI RESORT LIPOA ESTATES |
B2005-1532K | X | ABRAMS,MYRON R & TRACY | 1 | 1 | 2500000 | 4476 | |||||||
| R3 DWELLING MANINIOWALI KUKIO RESORT LOT 2 |
B2005-1557K | X | BOBOFF,PETER B | 1 | 1 | 1700000 | 4424 | |||||||
| R3 DWELLING 68 1063 HONOKAOPE PLACE |
B2005-2487H | X | 49 BSB ENTERPRISES LLC | 1 | 1 | 1155000 | 2988 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 8,225,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 95 | 95 | 19,844,849 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 41 | 714,834 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 9 | 2,577,800 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 45,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 1 | 10,000 | ||
| 13 - Residential Garages and Carports | 0 | 0 | 0 | |
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 1 | 500,000 | ||
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 11 | 628,200 | ||
| 21 - Structures Other than Buildings | 13 | 1,074,500 | ||
PERMIT COUNT - 172 ESTIMATED VALUE - 25,395,183 |
||||