County of Hawaii, Department of Public Works: 2005 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3 DWELLING 68-1034 MAUNA LANI POINT DRIVE |
B2005-0857K | X | CARABET,NORMAN TR | 1 | 1 | 1385000 | 3589 | |||||||
| R3 DWELLING I'OLANI LOT 28 |
B2005-0866K | X | NOTTAGE, PETER & JENNIFER | 2 | 1 | 900000 | 2851 | |||||||
| R3 DWELLING 72-4075 KOLOMIKIMIKI PLACE |
B2005-0865K | X | SCHWARTZ,STEPHEN MICHAEL & ALMA | 2 | 1 | 700000 | 4438 | |||||||
| R3 DWELLING 68 1059 HONOKAOPE WAY |
B2005-0856K | X | SRETAVAN,DAVID W M | 2 | 1 | 3500000 | 5269 | |||||||
| R3 DWELLING 69 1099 KOLEA KAI CIRCLE |
B2005-0877K | X | MOKU KAUHALE LLC | 1 | 1 | 1400000 | 3389 | |||||||
| R3 DWELLING KALOKO MAUKA |
B2005-0871K | X | STEINBERG, JOEL | 1 | 1 | 685000 | 2566 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 8,570,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 46 | 46 | 15,364,344 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 2 | 40,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 43 | 833,785 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 5 | 485,953 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 1 | 1,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 0 | 0 | 0 | |
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 1 | 300,000 | ||
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 1 | 200,000 | ||
| 20 - Other Nonresidential Buildings | 6 | 131,160 | ||
| 21 - Structures Other than Buildings | 2 | 30,000 | ||
PERMIT COUNT - 107 ESTIMATED VALUE - 17,386,242 |
||||