County of Hawaii, Department of Public Works: 2004 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| B2 OFFICE-SHELL ONLY KALOKO INDUSTRIAL PARK |
B2004-1919K | X | HAWAII COMMUNITY FCU | 2 | 3340000 | 26887 | ||||||||
| R3 DWELLING 68-1029 PAUOA WAY LOT 2 |
B2004-1999K | X | COWAN FAMILY TR | 1 | 1 | 6500000 | 7439 | |||||||
| R3 DWELLING KAHIKOLE STREET BLDG 1 |
B2004-1976K | X | KAUPULEHU MAKAI VENTURE | 1 | 1 | 1300000 | 3394 | |||||||
| R3 DWELLING KAHIKOLE STREET BLDG 3 |
B2004-1977K | X | KAUPULEHU MAKAI VENTURE | 1 | 1 | 1300000 | 3394 | |||||||
| R3 DWELLING KAHIKOLE STREET BLDG 2 |
B2004-1978K | X | KAUPULEHU MAKAI VENTURE | 1 | 1 | 1100000 | 2730 | |||||||
| R3 DWELLING KAHIKOLE STREET BLDG 4 |
B2004-1979K | X | KAUPULEHU MAKAI VENTURE | 1 | 1 | 1300000 | 3258 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 14,840,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 151 | 151 | 33,472,455 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 5 | 262,680 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 96 | 2,396,389 | ||
| A2 - Houses & Apartments - Increase in number of units | 1 | 1 | 250,000 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 16 | 827,080 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 7 | 6 | 21,500 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 3 | 21,500 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 1 | 9 | 75,000 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 2 | 299,000 | ||
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 10 | 160,840 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 3 | 3,530,000 | ||
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 14 | 766,025 | ||
| 21 - Structures Other than Buildings | 29 | 1,204,224 | ||
PERMIT COUNT - 338 ESTIMATED VALUE - 43,286,693 |
||||