County of Hawaii, Department of Public Works: 2004 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R1 CONDOMINIUM MOKOLEA STREET BLDG 1 |
B2004-1729K | X | FAIRYTALE AT KAHALUU BEACH INC (TERRACES AT KAHALUU BEACH) | 4 | 14 | 1600000 | 21976 | |||||||
| B2 RETAIL STORE 321 MAKAALA STREET |
B2004-2109H | X | HAWAIIAN HOME LANDS | 1 | 1000050 | 24492 | ||||||||
| B2 RETAIL STORE 321 MAKAALA ST |
B2004-2110H | X | HAWAIIAN HOME LANDS | 1 | 1435869 | 29873 | ||||||||
| B2 FOOD COURT 321 MAKAALA ST |
B2004-2111H | X | HAWAIIAN HOME LANDS | 1 | 2600000 | 30042 | ||||||||
| R3 DWELLING HONOIPU-PU'UHUE RD |
B2004-1764K | X | BRIGHTON 670 LLC | 3 | 1 | 950000 | 4546 | |||||||
| R3 DWELLING 68-1303 SOUTH KANIKU DR |
B2004-2106H | X | GROSS FAMILY TRUST | 1 | 1 | 1750000 | 5282 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 9,335,919 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 127 | 127 | 19,963,836 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 1 | 14 | 1,600,000 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 31 | 340,645 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 5 | 86,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 1 | 30,000 | ||
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 2 | 5,250 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 5 | 201,736 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 3 | 5,035,919 | ||
| 20 - Other Nonresidential Buildings | 4 | 32,525 | ||
| 21 - Structures Other than Buildings | 23 | 1,838,450 | ||
PERMIT COUNT - 202 ESTIMATED VALUE - 29,134,361 |
||||