County of Hawaii, Department of Public Works: 2004 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3 DUPLEX, BLDG 4 (R) 62-47 KAUNAOA DRIVE |
B2004-1414K | X | KOHALA-WOODVALE ASSOC,LLC | 2 | 2 | 1450000 | 6770 | |||||||
| R3 DUPLEX, BLDG 8 (R) 62-47 KAUNAOA DRIVE |
B2004-1415K | X | KOHALA-WOODVALE ASSOC,LLC | 2 | 2 | 1450000 | 6770 | |||||||
| R3 DUPLEX, BLDG 9 62-47 KAUNAOA DRIVE |
B2004-1416K | X | KOHALA-WOODVALE ASSOC,LLC | 2 | 2 | 1450000 | 6770 | |||||||
| R3 DUPLEX, BLDG 10 (R) 62-47 KAUNAOA DRIVE |
B2004-1417K | X | KOHALA-WOODVALE ASSOC,LLC | 2 | 2 | 1450000 | 6770 | |||||||
| R3 DWELLING LIPOA ESTATES |
B2004-1425K | X | LINDEN, PETER & FAITH | 1 | 1 | 3034557 | 4560 | |||||||
| PERMIT COUNT : 5 | ESTIMATED VALUE : 8,834,557 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 25 | 25 | 5,861,423 | |
| 02 - Houses - Two Family | 4 | 8 | 5,800,000 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 7 | 62,480 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 4 | 128,500 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 2 | 2 | 7,500 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 4,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 0 | 0 | 0 | |
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 7 | 134,000 | ||
| 21 - Structures Other than Buildings | 2 | 153,000 | ||
PERMIT COUNT - 52 ESTIMATED VALUE - 12,150,903 |
||||