County of Hawaii, Department of Public Works: 2004 Building
Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3 DWELLING KE'ALAULA HALES |
B2004-1290K | X | WONG,DENNIS J | 1 | 1 | 2750974 | 4909 | |||||||
| R3 DWELLING BLUFFS @ MAUNA KEA |
B2004-1304K | X | ALCONE,MATTHEW/HOPE TR | 2 | 1 | 5500000 | 8123 | |||||||
| R3 DWELLING CHAMPION RIDGE |
B2004-1295K | X | LEITEL,IRA TR | 1 | 1 | 975000 | 3010 | |||||||
| R3 DUPLEX, BLDG 3 72-100 KA'UPULEHU STREET |
B2004-1285K | X | KAUPULEHU MAKAI VENTURE/HUALALAI DEV CO | 1 | 2 | 533333 | 8440 | |||||||
| R3 DUPLEX, BLDG 4 72-100 KA'UPULEHU STREET |
B2004-1286K | X | KAUPULEHU MAKAI VENTURE/HUALALAI DEV CO | 1 | 2 | 533333 | 8440 | |||||||
| R3 DUPLEX, BLDG 5 72-100 KA'UPULEHU STREET |
B2004-1287K | X | KAUPULEHU MAKAI VENTURE/HUALALAI DEV CO | 1 | 2 | 533333 | 8440 | |||||||
| I1 HAUKAPILA ST. |
B2004-1278K | X | HAWAII HEALTH SYSTEMS CORP | 1 | 1800000 | 3716 | ||||||||
| PERMIT COUNT : 7 | ESTIMATED VALUE : 12,625,973 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 64 | 64 | 17,491,774 | |
| 02 - Houses - Two Family | 3 | 6 | 1,599,999 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 0 | 0 | 0 | |
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 25 | 1,086,223 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 2 | 55,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 2 | 2 | 6,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 1 | 6,000 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 1 | 425,000 | ||
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 3 | 55,500 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 1 | 1,800,000 | ||
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 5 | 118,500 | ||
| 21 - Structures Other than Buildings | 18 | 592,000 | ||
PERMIT COUNT - 125 ESTIMATED VALUE - 23,235,996 |
||||