County of Hawaii, Department of Public Works: 2011 Building Permits
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 133 PAULELE STREET |
B2011-0851H | X | KUWAYE, RUSSELL & JENNY | 1 | 1 | 700000 | 3008 | |||||||
| R3
DWELLING 73 4425 AHIAHI STREET |
B2011-0534K | X | WALLACE,JACK | 2 | 1 | 550000 | 3145 | |||||||
| B2
SHOPPING CENTER 2123 KILAUEA AVENUE |
B2011-0869H | X | PTC PARTNERS | 2 | 1289689 | |||||||||
| PERMIT COUNT : 3 | ESTIMATED VALUE : 2,539,689 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 80 | 80 | 14,968,391 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 1 | 66,150 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 146 | 3,834,546 | ||
| A2 - Houses & Apartments - Increase in number of units | 1 | 1 | 10 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 39 | 3,288,269 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 1 | 1 | 10,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 2 | 8,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 7 | 220,000 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 1 | 500,000 | ||
| 17 - Public Utility Buildings (privately owned) | 2 | 318,227 | ||
| 18 - Schools and Other Educational Buildings (privately owned) | 1 | 9,500 | ||
| 19 - Stores and Other Mercantile Buildings | 1 | 30,000 | ||
| 20 - Other Nonresidential Buildings | 11 | 433,362 | ||
| 21 - Structures Other than Buildings | 11 | 800,026 | ||
PERMIT COUNT - 304 ESTIMATED VALUE - 24,486,481 |
||||
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii