County of Hawaii, Department of Public Works: 2012 Building Permits
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DINING PAVILION 72 3223 KA NEHE PLACE |
B2012-0001K | X | WHITE,FAMILY TRUST | 1 | 572721 | 482 | ||||||||
| R1
CONDOMINIUM 76-6246 ALII DRIVE |
B2012-0048H | X | KONA BALI KAI | 4 | 826200 | |||||||||
| A3
SHELL ONLY 75 934 HENRY STREET |
B2012-0016K | X | RELO KONA LLC | 1 | 900000 | 1600 | ||||||||
| R3
DWELLING 72 409 KAUPULEHU DRIVE |
B2012-0094K | X | NIGHTINGALE PROPERTIES NO 3 LLC | 1 | 800000 | 5374 | ||||||||
| R3
DWELLING |
B2012-0092K | X | SRAMEK,BOHUMIR | 1 | 1 | 750000 | 3051 | |||||||
| PERMIT COUNT : 5 | ESTIMATED VALUE : 3,848,921 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 45 | 45 | 9,170,257 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 4 | 183,400 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 114 | 2,938,173 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 23 | 3,280,802 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 1 | 1 | 100 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 4 | 4 | 30,000 | |
| D2 - Two Family Residence | 1 | 2 | 12,565 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 0 | 0 | 0 | |
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 4 | 137,200 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 1 | 500,000 | ||
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 17 | 1,988,871 | ||
| 21 - Structures Other than Buildings | 13 | 420,243 | ||
PERMIT COUNT - 227 ESTIMATED VALUE - 18,661,611 |
||||
©Copyright 2003 County of Hawaii, Hawaii