HomeMy WebLinkAboutCOM 0820.006 2020-2022 p/council Rb (c Hearin
r, RPT rotes
C UN1Y CLERK •
CDUNTY OF" HAWAtl
2021 MAY 17 AM 9: 49
•
NTC COU PUBLIC HEARING 2022-05-17 2020-22 RE RPT
Public Hearing-17 May 2022
Building Land Proposed
CURRENT PROPOSED CHANGE % CURRENT PROPOSED CHANGE % CURRENT PROPOSED CHANGE %
Residential Tier One 11.1 11.1 0 0% 11.1 11.1 0 0% 11.1 11 0.1 1%
Residential Tier Two 13.6 13.5 0.1 1% 13.6 13.5 0.1 1% 13.6 13.5 0.1 1%
Affordable Rental Housing 6.15 6.1 0.05 1% 6.15 6.1 0.05 1% 6.15 5.95 0.2 3%
Apartment 11.7 11.1 0.6 5%_ 11.7 11.1 0.6 5% 11.7 11.3 0.4 3%
Hotel and Resort 11.55 11.1 0.45 4% 11.55 11.1 0.45 4% 11.55 11.2 0.35 3%
Commercial 10.7 10.5 0.2 2% 10.7 10.5 0.2 2% 10.7 10.4 0.3 3%
Industrial 10.7 10.5 0.2 2% 10.7 10.5 0.2 2% 10.7 10.4 0.3 3%
Agricultural or Native Forest 9.35 9.1 0.25 3% 9.35 9.1 0.25 3% 9.35 9.1 0.25 3%
Conservation 11.55 11.1 0.45 4% 11.55 11.1 0.45 4% 11.55 11.2 0.35 3%
Homeowner 6.15 6.1 0.05 1% 6.15 6.1 0.05 1% 6.15 5.8 0.35 6%
I'm against the proposed rate reduction presented above. Homeowner are getting far less of a tax break then the corporation and a more equitable
reduction in rate needs to be established. The proposed reduction in Homeowner tax reprive(-$60-80 per household on an annual basis at time of tax
assessment)provide far less relief that then the fuel tax cut(-$200-300 per person annual accumulated over time at the pump).With the county surplus a
much large form of aid should be provided to the people of this county. I propose as a minumum of 6%for homeowners and a flat reduction of 3%and 1%
shown above be adopted to provide the people of this county a more equitable relief.
Comm. No. U2.01W
Ref. To: Plul1Xu1l
Ref. Dote MAY 1 7 2022
I