HomeMy WebLinkAboutBIL 230 Draft 02 2020-2022r
Hawai`i County Council-17 July 6,2023
BILLS FOR ORDINANCES (FIRST READING)
Bill 230: PROVIDES FOR THE ESTABLISHMENT OF THE COUNTY OF HAWAII
(Draft 2) DOWNTOWN HILO BUSINESS IMPROVEMENT DISTRICT NO. 2, AS
(2020-2022) AUTHORIZED BY CHAPTER 35 OF THE HAWAII COUNTY CODE 1983
(2016 EDITION, AS AMENDED), RELATING TO BUSINESS
IMPROVEMENT DISTRICTS
Proposes the formation of a Business Improvement District to finance certain
supplemental public safety, sanitation, landscaping, and maintenance services and
infrastructure improvements in Downtown Hilo, to be funded by assessments on
313 commercial properties within the district boundaries at an assessed rate of
$1.50 for every $1,000 of"Total Net Taxable Value" of each parcel of land, for a
total estimated budget of$367,000 for the first operating year of the proposed
Business Improvement District.
Reference: Comm. 1060.11
Intr. by: Ms. Kimball
Approve: FC-228
Postponed: November 16 and December 21,
2022, and March 8, 2023
Public Hearing: February 7, 2023 (recessed to
February 24, 2023)
Proceedings Ceased: April 5, 2023, pursuant to
Section 35-13(b) of the Hawai`i
County Code
(Note: There is a motion by Mr. Chung, seconded by Mr. Inaba, to pass Bill 230,
as amended, on first reading.)
FAILED:
Ayes: None.
Noes: Council Members Evans, Galimba, Inaba, Kagiwada,
Kaneali`i-Kleinfelder, Kierkiewicz, Lee Loy, Villegas,
and Chair Kimball—9.
Absent: None.
Excused: None.
Page 5
OFFICE OF THE COUNTY CLERK
County of Hawai`i
Hilo, Hawai`i
(Draft 2)
Introduced By: Heather L. Kimball ROLL CALL VOTE
Date Introduced: November 16, 2022 AYES NOES ABS EX
First Reading: November 16, 2022 Evans X
Published: Galimba X
Inaba X
REMARKS: FAILED Kagiwada X
POSTPONED: November 16, 2022 Kaneali'i-Kleinfelder X
December 21, 2022 Kierkiewicz X
March 8, 2023 Kimball X
Lee Loy X
Villegas X
Second Reading: 0 9 0 0
To Mayor:
Returned: ROLL CALL VOTE
Effective: AYES NOES ABS EX
Published:
Evans
REMARKS: Galimba
Inaba
Kagiwada
Kaneali'i-Kleinfelder
Kierkiewicz
Kimball
Lee Loy
Villegas
I DO HEREBY CERTIFY that the foregoing BILL was adopted by the County Council published as
indicated above.
COUNCIL CHAIRPERSON
Approved/Disapproved this day
of , 20 COUNTY CLERK
230 (Draft 2)
Bill No.:
MAYOR, COUNTY OF HAWAII C-1060 . 11/FC-228
Reference:
Ord No.:
ppaNtV'..F N�jy
C-OUNTY OF HAWAII STATE OF HAWAII
'MtE Ot'•Nl.JI
BILL
. 230
(DRAFT 2)
ORDINANCE
AN ORDINANCE PROVIDING FOR THE ESTABLISHMENT OF THE COUNTY OF
A A `I DOWNTOWN HILO BUSINESS IMPROVEMENT IST C . 2, A
AUTHORIZED Y CHAPTER 35 OF THE HAWAFI COUNTY CODE 1983 (2016
EDITION,ASAMENDED), LATINO TO BUSINESS IMPROVEMENT DISTRICTS.
BE IT ORDAINED BY THE COUNCIL OF THE COUNTY OF AAI`I:
SECTION 1. Purpose. The purpose of this ordinance is to provide for the making and
financing of the County of Hawai`i's second Business Improvement District to be located at
Downtown Hilo, in the district of South Hilo, Hawaii,to provide for and finance supplemental
services and improvements in Downtown Hilo as authorized by chapter 35, Hawaii County
Code 1983 (2016 Edition, as amended) (hereinafter"Hawai`i County Code").
SECTION 2. Establishment of Business Improvement District No. 2. In accordance
with the provisions of chapter 35, Hawaii County Code,the Council finds as follows:
(1) A Business Improvement District is hereby established pursuant to the provisions of
chapter 35, Hawaii County Code, and in accordance with the "Downtown Hilo
Business Improvement District Plan" ("District Plan") attached as Exhibit"A" and
incorporated as part of this ordinance;
(2) The name of the district shall be "The County of Hawaii Downtown Hilo Business
Improvement District No. 2" (hereinafter referred to as the "District");
(3) The District Plan shall be administered by the District Association established for
the District as defined by section 35-18, Hawaii County Code;
(4) The initial term of the proposed District is for five years, which is automatically
renewed unless an ordinance of termination is adopted in which case operations of
the District shall cease although the term shall not expire until all debt service on
bonds and incidental expenses and supplemental services expenses related thereto
are fully paid or an irrevocable provision for such payment has been made;
(5) The general boundary of the District is shown on the map attached hereto as
Exhibit"B";
(6) The parcels of land to be assessed within the District are identified by tax map key
numbers attached hereto as Exhibit "C";
(7) Tax map key numbers issued for parcels of land within the District boundary that
result from future consolidation, resubdivision, and/or condominium property
regimes, shall be deemed included within the District;
(8) Supplemental services and improvements to be provided and financed by the
District through the District Association are:
(A) Services to enhance public safety, landscaping, and enhanced sanitation
services through the hiring of Clean Sweep Crews;
(B) Marketing services including special events to encourage the public's use of
the District and to introduce the public to the changes being made;
(C) Construction and installation of public restrooms, landscaping, lighting,
pedestrian pathways and surfaces, kiosks or other structures for marketing and
special events, wayfinding and signage to enhance the movement,
convenience, and enjoyment of the public, and other improvements
recommended in the Downtown Milo Multimodal Master Plan;
(D) Transportation services such as a shuttle system; and
(E) As an option for the District Board to consider, construction and installation
of appropriate parking technology as approved by the Department of Public
Works, in lieu of parking meters described in sections 24-214 to 24-217,
flawai`i County Code, to manage parking within County rights-of-way and
County parking lots within the District.
In the District's first operating year, it is proposed that approximately $367,000 will
be expended for the supplemental services and improvements;
(9) No bonds will be issued to finance the supplemental improvements in the District at
this time;
(10) Incidental expenses to be paid from special assessments shall include:
(A) The County's administrative expenses directly incurred in the collection of
assessments pursuant to sections 35-23 and 35-25, Hawaii County Code;
(B) The District Association's costs including administration, legal fees,
accounting, management, office space, office equipment, office supplies, and
insurance; and
(C) Reimbursement of expenses incidental to the creation of the District.
The budget in the District Plan accounts for the above incidental expenses;
(11) Establishment of a service area within the District is not being proposed at this
time;
(12) The rate and method of apportionment pursuant to which the first year's special
assessment is to be levied is as follows:
(A) Commercial parcels of land within Zones 1, 2, and 3, as shown in Exhibit"B,"
will be assessed the rate of$1.50 for every $1,000 of"Total Net Taxable
Value" of each parcel of land, as indicated on the County of Hawaii Real
Property Tax Assessment list prepared for the tax year corresponding with the
applicable tax year, except for the first assessment year which is assessed on a
pro-rata basis from the date of the District's establishment. "Total Net Taxable
Value" means the total assessed value of a parcel of land assessed by the real
property tax office of Hawaii County, including the assessed value of any
improvements on that parcel of land, less applicable exemptions;
(B) The following parcels of land shall not be levied special assessments:
(i) Parcels of land owned by the United States, the State of Hawaii, and
the County of Hawaii; provided, however, that property and leases of
government property subject to real property taxation under sections
19-84, 19-85, and 19-86, Hawaii County Code, shall be assessed under
this District Plan; and
(ii) All residential parcels within the District, and active homeowner or
affordable rental exemptions on file with the County; and
(C) Pursuant to section 35-20, Hawaii County Code, the Council's determination
of the reasonableness of the rate and method of apportionment shall be final
and conclusive; and
(13) All supplemental improvements within the District shall receive appropriate permits
and approvals. The Department of Public Works shall review any preliminary plans
for any supplemental improvements proposed on County land or within any County
right-of-way.
SECTION 3. District Board Report. Prior to the commencement of the second and each
subsequent assessment year, the District Board shall prepare and submit an annual report to the
Council that shall include a statement of operations, a financial report for the previous year, the
anticipated surplus or deficit from the preceding assessment year, and any proposed new rate or
method of assessment for the next assessment year. This report shall be due by the thirtieth day
preceding the commencement of the next assessment year.
SECTION 4. Business Improvement District No. 2 Fund; Report. The Director of
Finance shall deposit all moneys collected pursuant to the district assessment in an account for
the District in the `Business Improvement District No. 2 Fund" and shall prepare and submit a
report to the District Board and the Council summarizing the following:
3
(1) Assessments collected or that remain unpaid by parcel of land and landowner;
(2) The amount of interest and penalties collected;
(3) The amount of moneys paid out for District purposes; and
(4) The amount of administrative expenses directly incurred in the collection of
assessments which were deducted from the amounts collected.
The report shall be submitted to the District Board and the Council prior to a date set
pursuant to written agreement between the District Board and the County.
SECTION 5. Amendments to Ordinance. This ordinance shall not be amended except
pursuant to chapter 35, article 4, Hawaii County Code.
SECTION 6. The revisor of ordinances shall insert an annex at the end of chapter 35,
Hawaii County Code, that lists "The County of Hawaii Downtown Hilo Business Improvement
District No. 2" and ordinance number established by this ordinance. This annex shall not be
deemed to be part of the chapter.
SECTION 7. Severability. If any provision of this ordinance, or the application thereof
to any person or circumstance, is held invalid,the invalidity does not affect other provisions or
applications of the ordinance which can be given effect without the invalid provision or
application, and to this end the provisions of this ordinance are severable.
SECTION S. This ordinance shall take effect upon its approval.
INTRODUCED BY:
UNCIL MEM ER, COUNTY OF HAWAII
Hawaii
Date of Introduction:
Date of Hearing:
Date of 1 st Reading:
Date of 2nd Reading:
Effective Date:
REFERENCE Comm. 1060.11
4
DOWNTOWN TALC} BUSINESS IMPROVEMENT DISTRIC'T PLAN
Contents
1 Mission Statement 2
2 District Boundaries 2
3 The District Association and District Board 2
3.1 District Association as a Nonprofit Corporation 2
3.2 Board of Directors 3
3.2.1 Election 3
3.2.2 Board Members 3
4 Supplemental Services 3
4.1 Information , Public Safety, Landscaping, and Maintenance. 3
4.2 Marketing and Special Events 4
4.3 Parking Management (optional) 4
5 Supplemental Improvements 5
6 Incidental Expenses 5
7 Budget 5
7.1 Fiscal Year 5
7.2 Budget for the First Fiscal Year 5
7.3 Subsequent Fiscal Year Budgets 6
7.4 Expenditures No Greater than Collections and Surplus 6
7.5 Compliance with Budget 7
7.6 Modifications to Budget 7
7.7 Reimbursement of Advances 7
S Financial Records 7
8.1 Requirements 7
8.2 Public Availability 7
9 Sources of Funding 7
9.1 Assessments 8
9.1.1 Annual Levy 8
9.1.2 Rate and Method 8
9.1.3 Subsequent Years 8
EKHIBIT "A"'
9.1.4 Exemptions 8
9.1.5 Notice of Assessment 8
9.1.6 Assessment Payment and Collection 9
9.1.7 Assessment Lien 9
9.2 Donations 9
9.3 Other 9
10 Existing County Services 9
10.1 No Reduction of Existing County Services 9
10.2 Baseline 9
11 Indemnification and Insurance 9
11.1 Indemnification 9
11.2 Insurance 10
1 MISSION STATEMENT
The mission statement of the County of Hawaii Downtown Hilo Business Improvement District
No. 2 is as follows:
The County of Hawaii Downtown Hilo Business Improvement District No. 2 ("District") is
dedicated to enhancing the quality of life in Downtown Hilo as a central gathering place
for the community, by providing businesses, residents, visitors and employees of
Downtown Hilo with a safe, clean and enjoyable environment in which to live, work and
play. The County of Hawaii Downtown Hilo Business Improvement District No. 2 shall
work in partnership with government to develop and implement programs that
promote the overall vitality of Downtown Hilo and the Island of Hawaii.
2 DISTRICT BOUNDARIES
The District boundaries are defined by the map attached as Exhibit A. The District has been
divided into three zones. The purpose of the zones is to provide the flexibility to vary the level
of services, improvements, and corresponding assessment by zone. The map also distinguishes
the commercial from the residential properties based on real property tax classes.
3 THE DISTRICT ASSOCIATION AND DISTRICT BOARD
3.1 DISTRICT ASSOCIATION AS A NONPROFIT CORPORATION
The District Association established for the County of Hawaii Downtown Hilo Business
Improvement District No. 2 ("District Association") will be a corporation organized as a
nonprofit corporation under Chapter 414D, Hawaii Revised Statutes, as amended. The purposes
2
for which this corporation is organized and its powers in connection therewith are exclusively
for the development of the District and the furtherance of the Business Improvement District
goals set forth in Hawai'i County Code chapter 35. The District Association will be organized
exclusively for charitable and educational purposes as specified in Section 50 1 (c) 3 of the
Internal Revenue Code of 1954, as amended.
3.2 BOARD OF DIRECTORS
3.2.1 Election
The District Association shall be governed by the District Board and voting members will elect
the Board of Directors of the District Association ("District Board"), which will execute the
responsibilities and activities prescribed in this Downtown Hilo Business Improvement District
Plan ("District Plan") on behalf of the District Association. Members whose properties are
exempt from the assessment are nonvoting members.
3.2.2 Board Members
The District Board shall have a total of 17 members, who shall be elected or appointed in
accordance with the articles of incorporation of, and in the manner prescribed by the bylaws
of, the District Association and as follows:
• Voting Members. There shall be 15 voting members.
a Non-Government. Thirteen of the voting members shall include representatives
of fee simple owners, lessees of land, and tenants of commercial space within
the district; provided, however,that not less than a majority of the District
Board members shall represent fee simple owners and lessees of land; and
provided further that tenants of commercial space within the district shall also
be represented on the District Board.
o Government. Two voting members shall include the mayor (or mayor's
designee), and the council member of the district within which the majority of
the land area within which the district is located (or the council member's
designated representative).
• Non-Voting Members. Two non-voting members shall include: the director of public
works (or the director's designated representative) and the director of finance (or the
director's designated representative).
4 SUPPLEMENTAL SERVICES
The following supplemental services are intended to be provided and financed by the District
Association:
4.1 INFORMATION,PUBLIC SAFETY,LANDSCAPING,AND MAINTENANCE.
The objective of providing a safe and enjoyable environment for businesses, residents and
visitors of Downtown Hilo shall be attained through the presence of"Clean Sweep Crews" hired
3
to perform the following services:
• Deterrence. Present a distinctive, uniformed presence and will be identified as
representatives of the District;their visible, friendly presence is intended to aid in
deterring unlawful activity.
• Security. Report any security concerns to the Hawaii County Police Department (HPD).
• Information. Provide hospitality to all persons through Hawaii's tradition of Aloha, by
furnishing information, answering questions, and offering assistance and a working
knowledge of Hawaii's history and cultures. They will be the District "customer service
corps" and will act as "Ambassadors of Aloha."
• Cleaning. Supplement the cleaning and maintenance of publicly-owned areas and
improvements within the District provided by the appropriate County or State
department. Best practices will be adopted to recycle redeemables. The Clean Sweep
Crews may, in particular:
o power wash and power vacuum the sidewalks;
a maintain the landscaping and planters, including water and prune trees, shrubs
and groundcover;
o pick up and dispose of litter, empty trash receptacles and redeem His
recyclables within publicly-owned property;
o remove graffiti;
o clean vacant lots and park areas;
o paint curbs and manually sweep curbs, gutters and sidewalks;
o maintain street furniture; and
o clean public restroom facilities.
4.2 MARKETING AND SPECIAL EVENTS
The District Association may promote Downtown Hilo as a family gathering place with
marketing, special events, and other creative means.
4.3 PARKING MANAGEMENT(OPTIONAL)
As may be authorized by an ordinance as a Parking Benefit District, the District Board may
establish parking policies based on a parking plan for on-street parking on County streets and
County parking lots within the District addressing the following without limitation:
• Parking Technology. Recommend to the County based on findings from a parking plan,
an appropriate technology that provides efficient enforcement and optimum net
revenues after operational expenses.
• Parking Rates. Determine the parking rates taking into consideration whether to vary
the rates by demand.
• Validation. Determine whether and how to allow merchants to validate customers'
parking fees.
• Employee Parking. Determine where to allow employees to park and how much to
charge.
4
SUPPLEMENTAL IMPROVEMENTS
The District Association may elect to further improve the District by undertaking special
projects such as appropriate public restrooms, enhanced streetscape and/or landscape,
wayfinding and signage, lighting, pedestrian pathways and surfaces, as well as improvements
included in the Downtown Hilo Multi-Modal Master Plan or other improvements permitted
under Hawaii County Code section 35-3(b). Associated expenses, including debt service, shall
be paid with special assessments and other revenues.
INCIDENTAL EXPENSES
The incidental expenses of the District that shall be paid with special assessments and other
revenues of the District including the county's administrative expenses directly incurred in the
collection of assessments, management and administration expenses, and other operating
support expenses.
7 BUDGET
7.1 FISCAL YEAR
The District shall operate under a fiscal year contemporaneous with the County (July I -June
30). A proposed Budget shall set forth the total amount proposed to be expended for such
fiscal year.
7.2 BUDGET FOR THE FIRST FISCAL YEAR
The proposed Budget for the first fiscal year, as set forth below, is based on the following
premises:
• Provide minimal services equal in all districts to enable 8 hours/day of security and
cleaning 5 days a week;
• No landscape maintenance services in the first year;
• Contract a homeless outreach coordinator;
• Minimal marketing events the first year;
• Contract for day-to-day management and a grant writer;
• Anticipated assessment revenue is net of incidental expenses (e.g., County's
administrative costs related to the collection and disbursement of the assessments);
• Supplement the assessments with a grant to cover the total budget costs.
The Board shall, as soon as reasonably practicable after the commencement of the term of the
District, adopt the actual Budget for the first fiscal year, which shall not exceed the proposed
Budget set forth below:
EXPENSE
Safety& Cleaning Ambassadors $264,000'
5
Landscaping Crew
Events $10,000
Homeless Outreach $30,000
Office Supplies&Services $5,000'
Insurance
Liability $800'
Other $1,200
Professional Services-Admin
Management $50,000
Accounting $5,000
Grant-writing $1,000
Other
Parking Plan & Management
Improvements-Restroos, Employee
Parking, Other
Total $367,000'
;SOURCES
Assessments $317,000
Grants $50,000
Other $0
7.3 SUBSEQUENT FISCAL YEAR BUDGETS
The District Board shall, at least sixty (60) days prior to the beginning of each fiscal year (other
than the first fiscal year) adopt a budget. Each budget shall:
• Sources and Uses. Reasonably itemize the source and purposes for which monies are
proposed to be expended by the District Association;
• Debt Service. Specify the amount, if any, proposed to be expended by the District
Association for debt service, if any; and
• Total. Set forth the total amount proposed to be expended.
7.4 EXPENDITURES NO GREATER THAN COLLECTIONS AND SURPLUS
The total annual expenditures in any fiscal year's budget shall be no greater than the aggregate
6
amount of all monies that the District Association proposes to collect for that fiscal year from
all funding sources permitted under this District Plan and any surplus from the previous fiscal
year.
7.S COMPLIANCE WITH BUDGET
The District Association shall make no expenditure other than in accordance with and pursuant
to:
• Budget. A budget which has been approved by the District Board; and
• Legal Obligations. The provisions of law and this District Plan, if any, providing for the
satisfaction of outstanding obligations of the District Association.
7.6 MODIFICATIONS To BUDGET
The District Board may revise the line items within any budget; provided, however, that debt
service obligations for the subject fiscal year shall be satisfied. If, in any fiscal year, the
revenues and surplus of the District are not equal to or greater than, in the aggregate,the
amount required to cover the expenditures for that fiscal year, the District Board may choose
not to implement any or all of the non-debt service expenditures set forth in the budget.
7.7 REIMBURSEMENT OF ADVANCES
The District Association may enter into an agreement to receive advanced funds prior to the
receipt by the District Association of the first fiscal year's assessments. Terms shall be
determined by the District Board. Nothing in this District Plan shall preclude the District Board
from approving budgets that contain expenditures to reimburse for funds advanced to
establish the District.
8 FINANCIAL RECORDS
8.1 REQUIREMENTS
The District Board shall maintain financial records regarding the operation and the contracts for
supplemental services and improvements.
8.2 PUBLIC AVAILABILITY
The District Board shall make such financial records available to the general public during
regular business hours upon reasonable notice to the District Board.
9 SOURCES OF FUNDING
Generally, the proposed sources of funding for all supplemental services, district improvements
and incidental expenses of the District contemplated in this Plan, shall be the sources of
funding described in this section. Subject to requirements of law, the District Board may apply
all monies derived from any sources of funding permitted herein toward funding any
7
expenditure permitted under this Plan.
9.1 ASSESSMENTS
9.1.1 Annual Levy
Except when funds are otherwise available and except to the extent exempted by law or this
District Plan, a special assessment sufficient to pay for the costs of the supplemental services
and incidental expenses will be annually levied against each parcel of land in the District. Such
assessments shall be called the "Assessments."
9.1.2 Rate and Method
The rate and method of apportionment pursuant to which the first year's special assessment is
to be levied, is as follows:
Commercial parcels of land within Zones 1, 2 and 3, will be assessed the rate of$1.50
for every$1,000 of"Total Net Taxable Value" of each parcel of land, as indicated on the
County of Hawai'i Real Property Tax Assessment list prepared for the tax year
corresponding with the applicable tax year, except for the first assessment year which
will be assessed on a pro-rata basis from the date of the District's establishment. "Total
Net Taxable Value" means the total assessed value of a parcel of land assessed by the
real property tax office of Hawaii County, including the assessed value of any
improvements on that parcel of land, less applicable exemptions.
9.1.3 Subsequent Years
The Assessments for subsequent fiscal years shall be made in accordance with the Section 35-
21 of the Hawaii County Code.
9.1.4 Exemptions
The following parcels shall be exempt from paying assessments:
• Parcels of land owned by the United States, the State of Hawai'i and the County of
Hawaii; provided, however, that property and leases of government property subject to
real property taxation under Sections 19- 84, 19-85 and 19-86 of the Hawai'i County
Code shall be assessed under this District Plan;
® All residential parcels within the District, as well as parcels with active homeowner or
affordable rental exemptions on file with the County.
9.1.5 Notice of Assessment
The County, through its Department of Finance, will notify landowners within the District of the
Assessment in accordance with Section 35-25 of the Hawaii County Code. After the first fiscal
year's notice of Assessment, notices of Assessment will be given annually as of a date to be
8
agreed upon by the County, through its Director of Finance; provided, however, that such date
shall be no later than sixty (60) days after the commencement of each fiscal year.
9.1.6 Assessment Payment and Collection
The County, through its Department of Finance, shall collect and deposit Assessments in
accordance with Section 35-23 of the Hawaii County Code.
9.1.7 Assessment Lien
The Assessment levied on a parcel of land and the applicable penalty, interest and costs of
collection shall be a lien against the land and improvements of the parcel of land. If any
Assessment is not paid when due, the County, through its Department of Finance, may
foreclose the lien of assessment in accordance with Section 35-24 of the Hawaii County Code.
9.2 DONATIONS
The District Board, on behalf of the District Association, may accept grants and donations from
private institutions, the County, other public entities, individuals, and other not-far-profit
organizations.
9.3 OTHER
The District Association may obtain revenues from any other sources of funding not heretofore
mentioned in accordance with law.
10 EXISTING COUNTY SERVICES
10.1 No REDUCTION OF EXISTING COUNTY SERVICES
The District Association shall supplement the services presently provided by the County within
the District and, the County shall continue those Services within the District at no less than the
levels provided on July 1, 2020.
10.2 BASELINE
To prevent duplication of services,the County and District Board may execute a Base Line
Services agreement which shall identify county services to be provided within the District.
11 INDEMNIFICATION AND INSURANCE
11.1 INDEMNIFICATION
The District Association shall indemnify, defend, and hold harmless the County and its officers
and employees against any claim arising out of an act or omission of the District Association or
its District Board, directors, officers, employees, contractors, or agents in executing this District
Plan or otherwise performing the duties of the District.
9
11.2 INSURANCE
The District Association shall also obtain and maintain in force insurance against liability arising
out of an act or omission of the District Association or its District Board, directors, officers, or
employees in executing this District Plan or otherwise performing the duties of the District. The
District Board with the concurrence of the County shall have the authority to determine what
level of insurance coverage is sufficient for the District Association. This subsection shall not be
construed as preventing the District Association from obtaining and maintaining in force other
classes or types of insurance.
10
N r O
73
m m w
r
o 70 o
v
0
aj
La Lo aj
� X
o
c
CD
0
Ul m
O � 7
O m
O �
m
G
O D
O D m
Ln Gl -
tL
-Z
Ln m J
O D-C.'
O C O
LnCD
m
OLo
O c OF F
-Ti m,
(D --
In m
D �.
Z
EXHIBIT C
BID Zone TMK OWNER e 0
1 220060270000 M 5 PETROLEUM CORP/ET AL $559,100 $838.65 1
220080150000 NIKISA PROPERTIES LLC $699,400 $1,049.10 1
220080160000 SALVATION ARMY $0 $0.00 1
220080180000 THE SALVATION ARMY $0 $0.00 1
220080230000 M S PETROLEUM CORP $359,800 $539.70 1
230030050000 PACIFIC TSUNAMI MUSEUM INC $0 $0.00 1
230030060000 PARENTS&CHILDREN TOGETHER/ET AL $2,742,700 $4,114.05 1
230030080000 CHOCK PROPERTIES/ETAL $264,300 $396.45 1
230030100000 HILO DRUG BUILD CO CORP $822,600 $1,233.90 1
230030110000 RED SEA ENTERPRISES LLC $644,300 $966.45 1
230030120000 CESALETTLTRST $356,700 $535.05 1
230030130000 YANAZAKLANNE M TRST//ETAL $407,300 $610.95 1
230030140000 BAYFRONT PROPERTIES LLC $491,000 $736.50 1
230030150000 KANAKAOLE,FAITHNALANI/ETAL $604,400 $906.60 1
230030320000 HAWAII NATIONAL BANK HON $813,700 $1,220.55 1
230030330000 CHOCK PROPERTIES//ETAL $626,700 $940.05 1
