HomeMy WebLinkAboutCOM 0755.032 2022-2024 �1�t Y.O.F.H�
Dr. Holeka Goro Inaba �°'��w ��•, Office: (808) 323-4280
Council AIeniber, District 8, M Kona �11r� Eutail: holeka.inabaohawaiicoway.gov
HAWAII COUNTY COUNCIL r f�
Cotnlly o,f Hawai'7
Wesi Itawai'i Civic Center, Bldg. A
74-5044 Ane Keohokalole Hwy.
Kailua-Kona, Hawai'i 96740
Memorandum No. 04 t '
TO: Heather L. Kimball, Council Chair
and Members of the Hawaii County Council
FROM: Dr. Holeka Goro Inaba, Council Member /�
Council District 8 � 41"
DATE: May 29, 2024
SUBJECT: Proposed Amendment to Bill No. 136, Draft 3, the Proposed Operating Budget
for Fiscal Year 2024-2025
Below is a proposed amendment to Bill No. 136, Draft 3, the proposed Operating Budget for
fiscal year 2024-2025, to amend appropriations in the following General Fund revenue and
expenditure accounts:
• Decrease the Real Property Taxes revenue account by $2,741,239, which is the difference
in revenue should Resolution No. 525-24 pass lowering the tax rates for Affordable Rental
Housing and Homeowner classifications to $5.75 instead of the Mayor's proposed rates of
$5.95;
• Funding to the three expenditure accounts below are based on a certain percentage of real
property tax revenue; therefore, due to the decrease in real property tax revenue, the
accounts will be decreased as follows:
o Transfer to Disaster/Emergency Fund account by $27,412;
o Transfer to Public Access/Open Space Preservation Fund account by $54,825; and
o Transfer to Public Access/Open Space Preservation Main Fund account by $6,853
• Decreases the following expenditure accounts to offset the revenue loss in real property tax:
o Office of Management S&W by $55,000 and Of of Management OCE by $85,000;
o Ji foj•malion Tech S&Wby $300,000;
o PlanningS&Wby $500,000;
o Research & Dei,S&W by $71,016, Research & Dei, OCE by $20,000,Agricidna e
R&D OCE by $70,000,Destination Management by $20,000,Big Island Film Office-
R&D by $20,000,Energy-R&D by $40,000, Business Development-R&D by $20,000;
a Bldg Design & Engrg S&W by $343,340 and Bldg Inspcln S&W by $111,224;
o Fire Operations Equipment by $18,000;
o Prosecuting Atty S&W by $762,892; and
o Environmental Mgmt S&W by $304,767.
Amendments to the General Fund accounts are shown in detail in the table below�omrrt. No. -155.S2 ,
Ref. To: .C—W ,t
Hmvai'i Counly Is an Equal Opportunity Provider and Employer Ref. Dote 2024
General Fund
Revised
2024-2025 2024-2025
Account No, Account Description Estimate Addl(Rednce) Estimate
Revenue
010.3101.10 Real Property Taxes 492,000,000 (2,741,239) 489,258,761
Total Revenue Adjustment (2,741,239)
Expenditure
010.1 11.51 11.01 Office of Mar3agerrncnt S&W 1,881,716 (55,000) 1,826,716
01 1 Office of Management S&W,Regular S&W 1,880,716 (55,000) 1,825,716
1 -REGULAR S&W 1,880,716 (55,000) 1,825,716
010.111.5111.02 Office of Management OCE 262,330 (85,000) 177,330
115 Office of Management Oce,Misc.Contracts 165,000 (85,000) 80,000
6-HOMELESS/MENTAL HLTH OUTRCH RSPNS ACT 20,000 (20,000) 0
7-COMMUNITY OUTRCH&RESPONSE ACTIVITIES 60,000 (60,000) 0
9-PEACE WEEK 2,000 (2,000) 0
10-COMMUNITY WELLNESS 1,000 (1,000) 0
11 -HOMELESS INITIATIVE 1,000 (1,000) 0
12-MENTAL HEALTH SUMMIT 1,000 (1,000) 0
010,118.5118.01 lnfonuation Tech S&W 3,310,628 (300,000) 3,010,628
011 Information Tech S&W,Regular S&W 3,071,328 (300,000) 2,771,328
1 -REGULAR S&W 3,071,328 (300,000) 2,771,328
010.141.5141.01 Planning S&W 4,104,343 (500,000) 3,604,343
011 Planning S&W,Regular S&W 4,071,343 (500,000) 3,571,343
1 -REGULAR S&W 4,071,343 (500,000) 3,571,343
010.161.5161.01 Research&Dev S&W 1,723,175 (71,016) 1,652,159
011 Research&Dev S&W,Regular S&W 1,716,125 (71,016) 1,645,109
1 -REGULAR S&W 1,552,125 (71,016) 1,481,109
010.161.5161.02 Research&Dev OCE 3071634 (20,000) 287,634
104 Research&Dev Oce,Travel/Conferences 50,000 (20,000) 30,000
18-GOVERNMENTAL COORDINATION 9,000 (8,000) 1,000
19-AGRICULTURAL INITIATIVES 7,000 (6,000) 1,000
20-BUSINESS DEVELOPMENT[NITS 7,000 (6,000) 1,000
010.161.5161.22 Agriculture R&D OCE 443,500 (70,000) 373,500
1 15 Agriculture R&D Oce,Misc.Contract Services 442,000 (70,000)1 372,000
2
Revised
2024-2025 2024-2024
Account No. Account Description Estimate AdW(Reduce) Estimate
3-IMPACT GRANTS-AGRICULTURE 70,000 (20,000) 50,000
4-INVASIVE.SPECIES MGMT 250,000 (50,000) 200,000
010.161,5161.60 Destination Management 220,000 (20,000) 200,000
115 Tourism Promotion,Misc.Contract Services 220,000 (20,000) 200,000
2-IMPACT GRANTS 70,000 (20,000) 50,000
010.161.5163.18 Big Island Film Office-R&D 140,285 (20,000) 120,285
115 Big Island Film Oft-R&D,Misc.Contract Services 125,000 (20,000) 105,000
3-IMPACTS GRANTS-FILM 70,000 (20,000) 50,000
010.161.5163.19 Energy-R&D 265,000 (40,000) 225,000
115 Energy-R&D,Mise,Contract Services 265,000 (40,000) 225,000
2-IMPACT G RANTS-ENERGY 70,000 (20,000) 50,000
3-IMPACTS GRANTS-SUSTAINABILITY 70,000 (20,000) 50,000
010.161.5163.20 Business Development-R&D 245,000 (20,000) 225,000
115 Business Development-R&D,Misc,Contract Services 245,000 (20,000) 225,000
3-IMPACT GRANTS-BUSINESS DEV 70,000 (20,000) 50,000
010.171.5171.91 Bldg Design&Engrg S&W 1,345,840 (343,340) 1,002,500
01 1 Bldg Design&Engrg S&W,Regular S&W 1,343,340 (343,340) 1,000,000
I -REGULAR S&W 1,343,340 (343,340) 1,000,000
010.221.6221.06 Fire Operations Equipment 1,246,000 (18,000) 1,228,000
454 Fire Operations Equip,Comp Eqpt&Sffwr 44,500 (18,000) 26,500
4-VIDEO PRODUCTION EQPT 18,000 (18,000) 0
010.231.5232.01 Bldg lnspctn S&W 3,889,812 (111,224) 3,778,588
011 Bldg Inspm S&W,Regular S&W 3,889,812 (111,224) 3,778,588
1 -REGULAR S&W 3,889,812 (111,224) 3,778,588
010.271.5271.01 Prosecuting Atty S&W 7,979,351 (762,892) 7,216,459
011 Prosecuting Atty S&W,Regular S&W 7,958,551 (762,892) 7,195,659
1 -REGULAR S&W 7,627,198 (762,892) 6,864,306
010.671.5671.01 Environmental Mgmt S&W 2,028,860 (304,767) 1,724,093
011 Environmental Mgmt S&-W,Regular S&W 1,985,220 (304,767) 1,680,453
l -REGULAR S&W 1,985,220 (304,767) 1,680,453
3
Revised
2024-2025 2024-2025
Account[No. Account Description Estimme Add/(Reduce) Estimate
010.801.5801.49 Trs to Disast/Emerg Fund 4,920,000 (27,412) 4,892,588
341 Trans to Disast/Emerg fund,Misc.Charges 4,920,000 (27,412) 4,892,588
1 -TRANS TO DISAS/EMERG FUND 4,920,000 (27,412) 4,892,588
010.801.5801.52 Tr to Pub Acc/Op Sp Pres Fund 9,950,000 (54,825) 9,895,175
341 Tr Pub Ace/Op Sp Pres Fund,Misc.Charges 9,950,000 (54,825) 9,895,175
I -TR TO PUB ACC/OP SP PRES FUND 9,950,000 (54,825) 9,895,175
010.801.5801.55 Tr to Pub AcclOp Sp Pres Main(Fnd 1,234,750 (6,853) 1,227,897
341 Tr to Pub Acc/Op Sp Pres Maint Fnd,Misc.Charges €,234,750 (6,853) 1,227,897
I -TR TO PUB ACC/OP SP PRES MA€NT FUND 1,234,750 (6,853) 1,227,897
"Total Expenditure Adjustment (2,830,329)
Total Expenditure Adj-Total Revenuc Adj (89,090)
I IGI.wpb
4