HomeMy WebLinkAboutCOM 0040.001 2000-2002 COUNTY OF HAWAII
DEPARTMENT OF PUBLIC WORKS
25 AUPUNI STREET. ROOM 202
HILO HI 96720-4245
TELEPHONE (808) 961-8321 FAX (808) 961-8630
c.
c ~
c -
MEMORANDUM - -
DATE January 16, 2001
TO: Mr J Curtis Tyler III = c;
Councilmember ~r
FROM: Nancy CrawfordK'
Business Manager
RE: Bdl 13 Appropriating $600,000 of Highway Fund Balance
The attached list indicates cash paid out by the Highways Dvision to contractors for
flood related services Flood related overtime incurred is approximately $150,000
The department anticipates reimbursement for a portion of these costs within the
current fiscal year The unreimbursed portion wdl be absorbed by the Division
through reduction m budgeted expenditures
cc DPW/DEP
-
c:
Comm. No. • I
FSIe No. FND DP
Ref. To: 0 ~ •
Ref. Data -
1111-2/00 FLOODING
HIGHWAY MAINT DIVISION'S INVOICES
AS OF 12/22/00
Invoices Processed To Date Mtsc:
Vendor Amount Rea No Vendor Amount Area•
Allied Machinery 1,517 18 140-HWY Isemoto Contracting ~ Kamehameha
Allied Machinery 9,706 55 199-HWY J M Farm 8 Rental 2,112 00 Kinoshita
Allied Machinery 1,111 45 200-HWY Kamaaina Pumping ~ So Hllo
Big Island Asphalt 390 48 167-HWY $2,112 00
Big Island Asphalt 531 30 183-HWY
Big Island Paving 1,768 00 172-HWY
Cantor Bros Hauling Service 3,012 99 224-HWY
Dadric Trucking 5,960 48 174-HWY
Del's Farm Supply 68 17 165-HWY
Don's Hauling 8 Rental 3,194 76 202-HWY
E C Trucking 3,515 16 176-HWY
Gaspro 28 06 186-HWY
Jas W Glover 10,468 31 187-HWY
Jas W Glover 1,496 18 188-HWY
Jas W Glover 265 56 189-HWY
Jas W Glover 371 00 203-HWY
Jas W Glover 2,508 17 214-HWY
Jas W Glover 33,537 60 226-HWY
H P M Building Supply 135 41 190-HWY
H P M Building Supply 36 46 192-HWY
H P M Building Supply 169 76 204-HWY
H T 8 T Co 532 93 182-HWY
H T 8 T Co 2,263 89 228-HWY
C & H Ishii General Contractor 4,207 55 173-HWY
James Ishu General Contractor 14,532 21 225-HWY
Kamaaina Pumping 67,296 25 169-HWY
Kamaaina Pumping 124,625 00 181-HWY
Kamaaina Pumping 40,300 00 206-HWY
Kau Agribusiness 14,259 28 213-HWY
Kau-Andrade Contracting 85,065 76 216-HWY
Keaau Ace Hardware 43 71 179-HWY
Keaau Service Station 6,045 79 171-HWY
J Kim Excavation 3,068 00 205-HWY
Kiyosaki Tractor Works 3,111 57 177-HWY
Kiyosaki Tractor Works 7,551 60 178-HWY
William Loeffler Construction 2,702 50 166-HWY
M L Macadamia Orchards 1,510 41 215-HWY
Matsuyama Brothers Trucking 3,017 79 220-HWY
Paafic Rent-All 543 14 150-HWY
Yamada 8 Sons 10,026 57 168-HWY
Yamada 8 Sons 19,668 78 170-HWY
Yamada 8 Sons 2,876 14 175-HWY
Yamada & Sons 4,442 32 180-HWY
Yamada & Sons 2,472 96 184-HWY
Yamada 8 Sons 4,217 08 185-HWY
$504,174 26
Invoice Recap for Supt-03 sls
Printed 72/22/00 4 31 PM
~n~