HomeMy WebLinkAboutCOM 0522.019 2000-2002 Center f®r Independent Living ~ fast 8~ West ~ladeooaii
Independent Living Services
F'rograrn expenditures
FY 2000-01 FY .2001-02 FY 2002-03
a4ctual budget ~stianate
Salaries and Wages 196,422 222,136 226,578
Professional Fees 5,718 13,300- 12,000
Operations 56,799 56,750 57,200
Equipment 12,822 7,700 7,900
Other*Client Assistance 53,909 25,000 25,000
dotal 325,670 324,886 328,678
*Please explain in detail on separate sheet
Programs Funding Sources
(List all sources of funding, including specific grants, fundraising events, etc.
relating to the program only)
i4evenue Source FY 2000-01 FY 2001-02 FY 2002-03
actual budget ~stienate
County of Hawaii 11,500 15,000 15,000
State of Hawaii 152,149 152,070 152,070
f=ederal Grants 127,016 127,016 129,000
Private f°oundatiohs 5,000 5,000 5,000
Hawaii Island lJnited -Way 14,750 15,000 15,000
Donations 11,627 7,000 8,408
Fundraising 1,028 1,200 1,400
Services/Program Fees 2,600 2,600 2,800
`total 325,670 324,886 328,678
Corvim. IeToa ` /
~s,.~
Fi I e No.
Hef. ~~~e