HomeMy WebLinkAboutCOM 0679.001 2006-2008 PW ~S'Rc
October 2, 2007
Hawaii County Council _
Re: Sustainability -
Aloha,
Thank you for allowing my testimony regarding the issue of sustainability. -
Current economic, environmemal, and geopolitical data trends validate the forecast of a
severe downgrade in the tourism industry (best case scenario) or a catastrophic collapse
of ow food distribution system (worse case).
The combination of oil prices (see attached data), subprime collapse, climate change,
alternative fuel mandates, and the fact that we aze at war will all have a negative effect on
Hawaii's economy. The room occupancy rates are one indication of this trend.
A terrorist act upon the oil infrastructure, similaz in scale to 911, has the potential of
significantly reducing gasoline supplies on a global scale. Many small scale attacks have
already occurred.
The bottom line to my testimony is that Hawaii is at significant risk of food supply
disruption. It is iatperative that County, State, and Federal government resources partner
with NGO's to immediately increase Hawaii's capacity to make food available using
minima( fuel.
During this critical time, Sustainability should be Hawaii's number one priority. This is
an issue where we must be proactive. We will not have the opportunity to react
adequately to meet the requirements ofthe future situation.
The good news is that much is already being done. The Know Your Farmer Alliance and
the Kohala Center aze two examples. The upcoming Food Security Summit October 5
and 6 is an excellent opportunity to address this critical issue.
Thank you again for your consideration. I would be happy to answer any questions.
Sincerely,p ~
Alan Iwasaki
votersvoiceQa gmail.com
Comm. Na ~ 7 q• ~
Ref. Ta: hiss---
~~G
R®f. Dote ~T
_ltshing, OK WTI Spot Price FOB (Dollars per Barrel) http://[onto.ttia.d°ce.gw/dnav/peUhist/iw[cMhtm
t~i~w. ~1~1'~ ~AfBt'1tI~O1! ~/~11{~If~i~1"~d1f t
\~~4,+~/ ;?m.+s~.~srfiwaaoxrs~:aeeS~.~n~.: EfromvGlossarv
Home > Petrakum > Nevi ~ty
Note: These data are availaNle in spreadsheet format by Licking the "Download Series History" Zink on the previous page (with
dropdown menu bar at top}.
View History Q Daily ~ Weekly ~ MoMhy Q Annual
Cushing, OK VYTI Spot Price FOB (Dollars per Bartel)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1986 22.93 ]5.45 ]2.61 12.84 15.36 13.43 1].58 15.10 14.87 14.90 15.22 16.11
1987 18.65 17.75 18.30 18.68 19.44 20.07 2134 20.31 19.53 19.86 18.85 1727
1988 17.13 16.80 16.20 17.86 17.42 16.53 15.50 15.52 14.54 13.77 14.14 16.38
1989 18.02 17.94 19.48 21.07 20.12 20.05 19.78 18.58 19.59 20.10 19.86 21.10
1990 22.86 22.11 20.39 18.43 1820 16.70 18.45 27.31 33.51 36.04 32.33 27.28
1991 2523 20.48 19.90 20.83 21.13 20.19 21.40 21.69 21.89 2323 22.46 19.50
1992 18.79 19.01 18.92 2023 20.98 22.38 21.78 21.34 21.88 21.69 20.34 19.41
1998 19.03 20.09 20.32 2025 19.95 19.09 17.89 18.01 17.50 18.15 16.61 14.51
1994 15.03 14.78 14.68 16.42 17.89 19.06 19.65 18.38 17.45 17.72 18.07 17.16
1995 18.04 18.57 18.54 19.90 19.74 18.45 17.33 18.02 18.23 17.43 17.99 19.03
1998 18.85 19.09 21.33 23.50 21.17 20.42 21.30 21.90 23.9? 24.88 23.71 2523
1997 25.]3 22.18 20.9'1 19.70 20.82 1926 19.66 19.95 19.80 21.33 20.19 18.33
1998 16.72 16.06 15.12 15.35 14.91 13.72 14.17 13.47 15.03 14.46 13.00 11.35
1999 12.51 12.01 14.68 17.31 17.72 17.92 20.10 2128 23.80 22.69 25.00 26.]0
2000 27.26 29.37 29.84 25.72 28.79 31.82 29.70 31.26 33.88 33.11 34.42 28.44
2001 29.59 29.61 2724 27.49 28.63 27.60 26.42 27.37 26.20 22.17 19.64 19.39
2002 19.71 20.72 24.53 26.18 27.04 25.52 26.97 28.39 29.66 28.84 26.35 29.46
2003 32.95 35.83 33.51 28.17 28.11 30.66 30.75 31.57 28.31 30.34 31.11 32.13
2004 34.31 34.68 36.74 36.75 4028 38.03 40.78 44.90 45.94 5328 48.47 43.15
2005 46.84 48.15 54.19 52.98 49.83 5635 59.00 64.99 65.59 62.26 58.32 59,41
2006 65.49 61.63 62.69 69.44 70.84 70.95 74.41 73.04 63.80 58.89 59.08 61.96
2007 54.51 59.28 60.44 63.98 63.45 67.49 74.12 7236 p~br j
Updated on 9282007
Source: U.S. Energy Information Administration
Goofed Us Feedback Ptrvacy/Setwrily Jobs About Us
of 1 10/2/2007 5:41 AM