HomeMy WebLinkAboutCOM 1039.065 2006-2008
~M~Y os k~w 3 33 Kilauea Avenue. Second I' loon
BOB JACOBSON °••'1~ Ben l ranklin Building. Ililo. Iiimit "i 967
Councilmember
Chair, Environmental Management Committee Mailing Address: 2, Auhuni Strew. SmitC 200
Phone: ( 808) 961-8263
Vice-Chair, Finance Committee
Vice-President Hawaii State Association of Counties ~r''E Oi•N~~'r lax: (808) 961-891 ?
- t?-Mail: bj~~cobson~u~co.ha~vaii.hi.u,
HAWAII COUNTY COUNCIL
(.'ounty of Hmi~ui `i
Memorandum No. 13
To: Pete HoffmannH Council Chair
And Members of the County Council ca
From: Bob Jacobson, Council Member M' ~rr
Date: May 29, 2008
Co
Subject: Proposed Amendment to Bill 252, Draft 3
Attached for your consideration is a proposed amendment to Bill 252, Draft 3, regarding the
operating budget. This proposed amendment would decrease the General Fund, Expenditures,
Trs To Disast/Emerg Fund account by $257,808, increase Fire- Ocean Safety S&W by $141,111,
increase Ocean Safety OCE by $65,502, increase Ocean Safety Eqpt by $3,350, increase Health
Benefits by $18,000, increase Retirement Benefits by $27,799, and increase Employer FICA by
$25046. The appropriation will provide for startup costs to implement lifeguard services at
Punalu`u Beach Park in Ka`u.
Also, Section 3, Position Changes, the following are proposed new positions:
1. Department of Parks and Recreation
a. 4- Water Safety Officer II
The following amendment affecting appropriation(s) to the expenditure account(s) are reflected
below:
Comm No. 102A.&T 3
BJ/kr aef, To: P
ote JUN_ 2 2008
District 6 - Upper Puna, Ka `ir, and South Kona
Ilawai`i County Is An Equal Opportunity Provider And I mployer•
Proposed Budget Amendments
General Fund
2008-2009 Revised 2008-09
Account No. Account Description Estimate Add/ (Reduce) Estimate
Expenditures
010.221.5223.01 Ocean Safety S&W 1,501,594 141,111 1,642,705
011 Regular S&W 1,426,259 133,236 1,559,495
1 -REGULAR S&W 1,413,280 133,236 -1,546,516
021 Overtime S&W 72,394 7,683 80,077
1 - OT HOLIDAYS 49,066 6,659 55,725
2 - HAS CALL OUT 2,617 1,024 3,641
099 Miscellaneous S&W 2,941 192 3,133
2 - MEALS 320 192 512
010.221.5223.02 Ocean Safety OCE 52,673 65,502 118,175
102 Telephone 4,996 360 5,356
2-CELLULAR 3,460: 360 3,820
105 Uniform Allowance 1,909 288 2,197
1 - UNIFORM ALLOW CONTRACT 1,909 288 2,197
New 110 Repairs To Facilities - 61,000 61,000
1 - LIFEGUARD TOWER - PUNALUU - 61,000 61,000
219 Medical Supplies 15,139 2,480 17,619
4 - FIRST AID SUPPLIES 10,624 1,000 11,624
5 - HEP B 1,480 780 2;260
6 - 02 BAG 200 200 400
7 - AED & SUPPLIES 500 500 1,000
.235 Misc Materials & Supp 12,036 1,374 13,410
1 - LIFEGUARD SUNGLASSES 840 160 1,000
5 - BINOCULARS 1,125 100 1,225
6 - MEGAPHONES 1,100 110 1,210
8 - MISC SUPPLIES 1,000 360 1,360
15 - UNIFORMS-PUNALUU 644 644
010.221.5223.06 Ocean Safety Eqpt 52,400 3,350 55,750
.458 Rescue Equipment 22,400 3,350 25,750
1 - RESCUE BOARD 1,400 700 2,100
2 - RESCUE TUBES 1,000 200 1,200
9 - AED DEFIBRILLATOR 1,500 1,500
10 - OXYGEN UNIT - 750 750
11 - SPINE BOARD - 200 200
010.801.5801.49 Trs To Disast/Emerg Fund 349,190 (257,808) 91,382
341 Misc. Charges 349,190 (257,808) 91,382
1- TRANS TO DISAS/EMERG FUND 349,190 (257,808) 91,382
010.901.5902.15 Health Benefits 18,821,000 18,000 18,839,000
341 Misc. Charges 18,821,000 18,000 18,839,000
1- HEALTH INSURANCE (+ADMIN) 18,821,000 18,000 18,839,000
010.901.5902 17 Retirement Benefits 20,524,733 27,799 20,552,532
341 Misc. Charges 20,524,733 27,799 20,552,532
1 - ERS CONTRIBUTION 20,524,733 27,799 20,552,532
010.901.5902.20 Employer FICA 5,311,450 2,046 5,313,496
341 Misc. Charges 5,311,450 2,046 5,313,496
1 - FICA EMPLOYER SHARE 5,311,450 2,046 5,313,496
Total Expenditure Adjustments 0