HomeMy WebLinkAboutBIL 036 Draft 04 2008-2010COUNTY OF HAWAII
PART I
THE OPERATING BUDGET
FY 2009 - 2010
ORDINANCE NO.
3;11 3lp~Dc.4
TABLE OF CONTENTS
Page
PART A -GENERAL FUND
Revenues
Aging ............................................................................. ......................... 18
Animal Control ................................................................ ......................... 16
Board of Ethics ................................................................ .......................... 9
Civil Defense Agency ....................................................... ......................... 16
Committee on People with Disabilities .................:............. .......................... 8
Committee on Status of Women ....................................... .......................... 8
Corporation Counsel ........................................................ ......................... 9
County Council ............................................................... ......................... 7
County Physicians ............................................................ ......................... 17
Data Systems .................................................................. ......................... 8
Elderly Activities ............................................................... ......................... 20
Environmental Management ............................................ ......................... 23
Finance .......................................................................... ......................... 8
Fire ................................................................................. ......................... 14
Human Resources ............................................................ ......................... 10
Liquor Control .................................................................. ........................ 16
Management .................................................................. ......................... 7
Mass Transit Agency ......................................................... ......................... 17
Miscellaneous Accounts ................................................... ......................... 24
Nonprofit Grants .............................................................. ......................... 18
Parks &Recreation ........................................................... ......................... 18
Planning ......................................................................... ......................... 9
Police ............................................................................. ......................... 1 1
Prosecuting Attorney ........................................................ ......................... 16
Public Works .................................................................... ......................... 11
Research and Development ............................................. ......................... 10
Salary Commission ........................................................... ......................... 10
Schools ........................................................................... ......................... 18
PART B -HIGHWAY FUND
Revenues ................................................................................................ 26
Expenditures ............................................................................................ 28
PART C -SEWER FUND
Revenues ................................................................................................ 30
Expenditures ............................................................................................ 31
PART D -CEMETERY FUND
Revenues ................................................................................................ 32
Expenditures ............................................................................................ 33
PART E -BIKEWAY FUND
Revenues ................................................................................................ 34
Expenditures ............................................................................................ 35
PART F -BEAUTIFICATION FUND
Revenues ................................................................................................ 36
Expenditures ............................................................................................ 37
PART G -VEHICLE DISPOSAL FUND
Revenues ................................:............................................................... 38
Expenditures ............................................................................................ 39
PART H -SOLID WASTE FUND
Revenues ................................................................................................ 40
Expenditures ............................................................................................ 41
PART I -GOLF COURSE FUND
Revenues ................................................................................................ 43
Expenditures ............................................................................................ 44
PART J -GEOTHERMAL RELOCATION 8~
COMMUNITY BENEFITS FUND
Revenues ................................................................................................ 45
Expenditures ............................................................................................ 46
PART K -HOUSING FUND
Revenues ................................................................................................ 47
Expenditures ............................................................................................ 50
PART L-GEOTHERMAL ASSET FUND
Revenues ................................................................................................ 53
Expenditures ............................................................................................ 54
COUNTY OF HAWAII
STATE OF HAWAII
Bill No. 36
Draft 4
ORDINANCE NO.
AN ORDINANCE TO ESTABLISH AN OPERATING BUDGET FOR THE COUNTY OF
HAWAII FOR THE FISCAL YEAR JULY 1, 2009 TO JUNE 30, 2010.
BE IT ORDAINED BY THE COUNCIL OF THE COUNTY OF HAWAII:
SECTION 1. Purpose. It is the purpose of this ordinance to establish an operating
budget for the County of Hawaii in compliance with subsection 10-3(a), Hawai'i County
Charter.
SECTION 2. General Summary and Comparative Statements of Kevenues and
Expenditures. A simple, clear, general summary of the detailed contents of the operating
budget and comparative statements of revenues and expenditures are hereby presented.
~ m m=
m
N = O
p
1~
° i
o
~. s ~'
~
D ~^ m
~ m m
H ~
r 0 m. Ol N r m ni
O o j a ~ m O m
~
S ~ o N o
~ m T m ~
~+
~ 3 O
' _
A "
.
0 O
O
c m
3
~
m
A
Z Z 2
~ A
v, m ~
m
< A
A
m ~ m A
N O J ~
rn o m rn
m
m
O)
°o
0
0
w
of
m
0
W
N
0
°o
V A
DI D! V DI V
W W N 01 CO q
O Gu IJ O tJ A
O N W O V~
O tD aD O Dt a>
m
N
. W
fD
i
A
W
0
m
m
J W
+ V
J Of
i OWl
o {CA
T 0
-I 71 3
O ~ ~ -1 Z m (^ r -~ v v T
c 71
O o
T
> m
0
m
O o
c
m
'm
O
O c c
v o- m IX
m
m
~
~ r rF'i w 2 ~
Z ~ ~
r m .
m » m
Z -i
~°° m ~ N
O Qu » f
n
mmo <
a C
m r ~+
O~ ~
r ro
m T ~ C N x
Z
~ v
$
~ n .
,Z
~' ~
y Z~ O m
al Z
j
V! w Z ur T
O ~
m
° O ~ H
v vi
m
Sl ~ C a° ~ m
~1 ? 9
m
^'
m
O p m
A ~ v ~
m ~ m
°
w X
< y ~
W
m
a
V O
J O
A
o
W V
N
w o
0 0
N
U W
N
W O
V O
J W
J N
i ~
J N
o w
a
V
lJ
O
m
u
0
0
0
0
O
N
N
ao
u
0
°o
0
°o
0
J 01 V
nD ~ W
> ~ W
J W W
A O 07
D tp N
N_
O V
N
W N
o O
o °o
J O
J O
N
P
i °o
J 0
O O) m V
W N !T
A O ~ O
> O O O
> O O O
> O O O
l Z
:_ m
J
r
S
_ _
~ D
n u!
: ~
9 m
"-~ m
~ ~
~ 1 m
~ ~ m
> D m
j < ,
~iw
y C
J ~
2 T
O ~
nvJm
O =
7 ~ ~
r m
n `e O
y O
~ m o
O
~ O O
O
m
w O
n m
n O O
_ 3
3 m
m ~
2 O
2
n O
C C
a_ y
J Z
G7
~ N O
'- m O
7 ~
~Z m D
~ c O O~ m o'
'
~ _~
m O
-1
D Ul
~
C Z
O -1
r o
~
~ m
~~ 3 v
~ _
<
2
~
D
m ~
O~ ~ o ~
~ ~
A
z m ~ ~ < = m a w m- @ <
c
m ~
.n y Z
O m
Z m m m 3
A O c~ o w m
Z
p z ~ T m
~' m m~~ ocl m
O
~ r
m ~
O < m 'm `^
m m ~ 3
~ cn
]] m
p ~ Z m
C m
N
Z .
U A ~ ~
m m <
A
N v
p <
A
Z
0
0
0
0
°o
0
N
N
N
O
O
a
0
A
N
m
N tD
O
O A
A J
W N
O)
m ~
A
0
w m
w
0
0
io
V
N
u
J in
~ o
a m
~ W
~ o
N
~ O
> m
D N
J iD
n tD
7 f0
O
A T m
m z
~ 0 r
m
x
C =
~ ~
J
J
0
O
0
c
°o
A
0
0
n m
m
A
"- ~ m
~ ~ 3
3 < m
~ ~ m
'- { m
7
Wm
c
1
~ Z T
~ <
n w m_
O
~ a m
r
n ~ y
N O
~ m o
O
n O O
C O
7 p ~
m
w ~
n m
n O O
_ ~
~ m
m O
2 (7
x
n O
Z ~
J Z
O
~ ~ O
j ~ O
A
W
N
bN
V
N
v O
5 v D< A -~ v D D
~ ?i o o O m
° m r D O D; ~ = O O m
° o s? m y n ~ 3 Z y 1 c m m m 0 ~ 3 ~ m D ~ C Z m
~~ 0 3 Z D .
° _
~ ~ Z m
Z z~ m v c m~ _. N ~ 1 y ?; -i o
_i 2. C = 7
711 ~ Z
Z o " gi p ,o° .z ~ y f. m m ~°' A (? O D m~ m m ~ D m ~ D O~
= m m
~ ' O y n ' m O Z p O
D y. ~ o
T m ~ ~ ?. ~ . 0 77 O
z o m 3^ = m ^ n fo g c 0 > Z
~
N m 3 ~' ~ d m
_ Z ~ ~ .ZI fp m
z
_
..
w
~' ~
_
_
Z n m
' m m ~ A
~ r ~ y ~ -1
8 ~ m
N
m z
(
m y
N W W W + +
~ W
Ol m m
C Z
t0
W W .a + N W 4~ W
t0 + A Ol Ol [O A fT
V N
N m
V N (T
V~ W
~ G N m z m
-
N W m~ m W W CO N A (T N O ~ .
l/
O V N N lT + W V lT O O O m W N f0 f° D
r
tT
O N N Of OJ W W V
N Ol (T N N m U W
N A
N N
W O W
O O W CO (T
O N
Z
D
~
T U
m
z m
O
A
" ~ m
z ~ ~
o < m
c ~ °-°
z ~ m
0
w
~ ~
z
o ~
Z T
~ <
T N m
z O
~ a
m
r
D O
c
z f/1 r
o m o
foci
0
T
p
O
n
m
w ~
n m
T O O
c ~ D
O ~
~
m O
z O
x
m O
c C
Z N
0 Z
O
m D
p ~ O
N W W W + + W '~
tp W + + N W fT p~ IT N O> N U W + °l
W
N t° + A W T t° A
W m~ W °l O! W fT V
A N
(T V
fly J O
O U r°
W m
O U N
N W
D
O V N N (11 + O1 V (T O O O °1 W N f0 t0
N N N W m W °l V W A N O W W W fT
O N U fly N N Ol (T N N W O O O N
c~xv
c xxx~
m o o x
m zWDp
o o n o v v
C ~n-+c~
~ O mmm
c
c Dmva
c~ c o v
c ~x
m x
c v
m ~
m c~~
m
~ D ' m
c
' m
3
} 3 3 p
r
m m
D -1 ~ _
~
n n n .
o fO ~ 3
m m
p1 y
3
A
° m
°
m
~ ~ m
m m x s' ~ 3 n ~ T D m S S 3 3 ^' n 5 ~ omi ~ m
° O >• ~
m e ? ,m„ w
? m 0 ~ d m m m o o, ~ O g~ m m m
m _
lm
°°
o m N cDi m m m° ~ m ~' ° °: 2` ' O m 2 m m 0 1
„
,
o ~ D
l < c~ w m m'
j O '~ it ?.
2 f ,
m m.
°m 0 2 ~^ ~ D O c ~ D 71 a
~ _
v ~ ~ ~ ~' 3 0
O ~ ~ ~ m
C
° O n ~ 0
m' _
Z ~
'
O O m m ~~ °
m < z ~
o .
o~ ~ m ~~ ~ m 3 y ~
m p o m
al Z ~ ~ O -i
D
' m -
+ O
z O z
~ z
N A
N W+ t° + N+ V O V + W+ U N+ N N W'
W N V A f° ~ fT W (° N+ A W O) W+ 01 O W W p I
N O W + CO W O W t° W °f W N (T °~ (n V °I O A O W'
A W N W O t° V W W W W A O W O1 N W N V O t° W j
+ U W N++ W W O Oi O W A V N O W O ~D N O
N O 0 ~O W O lSi W W W U W N N W N W++ N In W
U O N f° W V A W+ O W N W W A A W+ IT V A t°
I
I
I
i
u I
u
0
0
0 0
0 0
0
0
° ° j
o o
N A
N W+ (p + N+ V O V + W+ U N+ N N W'
tJ N V A i° + tlU (J b N+ A im Of T+ T O O p~ ~ U q I
N O W W W O W <° W W W N U U U V U O A O U U W
A °1 N W O t° V Ol W O> W A O W W N CO N V O t° O O W
+ fT W IV + + fJ Ol O Oi G Of A V IV O CO O tp <° + O O O I
N O f0 t° °1 O O1 W N W fT W lT N tp N W N °~ O O W
N O N t0 W V A W O W N W W A A W+ U V A O O f0
T
7 O
z
. N
e 0
m
v
i ,iDl
i m
~ aZi
O
l Z
; mm
J
yr
l ~
C
~ D
~ N
j m
~ m
~ ~
~ < m
? ~ m
j m
i
m
~ Z T
l ~
. p
~ > m
r
D O
M r
j m o
~oc~
N o
m
W O
n m
i o O
- 3 ~
7 ~ r
m O
m O
z
x
~O
.c
. ~
i i
O
m m
j ~ O
z z m D v ~ x -+ v 1 '±+ '9 r O D 0 m O v v L1 ; m x -+ m 0 ?~ ?! '~ T 3
flO 2 °c ° Q O ~ O a m o Q a _ ?, -i c o c A m' H 3 m ~ a
F A y
y~ 3 D ~ m ~ o c 3 x n P O o ~ o ~ ~. ^ V v p m ~
oW x
=-m-•' ~ ~ y ~ c N O ~ (~ mp n ~ ~ ~ ~ n m m m m ro m 41 ~ 'o "mo ZT1 ~ '~
•
m x o d o D
C
y
m ~^
2 o 0 0 ~D o T o o -, ~ m ~p m m 0 m
~
y 3 0 o N ~ . a" o m O o~ m 0 °c 2. ~ 0 3 ~ ^~ 0 3 m c
~
p F a' O D ~ D ~ O ~
a p Z m ro~ c ~. > ' ~ 1 m
m ( p il
f ~ w ..
c p
n m v Z (/~ 3 a m
y (7 o v
~ m 9 Z
W ~
~^ m R+ ..
O
4~ m
z ~
m T~ m
~ ~ ~
O 2 y
~ v " m o', ~ z
°m 3 m ~ m m 3 ~ ~ m n T g
+
o m i m ~
m
3
»
+ + + N
O W V N
+ m m
V V pAW~ O
N m N f0
N
IV !u iT i0
lT O W +
fT W W W
tT W IJ Of
A m A ~
W
W
O
O
N
N N U f0
fT O tll +
U W W Ol
fp W N N
A W A
W + N
W O W V N
W t0 W
O V V W O
~ O O ~ A W
V N N tp
W
+ + + N O
V W tJ 4) W A O tT W
rn
`~ o
rn w ~ N
o
~ rn m
O) U O O O~ tD + W N j V
bl O O W D7 V W O N
O A O O W V W O W V lT
W
+ + + N O
~ ((JJ11 W
V V A V~ W O A l
J
W W tT N Ol O (n Of O 01
Ol (T O O Ol t0 + W N (T V
0)
O A O
O O W Co V W
O W V W O O
W V N
fll
W li
V '
W i
O
.i
T
~ O
> z
. W
~ O
" m
v
i A
i 3
m
o -zi
ti
47
z
:_ m
7
r
2
n ~
i <
7 D
n U
m
; ~
j m
A
"- ~ m
A 3
7 1 m
n_ ~ m
' { m
i
mm
-Di C
7 Z T
p ~
n O m
O x
O
7 D m
n ~ fn
D O
> Vl r
j m a
~oc~
_ c
7 ~ T
m
a G7
n m
n o O
~ m
m O
z ~
x
J O
c
. y
j Z
G)
'- uDi O
W m
j ~ O
~ O x x ~ ~ r m ~ < m < ~ m m m m m ~ ~ 3 T m m m v x z
m D D ~ ~ < D ~ ~ 2 m 5 m =
Z
< ~ m~ C m m u~ c N
A D _ i
a . .
_ O
O
T ~ ~~ ~ ~ ? j y m a p m ° m ~ .Z1 1 ~ ~ y ~ y _w m A .T T.
S 2 _
m m ~ ~ m '
m = .T D m 0 ~ ~ m p W m z~ _ ~ 0 -1 ~ m n m
`~ ~2 m Z ~ m v ~ fM ~ ~ p ~ 3 O O m~ 0 3° O ~
e ~ m^ T m^
^ v m m d
z x o m Z > >. O .
°
: ~ ~ _ y _
_ ~ Z u
~ D
H - D ~ m y m 1 m m ~ m r `2 o O m~~ ~
m r z o ~ o N 3 m ~
a ~ ' ~ ' 3
fl°
D
a
v
N
~
O 3
3 D~
m
D
~ .
~1
m z z z T } o' _: Z
m ~ ~
0
0
3
3
0
3
p b
~ O m
~ _
O
O > j ~ ^° d 3 3 z
.. D p
.. r ? m
~ D
r
+ + A A
O O m m
W V V N N
W N N O O
4~ J J
N V V
a m m
N
a o o a rn a
m
fT V N O A
f0 fD N O O W
N J
N N
A Ol f
T
V J
U f
n
N
A
m ~
a
V V
0 0
0 0
0 0
N N
O O
O O
W W
~ ~
W w
m m
in a
J V
m m
N N
tp (O
O O
~ m
u ~
m ~
0 0
A N
_
~D
W
V _
l9
(n _ _ _
A O l0 U O O W + O Cf U A
W U (O W U V O V J+ N A J OJ
W A t0 Oo A N W U + N J N O A
W J W - (T (l~ + W O fT N O O W
N O m Oi m N W O O J
N N
(
T O W t
T
T
z
. m
'n o
m
i
m
n -zi
N
O
n Z
~_ m
J
r
x
n ~
_ x
7 y
j
A U
<m
f
5 m
m
~ ~ m
z A 3
7 < m
n < m
z Gj m
7
mmm
C
7 ~
Z T
O ~
n ti m
v x
z O n
~ D m
<r
n G m
D O
z m r
~ m o
O
n O O
C O
7 ~4Ti T
m
w O
n m
n o O
_ ~
~ 3 m
m O
z p
x
n O
C C
L N
7 Z
O
~ N 47
'- m O
7 ~
G1 v
m ~n A D
a Z m
c A T D
n T
m O ~ 2 n]
m 0 0 D 1 O m A D <
m D 7] O 2 Z m n] O
o c o m m A m m 0 Z O o 0 c y y m m o o g m
d
( ~ c m c 3 m m 3 w p m a ~ ~ O D y° C m m m m m 3 w '~ ~ w f'o
~
~ n ~° ~ ~ m d $ W Z u
~ C O r n D m ~ m W ~ m ~~ m
o
~ . m O m -
~
'
N N 71 6 m c ~ ~ m m m d C m Z m O~ A O ~ N () N N :ll
.
GJ ~ n
~
°o m D ~ ~ m o 0 0 =~ ~° ~ p a r- T z ~ m m m o m m ^. ~
o~ O ~ m o m A m
d~ m ~ -i o~ s~ ~ ~ m y o~ n m
m o ~ o m o
i
o m .-. C (
7 p 2 m N ~ ^' m
v
~
~
~
A
~
° o
N p
~
Z ~ 3 3
a
~ o
~ m
^
~ .
o o
'
K m n ~ m
m
~ D
Z ~ 2
D m
m
O
z A
m
N
N+
N
J N W + W N
p~
b p~~
p
A O~
m V (~J ~ N ~
Oi J A W Y Vt W N O
N A W m O N fT W J AAAA O O7 A Ol Ot O J tp
W W + + O m A W 01 fT O Ol fT tT N 0) O J O
(T W ut m T + N fT A W W O O O V O• O tp N
N O Dl O A+ Vt + J T W m O O O A O m N
0 0
o
°
o
A
N
N
A A
~ m ~
N
N
I
N i
N~ N J N W A+ W N
(O W + j O i 01 lJ IJ W IJ + + ~
A t0
~ J O A t0 V W (p tit + Ol U A O N J
N N j W O N Ut W V A (p Ot A O Ol W CO O V t0
m lJ tJ
Oo A W ~
O
<n C
(v
tli
tT
O
N
O
i
V O V ~
O
+ W W
N O N
Or p
~
m 0+ lNii ~ V
O A~ O O O O Q
p
m A N O W N
O
p C
o O
z
. O
e 0
> v
i
~ ~
m
n z
n ~
y
O
n Z
m
7
r
2
n O
7 y
n N
_ m
7 m
.~
""-gym
'_ A ~
7 < RI
n ~ ~
{ fill
m
n
1
7 Z m
~ <
n ~ m
OT 2
A
7 D r
r m
n ~ f/1
D O
fn r_
7 m D
O
p O O
- C
O
7 y T
m
~ O
n m
~ O O
3
~ m
~ O
Z O
2
n O
C
. N
7 Z
~ y O
m m
j ~ O
OHO c c ~ ~ ~ ~m x ~-~rm ~OO O Vi ~ ~OC~OZ O ~m
v O Z 'm m ° O y ~ a ~ m~ y m 3 ~=~ > > > N z ~? Z j m N ~ ~
°
' ~ A n 7AC m °
~ ~ ~ m Q ~ < m y ~~ N~ U ~ r a
-
~ 2 ° ~ A
H r .
~ W o
m 3 ~ Z
11 W
1 .
~ ~ A ~=n m T ~ m a H m ~ m m m m o ~° 0 1 m C
N~ p O ° N Z D S C Z Z O O N N N N C ~ OJ p D d 7
l
~ r O
-1 m
0 1 N N. ~ ~ W r 41 Z n C 7
q C O ..
. m O O O -1 d O ~ D~ g 0 0 0
° Z m O m
o N o ~ ' ~ a m y c~
{ Z 3 ~° °° A N m m
(n ~ m i N
3
y D N E ~ w < 0 2 ZI
a O = m z m
° m O ,
1
D 3 ~ ~ y O °
' 3~~ c ~~ °' -1 m m D y n
Z w D ° ... O ~ .~ v
N 9l z O~ ° N m ~ ~^
~ O ~ 3
A N 2 ? V1 ~ 3 1 0
y O .m pe ~ 4mi Z
N 4>
m °
O
~ O O
0 0
O O
W
fT V
A tp
O V
O N
O O
O O
r
A
0
N
N -~
O O
ut o
W OJ
W l0
U V
O t0
V W
N U
P1 N
O O
V ~ O
O O O
O O O
O O O
W
O
°o
N
N
0
°o
0
G
O
0
W W
Ui N (Wp
O N A
O O O
O O A
O O O
N A
N
W V
o m
o
~ N
N W
0 0
A Oo
O U
N O
°o
o
U O
N V
O ~
r W
so m
(T N
IV 4)
O O
O O
N
V A
N [O
N ~
~ ~
W V
O O
V ~+ O
O O O
O O O
O O O
m
V
d
U
OI
mW
A
V
m
N
o C
~ Z
. N
'n o
p
~ ~
i A
i
m
n m
O
n Z
m
7
r
n O
i <
~ D
n N
Cm
i
j m
~1
n ~ O
~ ~
~ < m
~ ~ m
> D m
3 1
w
9 ~
Z T
~ ~
n N m
z O =
~ D ~
r m
n ~L ~/1
D O
>_ l/1 r
~ m O
O
~ O O
y O
m
w O
n m
n O O
3
'-~ 3 m
~ O
m O
z
z
n O
C C
s N
~ Z
n N ~
m m
j ~ O
Z r ~ 1 0 m 3 A~ N T N 0< O W H O ~/1 2 L1 m
N ~ m y T
~ r ~~ m m ~' o' °-' o~ m' ~Zml ~ D m ~ m ~~ :fI Z
A m v N° m d~ o -° ° 2' 2~ a-i v~ m> ; m m OA O
O A zl 0 3 g m ~ " O =~ 3~ n D z
~ T O r~ N. O w ~ m "o' o n rm N a .n ~ m
~ Z A 5 m' m m o °~ ~ 3 5 °° m~ N O
_ o m a n o~~ o v e n y° m
O ~ 1 T= ~~ 0 d m a IZiI ~ y ~~ D~
~ ~ O ~ 3 m m~ ~' ~ a. T c -O_i A
N W N ~~~ w~ N ~ n <~
m n 'i m
'~ m ~ m z
m ~ ;~ m
ai 8 3 ~' y
W + V A -` + m
!~ T ,(Z
W ~ J A O (NT fVlr W + Vt O O W A Z D
N A O O O (T ll, O O W V°
tp (p tJ tp O O O O r r O O i r O r W p V
V tD ~ [O O O O O O O O Of N r
N t0 (O O O O O O O O O W+
V V (T
(T fT + ()r W T L)
m m a o ~+ C=
im ~o m o vt Z
O O N O O O °{
O O O O O O
t0 (O ~+r + T f<</1
m t00 A ~ C G
O cn m V O m
4~ lJ A . .Tl
W O W N
N N ut Ut
'o o c m m
0 0 ° < m
+ C ~ ~
°o °o p < !~
0 0
m
N N T D D
Vt fT Z ~ ~
O O ° 2 T
G
A A ~
o °op C ~ _
A A O ZO N r
m m °o ~ m
W i
+ N C D O
N N O Z U1 r_
A A O ° fill °
(T (T O
V V O
+ m O O
o ~ rn 2 A 0
not nNi o' °O ° m
0 0
w O
n O O
v. v, C ~ A
0 0 ~ ~ m
0 o m ~
°o °o Z O
S
u vt m O
C> bo C C
~ ~ Z N
O Z
N N lNir 4Ni ~
N r N O O
0 o C N m
00 o°o z0 ~ O
(T O O O CO O A 41 + O
O G G C tO O r O O O O
a o o °o u °0 0 0 0 °o
m
O O 1A.1 A
O W V
o r ~ A i
O O m
O
D
r
COMPARATIVE STATEMENT OF MAJOR SOURCES OF REVENUES -ALL FUNDS
Source
Taxes
Licenses and Permits
Revenue from Use of Money & Property
Intergovernmental Revenues
Charges for Services
Other Revenues
Fund Balance, Previous Year
Sub-Total
Less: Inter-Fund Transfers
Solid Waste Fund
Highway Fund
GoH Course Fund
Housing Fund
Total inter-Fund Transfers
Budgeted 2008-2009 Estimated 2009-2010
Amount %TOtal Amount %TOtal
258,463,000 60.9°k 243,017,000 59.5°~
17,150,009 4.0°h 17,444,383 4.3°h
7,231,280 1.7% 3,231,337 0.8%
61,177,623 14.4% 58,870,941 14.4%
24,337,546 5.7% 24,953,361 6.1°h
28,551,530 6.7% 37,217,924 9.1°h
27,377,009 6.5°h 23,394,256 5.7%
424,287,997 100.0°h 408,129,202 100.0%
19,147,721
19,147,721
433,418
1,501,860
21,082,999
433,418
1,501,860
21,082,999
Increase (Decrease)
Amount %
(15,446,000) -6.0°h
294,374 1.7°h
(3,999,943) -55.3%
(2,306,682) -3.8°h
615,815 2.5%
8,666,394 30.4%
(3,982,753) -14.5%
(16,158,795) -3.8%
0
0
0
0
0
Net Revenues 403,204,998 387,046,203 (16,158,795) -0.0%
COMPARATIVE STATEMENT OF MAJOR SOURCES OF EXPENDITURES -ALL FUNDS
Budgeted 2008-2009 Estimated 2009-2010 Increase (Decrease)
Cate o Amount °h Total Amount °h Total Amount
General Government
Public Safety
Highways
Health, Education and Welfare
Culture and Recreation
Sanitation and Waste Removal
Debt Service
Pension 8 Retirement
Health Fund
Miscellaneous
Sub-Total
Less: Inter-Fund Transfers
General Fund
Total Inter-Fund Transfers
Net Expenditures
52,159,012 12.3% 47,920,453 11.7% (4,238,559) -8.1%
111,578,179 26.3% 114,571,026 28.1% 2,992,847 2.7%
17,609,893 4.2°k 18,003,195 4.4% 393,302 2.2%
24,936,141 5.9% 23,299,380 5.7% (1,636,761) -6.6°k
20,518,074 4.8% 19,207,991 4.7% (1,310,083) ~.4%
44,683,403 10.5°h 41,664,710 10.2% (3,018,693) $.8%
43,379,348 10.2°k 40,610,744 10.0°h (2,768,604) -6.4°k
30,642,366 7.2°h 32,359,750 7.9% 1,717,384 5.6%
35,699,279 8.4°k 38,596,939 9.5% 2,897,660 8.1%
43,082,302 10.2% 31,895,014 7.8°h (11,187,288) -26.0°~
424,287,997 100.0% 408,129,202 100.0% (16,158,795) -3.8%
21,082,999 21,082,999 0
21,082,999 21,082,999 0
403,204,998 387,046,203 (16,158,795) -0.0%
SECTION 3. Position Changes. Position changes included in the operating
budget are:
New Positions:
Fire - Ka'u
Deleted Positions:
Fire -South & North Kona
Water Safety Officer II (1/2T)
2 new positions
Water Safety Officer II (1/2T)
(Position # 00-03756, 00-04093)
SECTION 4. Revenues and Expenditures. Revenues, appropriated receipts, fund
balances and interfund transfers estimated for the fiscal year July 1, 2009 to
June 30, 2010, are hereby provided and appropriated to the funds and purposes as set
forth herein:
~~~~/
06102/09
Base.El Estimated
Fund
Revenues
Account Description
070 General Fund
FY 2007-OS FY 2008-09
Actual Budget COUNTY OF HAWAII.
Year20os-1o
FY 2009-10 FY 2010-11
Estimate Estimate page 1
FY 2011-12
Estimate
3100 Taxes
3701 Real Properly Taxes
3101.10 Real Property Taxes 206,058,888.24 230,294,000 215,200,000 239,385,000 248,150,000
3101.14 RPT Penalties 1,370,659.46 1,200,000 1,200,000 1,200,000 1,200,000
3101.16 RPT Interest 920,660.79 750,000 750,000 750,000 750,000
3101.21 Lit Claim Adj -Prior Yr 52,088.80 0 0 0 0
3101.22 Lit Claim Adj - Curr Yr -89,785.74 0 0 0 0
+++ Real Property Taxes 208,312,512.15 232,244,000 217,150,000 241,335,000 250,100,000
3706 Gross Receipts Bus Taxes
3106.11 Public Service Co Tax 8,381,366.61 8,305,000 8,630,000 8,889,000 9,156,000
+++ Gross Receipts Bus Taxes 8,381,366.61 8,305,000 8,630,000 8,889,000 9,156,000
**** Taxes 216,693,878.76 240,549,000 225,780,000 250,224,000 259,256,000
3200 Licenses & Permits
3201 Business Lic & Permits
3201.01 Vehicle Plate 8: Tag Fee 319,530.20 340,000 340,000 340,000 340,000
3201.03 Vehicle Transfer Fee 213,215.00 240,000 215,000 215,000 215,000
3201.05 Misc Vehicle Fees 189,439.00 180,000 185,000 185,000 185,000
3201.06 County Registration Fee 859,225.52 875,000 860,000 860,000 860,000
3201.28 Liquor License Fees 1,318,691.57 1,651,076 1,605,581 1,654,088 1,702,975
3201.40 Misc Bus. License 1,722.50 1,500 1,700 7,700 1,700
3201.42 Taxi Cab Licenses 21,834.40 29,000 29,000 29,000 29,000
3201.81 Fireworks License Fees 42,500.00 30,000 40,000 40,000 40,000
+++ Business Lic & Permits 2,966,158.79 3,346,576 3,276,281 3,324,788 3,373,675
3202 Non-Bus. Lic & Permits
3202.01 Dog Lic & Tag Fees 30,317.20 35,000 30,000 30,000 30,000
3202.03 Building Permits 2,061,275.50 2,400,000 2,000,000 2,000,000 2,000,000
3202.04 Electrical Permits 452,406.00 500,000 400,000 400,000 400,000
3202.05 Plumbing Permits 254,697.00 400,000 200,000 200,000 200,000
3202.06 Sign Permits 2,525.00 1,000 2,000 2,000 2,000
3202.12 Grade,Grub,Stockpile Fee 7,568.33 7,500 6,000 6,000 6,000
3202.20 Disabled Parking Permits 1,001.50 10,000 10,000 10,000 10,000
3202.51 Driver Licensing Fees 396,367.00 165,000 757,000 757,000 757,000
3202.53 Driver Exam Fees 30,960.00 34,900 30,000 30,000 30,000
3202.55 Taxi Permits 2,370.00 1,525 2,300 2,300 2,300
3202.57 Comm Driv Lic (CDL) Fees 57,075.00 54,180 57,000 57,000 57,000
3202.59 Safety Inspection Fees 228,846.90 219,028 220,000 220,000 220,000
3202.61 Police Records Fees 16,021.34 10,200 16,000 16,000 16,000
3202.63 M.V. Financial Resp Fees 34,496.00 _ 30,075 52,000 52,000 52,000
3202.65 Special Duty Admin Fees 58,438.75 110,000 110,000 110,000. 110,000
3202.67 Towing Premium 12,468.00 21,589 21,589 21,589 21,589
3202.68 Fireworks Permit Fees 48,530.00 55,000 50,000 50,000 50,000
3202.69 Sign Variance Fees 0.00 800 500 500 500
+++ Non-Bus. Lic 8 Permits 3,695,363.52 4,055,797 3,964,389 3,964,389 3,964,389
**** Licenses 8: Permits 6,661,521.71 7,402,373 7,240,670 7,289,177 7,338,064
3300 Intergovernmental Revenue
3301 Federal Grants
06/02/09
Estimated Fund
010 General Fund COUNTY OF HAWAII
Year 2009-10
Page 2
Revenues
FY 2007-08 FY 2008-09 FY 2009-10 FY 2010-11 FY 2011-12
Base.El Account Description Actual Budget Estimate Estimate Estimate
3301.01 Nutrition Program 351,800.00 381,200 456,200 456,200 456,200
