HomeMy WebLinkAboutCOM 0092.006 2008-2010William P. Kenoi
Mayor
July 15, 2010
County of Hawaii
Department of Human Resources
Aupuni Center + 101. Pauahi Street, Suite 2 4, Hifo, Hawaii 96720 + (808) 961 -8361. Fax (808) 961 -8617
Jobs Information: Job Hotfine (808) 961 - 8618 e -mail: jobs @co. fiaxmii.hi.us
The Honorable J Yoshimoto, Chairman
Members, Hawaii County Council
25 Aupuni Street
Hilo, Hawaii 96720
Dear Chairman Yoshimoto:
Enclosed is the report of reallocation actions taken on the positions covered by
civil service classification and pay laws for the fourth quarter (April 2010 through
June 2010) of the 2009 -2010 fiscal year.
Sincerely,
Ronald K. Takahashi
Director of Human Resources
Enclosure
cc: Office of Management
Finance
Ronald K. Takahashi
Director of Human Resources
Sharon Toriano
Deputy Director cf Human Resources
Comte, No. goZ. • `•
R9f. To: FC,
Hawaii County is an Equal Opportunity Provider and Employer. Ref. Date, JUL 15 am
Date Department
ActionTaken
03/15/10 Police 00 -03625
04/07/10 Public Works 00 -00279
04/07/10 Public Works 00 -00281
04/07/10 Public Works 00 -02063
04/07/10 Public Works 00 -02574
04/26/10 Finance 00 -04800
04/30/10 Police 00 -00926
04/30/10 Police 00 -01017
04/30/10 Police 00 -02195
04/30/10 Police 00 -02248
04/30/10 Police 00 -02491
04/30/10 Police 00 -02672
04/30/10 Police 00 -02894
04/30/10 Police 00 -02957
04/30/10 Police 00 -03253
04/30/10 Police 00 -03752
04/30/10 Police 00 -04205
05/04/10 Liquor Control 00 -02117
05/04/10 Liquor Control 00 -03164
05/05/10 Finance 00 -03714
05/05/10 Police 00 -02198
05/05/10 Police 00 -02247
05/05/10 Police 00 -02736
05/05/10 Police 00 -03254
05/05/10 Police 00 -03255
05/05/10 Police 00 -03256
05/05/10 Police 00 -03500
05/05/10 Police 00 -03501
05/05/10 Police 00 -04119
05/05/10 Police 00 -04307
05/05/10 Police 00 -04310
05/05/10 Police 00 -04311
05/06/10 Finance 00 -03153
05/13/10 Police 00 -01034
05/13/10 Police 00 -03371
05/13/10 Police 00 -03374
05/13/10 Public Works 00 -02331
05/13/10 Public Works 00 -03635
05/17/10 Police 00 -02490
05/17/10 Police 00 -04205
05/19/10 Finance 00 -03854
05/21/10 Police 00 -03747
05/21/10 Police 00 -04197
05/27/10 Public Works 00 -00281
06/01/10 Finance 00 -03060
06/07/10 Fire 00 -04788
06/07/10 Fire OX -03233
HC -No. Present Classification
Reallocations for Recruitment Purposes (with savings or no additional costst
Police Radio Dispatcher II, SR -17
Land Surveyor I, SR -18
Engineering Aid III, SR -15
Building Inspector, SR -19
Construction Inspector, SR -19
Vehicle Registration and Licensing Clerk 11, SR -13
Police Radio Dispatcher II, SR -17
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Radio Dispatcher 11, SR -17
Police Officer I, P0-5
Liquor Control Investigator 1, SR -16
Liquor Control Investigator I, SR -16
Driver License Clerk 11, SR -12
Police Officer 11, P0-7
Police Officer II, P0-7
Police Officer I, P0-5
Police Officer 11, P0-7
Police Officer 11, P0-7
Police Officer 11, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Real Property Appraiser II, SR -18
Police Officer 11, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Engineering Drafting Technician V, SR -17
Traffic Electrician, BC -12
Police Officer II, P0-7
Police Officer II, P0-7
Driver License Clerk I, SR -11
Police Radio Dispatcher II, SR -17
Police Radio Dispatcher II, SR -17
Engineering Aid 11, SR -11
Real Property Tax Clerk, SR -12
Water Safety Officer 11, SR -17
Water Safety Officer 11, SR -17
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report -- April 1, 2010 to June 30, 2010
New Classification
Police Radio Dispatcher I, SR -14
Engineering Aid IV, SR -17
Engineering Aid II, SR -11
Assistant Building Inspector, SR -16
Assistant Construction Inspector, SR -16
Clerk III, SR -10
Police Radio Dispatcher I, SR -14
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Officer II, P0-7
Police Radio Dispatcher I, SR -14
Police Officer II, P0-7
Liquor Control Investigator II, SR -18
Liquor Control Investigator II, SR -18
Clerk 111, SR -10
Police Officer 1, P0-5
Police Officer I, P0-5
Police Officer II, P0-7
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer 1, P0-5
Police Officer 1, P0-5
Police Officer 1, P0-5
Police Officer 1, P0-5
Real Property Appraiser III, SR -20
Police Officer I, P0-5
Police Officer I, P0-5
Police Officer I, P0-5
Engineering Drafting Technician IV, SR -15
Electrician, BC -10
Police Officer I, P0-5
Police Officer I, P0-5
Clerk III, SR -10
Police Radio Dispatcher I, SR -14
Police Radio Dispatcher I, SR -14
Engineering Aid III, SR -15
Clerk III, SR -10
Water Safety Officer I, SR -15
Water Safety Officer I, SR -15
Quarterly Reallocation Report
Page 1 of 2
Type of Action
m m m
v F
d
I Effective Date Monthly FY '09-10
e
i3
Cost Information
x 06/01/10 me 05/31/11 (341.00) (341.00)
x 05/01/10 me 04/30/11 (126.00) (252.00)
x 05/01/10 nte 04/30/11 (321.00) (642.00)
x 05/01/10 nte 04/30/11 (447.00) (894.00)
x 05/01/10 nte 04/30/11 (377.00) (754.00)
x 05/01/10 nte 11/01/10 (288.00) (576.00)
x 05/01/10 nte 08/16/10 (341.00) (682.00)
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/17/10 160.00 240.00
x 05/01/10 nte 10/15/10 (341.00) (682.00)
x 05/17/10 160.00 240.00
x 05/01/10 247.00 494.00
x 05/01/10 247.00 494.00
x 5/16/10 nte 05/15/11 (190.00) (285.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 160.00 240.00
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/16/10 nte 01/15/11 (160.00) (240.00)
x 05/01/10 nte 10/30/11 262.00 524.00
x 06/01/10 me 12/31/10 (160.00) (160.00)
x 06/01/10 me 12/31/10 (160.00) (160.00)
x 06/01/10 nte 12/31/10 (160.00) (160.00)
x 06/01/10 nte 05/31/11 (247.00) (247.00)
x 06/05/10 nte 06/04/11 (294.00) (294.00)
x 05/16/10 nte 12/31/10 (160.00) (240.00)
x 06/01/10 me 12/31/10 (160.00) (160.00)
x 06/01/10 me 05/31/11 (90.00) (90.00)
x 06/01/10 me 02/15/11 (341.00) (341.00)
x 06/01/10 me 05/31/11 (341.00) (341.00)
x 06/01/10 321.00 321.00
x 06/01/10 me 05/31/11 (190.00) (190.00)
x 06/16/10 me 06/15/11 (230.00) (115.00)
x 06/16/10 me 03/10/11 (230.00) (115.00)
Date Department
ActionTaken
06/09/10
06/09/10
06/16/10
03/17/10
04/01/10
04/01/10
04/14/10
05/05/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/10/10
05/19/10
06/03/10
06/03/10
06/09/10
Fire
Fire
Fire
Parks & Recreation
Housing
Police
Fire
Finance
Police
Police
Police
Police
Police
Police
Police
Police
Police
Police
Police
Police
Police
Police
Finance
Fire
Fire
Environmental
Management
Reallocations affecting reallocation account
HC -No. Present Classification
00 -02869 Water Safety Officer II (1/2T), SR -17
00 -02874 Water Safety Officer II (1/2T), SR -17
00 -03010 Fire Fighter, SR -17
00 -01118 Golf Course Maintenance Supervisor, FIII -04
H0 -00018 Housing and Community Development Specialist III, SR -20
00 -02620 Clerical Services Supervisor II, SR -16 (BU -04)
00 -02600 Auxiliary Services Supervisor, SR -21
00 -03714 Clerk III, SR -10
00 -00977 Police Officer II, P0-7
00 -01018 Police Officer II, P0-7
00 -02492 Police Officer II, P0-7
00 -02785 Police Officer II, P0-7
00 -02925 Police Officer II, P0-7
00 -03836 Police Officer II, P0-7
00 -03867 Police Officer II, P0-7
00 -04048 Police Officer II, P0-7
00 -04077 Police Officer II, P0-7
00 -04114 Police Officer II, P0-7
00 -04158 Police Officer II, P0-7
00 -04161 Police Officer II, P0-7
00 -04163 Police Officer II, P0-7
00 -04265 Police Officer II, P0-7
00 -03854 Clerk III, SR -10
00 -03680 Fire Fighter, SR -17
00 -03691 Fire Fighter, SR -17
00 -04151 Civil Engineer V, SR -26
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report -- April 1, 2010 to June 30, 2010
New Classification
Water Safety Officer I (112T), SR -15
Water Safety Officer I (1/2T), SR -15
Fire Fighter /MICT Preceptor, SR -19
Reallocations for which no additional costs are incurred (already in department's budget) or for postions that are not County funded
Golf Course Maintenance Superviser, FII -07
Housing and Community Development Specialist IV, SR -22
Police District Operations Assistant, SR -15 (BU -03)
Fire Communications Supervisor, SR -21
Driver License Clerk II, SR -12
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Police Officer III, P0-9
Driver License Clerk II, SR -12
Fire Fighter /MICT Preceptor, SR -19
Fire Fighter /MICT Preceptor, SR -19
Civil Engineer IV, SR -24
Total Cost to Reallocation Account:
Quarterly Reallocation Report
Page 2 of 2
Type of Action
m m m
3 v
Z ° Cost Information
3 Effective Date Monthly FY '09 =10
m
06/16/10 nte 06/15/11
06/16/10 nte 06/15/11
x 06/04/10 nte 07/02/10
(115.00)
(115.00)
350.00
(57.50)
(57.50)
350.00
x 04/01/10 211.00 633.00
x 05/01/10 287.00 574.00
x 04/01/10 (109.00) (327.00)
x 04/16/10 0.00 0.00
x 05/16/10 190.00 285.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 402.00 603.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 402.00 603.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 05/16/10 nte 12/31/10 342.00 513.00
05/16/10 nte 12/31/10 342.00 513.00
05/16/10 nte 12/31/10 342.00 513.00
x 05/16/10 nte 12/31/10 350.00 525.00
x 06/01/10 90.00 90.00
x 05/02/10 nte 05/30/10 396.00 396.00
x 05/02/10 nte 05/30/10 324.00 324.00
x 06/16/10 (349.00) (174.50)
0.00
TOTALS
Reallocations for
Reallocations With No Reallocations Affecting Reallocation Account
Departments Recruitment Additional Cost Reallocation Account Cost for FY 09 -10
Environmental 1
Management
Finance 5 2
Fire 5 3
Housing 1
Liquor Control 2
Parks & Recreation 1
Police 31 15
Public Works 7
50 23 0 0.00
Reallocation Account Balance as of 04/01/10
4th quarter cost
06/30/10 Reallocation Account Balance: 0.00
Page 1 of 1
0.00
0.00