HomeMy WebLinkAboutCOM 0150.058 2012-2014 VALERIE T. POINDEXTER /41.. `, Phone: (808)961-8828
Council Member ; .: `�.':!-; ��;,� Fax: (808)961-8912
Chair,Committee on Finance • =�+e+ir
Council District 1 +.q o.:•; Email: vpoindexter @co.hawaii.hi.us
HAWAII COUNTY COUNCIL
County of Hawai'i w C3 c)
Hawai`i County Building BCD
25 Aupuni Street, Suite 1402 "C —1ZC
Hilo, Hawai`i 96720 W °<—I
- -G
'-n
2 srn
CO
t?V
TO: J Yoshimoto, Council Chair
and Members of the Hawai`i County Council
FROM: Valerie T. Poindexter, Cha
Committee on Finance
DATE: May 31, 2013
SUBJECT: Bill No. 39, Draft 4
Amendments to the FY 2013-2014 Operating Budget
This is to transmit Bill No. 39, Draft 4, which was the result of amendments approved at the
May 30, 2013, Special Meeting of the Council.
< \\ af I o . 11.>
Comm. •. • •C
Ref.To: �� '�
•
Ref. Date
Hawai`i County is an Equal Opportunity Provider and Employer
J Yoshimoto, Council Chair
and Members of the Hawai`i County Council
May 31, 2013
Page 2
Proposed Budget Amendments
General Fund
2013-2014 Revised 2013-
Account No. Account Description Estimate Add/(Reduce) 2014 Estimate
Expenditures
010.101.5101.02 Clerk-Council Svc OCE 473,020 38,200 511,220
102 Clerk-Council Svc Oce,Telephone 29,640 5,300 34,940
9-N.KOHALA VIDEOCONF 0 2,400 2,400
10-KAU VC SITE MODEM 0 2,900 2,900
115 Clerk-Council Svc Oce,Misc.Contract Se 120,220 6,700 126,920
2-KAU VC SITE COORD P/T 0 6,700 6,700
338 Clerk-Council Svc Oce,Rent of Land-Bldg 49,200 (24,250) 24,950
2-PAHOA OFFICE LEASE 27,600 (24,750) 2,850
3-KAU VC SITE RENT 4,800 500 5,300
341 Clerk-Council Svc Oce,Misc.Charges 39,000 50,450 89,450
1 -DAE(COMM MTGS/CERTIFICATES/ADS) 27,000 49,950 76,950
3-OTHER 2,000 500 2,500
010.101.5101.06 Clerk-Council Svc Equip 7,000 6,000 13,000
454 Clerk-Council Svc Equip,Computer Eqpt& 6,000 6,000 12,000
2-N.KOHALA VC SITE VIDEO EQUIP 0 6,000 6,000
010.101.5101.10 HSAC/NACO 45,000 (25,700) 19,300
104 Hsac/Naco,Travel/Conferences 33,000 (25,700) 7,300
I -HSAC/WIR/NACO CONF&MTGS 33,000 (25,700) 7,300
010.101.5101.91 Contingency Relief 900,000 (10,100) 889,900
341 Contingency Relief,Misc.Charges 900,000 (10,100) 889,900
1 -CONTINGENCY FUND 900,000 (10,100) 889,900
010.108.5108.02 Legislative Auditor OCE 136,315 (8,400) 127,915
115 Legisl Auditor Oce,Misc.Contract Svc 60,000 (8,400) 51,600
1 -AUDITS,STUDIES,SERVICES 60,000 (8,400) 51,600
Total Expenditure Adjustments 0
VP/sc