HomeMy WebLinkAboutCOM 0694.001 2012-2014 SUBMITTED BY: MS . MARCIA MAY RES . 309-14/COMM. 694 P/COUNCIL
CHAP VEt' 4: MATERNAL AND INFANT HEALTH
Maternal and infant health status indicators are often used as a measure of overall community health. This
chapter was developed to highlight many of the key maternal and infant health status indicators that relate to
the health disparities observed between populations. The maternal and infant health status indicators based on
the aggregated 2005-2010 unless noted vital statistics data are defined below.
MATERNAL AND INFANT HEALTH STATUS INDICATORS
Crude Birth Rate* = Number of births * 1,000
Total population
Infant Mortality Rate Number of infant deaths * 1,000
(IMR) Total number of live births
Percent of Births with Number of births to mothers who received less than
Less Than Adequate = adequate prenatal care
Prenatal Care
Utilization Total number of live births
Percent of Births with Number of births with weight less than 2,500 grams
Low Birth Weight Total number of live births
Percent of Births Number of births to mothers under 18 years of age
Under 18 Years of =
Age Total number of live births
Percent of Births to Number of births with pre-existing medical
Mothers with Pre- conditions
Existing Medical
Conditions Total number of live births
°)
_M1
Comm. No 6 9 /
Ref.To: /°/wale/ /
"Total Population for Crude Birth Rates was based on 2010 Census Data. Reef. DateMAK U T Z014
70 State of Hawaii Primary Care Needs Assessment Data Book 2012
Percent of Births with less than Adequate Prenatal Care Utilization
In 1994, Milton Kotelchuck proposed the Adequacy of Prenatal Utilization Index (APNCU), more commonly
referred to as the "Kotelchuck Index." The APNCU Index combines two separate indices: the "adequacy of
initiation of prenatal care," information on the adequacy of initiation of prenatal care (month care began) and
the "adequacy of received services," (number of visits based on gestational age of the child) to characterize
adequacy of pregnancy-related health services provided to an expectant mother between conception and
delivery. Rates are classified as "adequate plus," "adequate," "intermediate," or"inadequate."
The Adequacy of Prenatal Utilization Index offers a more accurate and comprehensive set of measures of
prenatal care use than just the trimester of prenatal care initiation. The APNCU Index is the prenatal care
utilization index now being actively supported by the Maternal and Child Health Bureau (MCHB), DHHS.
Consequently, it is the index which the Family Health Services Division (FHSD) and other agencies are now
required to use in their reporting. In this Data Book, the percentage of births with less than adequate prenatal
care as defined in the APNCU Index is shown by primary care service area.
Percent of Births with Mothers with Pre-Existing Medical Conditions
Births to mothers with pre-existing medical conditions may be associated with worse outcomes than those
born to mothers without these conditions. In general women are delaying child birth to later years and this
is coinciding with increases in chronic conditions (e.g., diabetes, high blood pressure) and their related risk
factors (e.g., obesity, physical inactivity) among women of reproductive age. This combination stresses
the importance of obtaining and providing appropriate care before pregnancy, termed preconception and
interconception care, to try and optimize the health of both the mother and the infant resulting from the
pregnancy.2
This particular indicator was determined with the presence of the notation for any of the following pre-existing
medical conditions collected in vital statistics data: anemia, cardiac disease, acute or chronic lung disease,
diabetes, genital herpes, hydraminos/oligohydraminos, hemoglobinopathy, chronic hypertension, pregnancy-
associated hypertension, eclampsia, incompetent cervix, previous infant 4000+ grams, previous pre-term or
small-for-gestational-age infant, renal disease, Rh sensitization, uterine bleeding, or infectious disease.
1 Kotelchuck, M. 1994. An Evaluation of the KessnerAdequacy of Prenatal Care Index and a Proposed Adequacy of Prenatal Care
Utilization Index.American Journal of Public Health. 84(9): 1414-1420.
2 D'Angelo D, Williams L, Morrow B, Cox S, Harris N, Harrison L, Posner SF, Hood JR, Zapata L. 2007. Preconception and
interconception health status of women who recently gave birth to a live-born infant—Pregnancy Risk Assessment Monitoring
System(PRAMS), United States, 26 reporting areas, 2004. MMWR Surveillance Summary. 56(10):1-35.
State of Hawai'i Primary Care Needs Assessment Data Book 2012 71
Table 4-1 : Crude Birth Rate, 2005-2010
Annual Total 95% Confidence
Service Area Population All Births Crude Birth Rate Interval
(N) (n) (per 1,000)
State of Hawaii 1,360,301 113,354 13.9 (13.8- 14.0)
Honolulu County 953,207 80,869 14.1 (14.0 - 14.2)
East Honolulu 255,009 14,353 9.4 (9.2 - 9.5)
Hawai`i Kai - Kaimuki 70,638 3,520 8.3 (8.0-8.6)
Waikiki- Palolo 52,489 3,110 9.9 (9.5 - 10.2)
McCully- Makiki 60,510 3,160 8.7 (8.4 - 9.0)
Ala Moana - Nu`uanu 71,372 4,563 10.7 (10.3 - 11.0)
West Honolulu 135,080 12,416 15.3 (15.0 - 15.6)
Downtown - Kalihi 69,010 5,318 12.8 (12.5 - 13.2)
Airport- Moanalua 66,070 7,098 17.9 (17.5 - 18.3)
'Ewa 323,767 29,158 15.0 (14.8 - 15.2)
Hickam - Pearl City 95,025 7,659 13.4 (13.1 - 13.7)
Waipahu 74,760 10,530 23.5 (23.0 -23.9)
`Ewa - Kalaeloa 54,207 5,495 16.9 (16.4 - 17.3)
Kapolei - Makakilo 46,972 4,071 14.4 (14.0- 14.9)
Mililani 52,803 1,403 4.4 (4.2 -4.7)
Wahiawa 41,216 5,188 21.0 (20.4 -21.5)
Wai'anae 48,519 5,777 19.8 (19.3 -20.4)
Waialua 13,046 1,636 20.9 (19.9 -21.9)
Ko`olauloa 21,406 2,277 17.7 (17.0 - 18.5)
Ko`olaupoko 115,164 9,865 14.3 (14.0 - 14.6)
Hawaii County 185,079 14,677 13.2 (13.0- 13.4)
Hilo 50,927 4,147 13.6 (13.2 - 14.0)
Puna 45,326 3,372 12.4 (12.0 - 12.8)
Ka`u 8,451 600 11.8 (10.9 - 12.8)
South Kona 9,997 985 16.4 (15.4 - 17.4)
North Kona 37,875 3,025 13.3 (12.8 - 13.8)
South Kohala 17,627 1,556 14.7 (14.0 - 15.4)
North Kohala 6,322 356 9.4 (8.4 - 10.4)
Hamakua 8,554 628 12.2 (11.3 - 13.2)
Maui County 154,834 12,413 13.4 (13.1 - 13.6)
Hana 2,291 201 14.6 (12.6 - 16.6)
Makawao 41,887 2,859 11.4 (11.0 - 11.8)
Wailuku 77,758 6,622 14.2 (13.9 - 14.5)
Lahaina 22,508 1,828 13.5 (12.9 - 14.2)
Lanai 3,135 261 13.9 (12.2 - 15.6)
Molokai 7,255 637 14.6 (13.5 - 15.8)
Kauai County 67,091 5,097 12.7 (12.3 - 13.0)
Hanalei 7,828 470 10.0 (9.1 - 10.9)
Kapa'a 20,992 1,656 13.1 (12.5 - 13.8)
Lihu'e 14,683 1,164 13.2 (12.5 - 14.0)
Koloa 14,086 1,008 11.9 (11.2 - 12.7)
Waimea 9,332 791 14.1 (13.1 - 15.1)
Source: State of Hawaii, Department of Health, Office of Health Status Monitoring;
U.S. Department of Commerce, U.S. Census Bureau, Population Estimates
72 State of Hawai'i Primary Care Needs Assessment Data Book 2012
W
Z,
i
m
C .
CL c
° ,
U Y V)
\
_ as a)
CD Y O-
W 1 It) V N- to .4 cc
_ N CO ct M=
N \
m ' to f0 In CO �\--,,,,,
as
O N CO V I"
� I1 ! X11 Y „
N
Y N N N
as• 1 CO
of C •r, O L
Y Y al Y
D 3 ' Y W
p n = n U
U °
z N
W
2
,.1111,-r:15- _
o - N
N
Y UO C
_O J I
N
Y
O
a
7
} 0 2 Y
O
( I ; m Y''� —3 O
m a = Q
'cism N Y C
O
O z O
r
-as c L
a
O
J W
Z }I
t r— a 8
G _c Y
Q n 4—,Y _ c °. LL
Q O — CO
Y '� ca c
ro
E
c 0 —
as cis
2 3 _
L
as 0O O
ca as
as ▪ v— 1
.a 3 Q
o w_
m° — CO
Y 2
State of Hawaii Primary Care Needs Assessment Data Book 2012 73
Table 4-2: Infant Mortality Rate, 2001-2010
Number of Live Number of Infant Infant Mortality 95% Confidence
Service Area Births Deaths Rate Interval
(N) (n) (per 1,000)
State of Hawaii 183,845 1,103 6.0 (5.6 -6.4)
Honolulu County 132,765 829 6.2 (5.8-6.6)
East Honolulu 23,657 127 5.4 (4.5 -6.3)
Hawaii Kai - Kaimuki 5,845 32 5.5 (3.6 - 7.4)
Waikiki- Palolo 5,119 29 5.7 (3.6 - 7.8)
McCully- Makiki 5,316 25 4.7 (2.9 -6.5)
Ala Moana - Nu'uanu 7,377 41 5.6 (3.9 - 7.3)
West Honolulu 21,180 154 7.3 (6.1 - 8.5)
Downtown - Kalihi 8,811 69 7.8 (6.0- 9.6)
Airport- Moanalua 12,369 85 6.9 (5.4 - 8.4)
'Ewa 47,036 277 5.9 (5.2 -6.6)
Hickam - Pearl City 12,336 55 4.5 (3.3 - 5.7)
Waipahu 17,349 110 6.3 (5.1 - 7.5)
`Ewa - Kalaeloa 8,408 55 6.5 (4.8 - 8.2)
Kapolei - Makakilo 6,557 46 7.0 (5.0 - 9.0)
Mililani 2,386 11 4.6
Wahiawa 8,464 50 5.9 (4.3 - 7.5)
Wai'anae 9,239 93 10.1 (8.0 - 12.2)
Waialua 2,775 17 6.1
Ko'olauloa 3,680 23 6.3 (3.7 -8.9)
Ko'olaupoko 16,438 85 5.2 (4.1 -6.3)
Hawaii County 23,027 136 5.9 (4.9-6.9)
Hilo 6,601 31 4.7 (3.0 -6.4)
Puna 5,187 30 5.8 (3.7 - 7.9)
Ka'u 916 8 8.7
South Kona 1,554 11 7.1
North Kona 4,652 27 5.8 (3.6 - 8.0)
South Kohala 2,443 12 4.9
North Kohala 646 8 12.4
Hamakua 1,017 9 8.8
Maui County 19,809 95 4.8 (3.8- 5.8)
Hana 334 < 5 NR
Makawao 4,609 18 3.9
Wailuku 10,461 44 4.2 (3.0- 5.4)
Lahaina 2,964 20 6.7 (3.8 - 9.6)
Lanai 397 < 5 NR
Moloka`i 1,040 8 7.7
Kauai County 8,244 43 5.2 (3.6-6.8)
Hanalei 774 < 5 NR
Kapa'a 2,649 14 5.3
Lihu'e 1,934 9 4.7
Kbloa 1,661 7 4.2
Waimea 1,216 10 8.2
Source: State of Hawaii, Department of Health, Office of Health Status Monitoring
Notes: Rates were not reportable(NR) for areas with less than 5 events. No confidence intervals were computed when the
number of events were less than 20. Standardized ratios less than 200 implies that the rates were not significantly higher
than those for the State of Hawaii. See Family Health Outcomes Project(FHOP), Guidelines for Using Federal Data
Templates with Small Numbers (1997).
74 State of Hawaii Primary Care Needs Assessment Data Book 2012
•
W
ro
UP'
c 3
Z a
M O
O as
= x
✓ U u)ca m
E t- c
>+ j = • Y p -
-C a
• N.- CO O N N Q =
o v IC) f0 CO CO &
2 O co t` N O CO p El
C6 V to CO r O Z - f -° —
4—• I as
• l " c Y
ro CD
2 O '. .: .:,.. a)A N as O _ L
as o
a
Y Y c Y
z .
L O L
M as
0 Z N _ 1^—'
>
1.
a G7
CD
L
O —
I
17'
ro
o ro
O
a
7
O
ro Y
Q O O
U Y° ro o
@ 1) -
J Olt 0
o _
2 as `ro a 3
H
a a x ct
0
O al\as as c
S c L
Al‘41?6,
Z
ro ro Q.
a
2 ro Q�
L _O =ro o O
1 ro 3 c
Ta a)
ca Ts
2 ?� _
4-
O 0 co
Y a)
N
2 Y v- 1
ro
O W �-
0_ o
ro
Y C
State of Hawaii Primary Care Needs Assessment Data Book 2012 c 75
Table 4-3: Births with Less Than Adequate Prenatal Care Utilization, 2005-2010
Number with Less Percent with Less
Than Adequate Than Adequate
Number of Live Prenatal Care Prenatal Care 95% Confidence
Service Area Births Utilization Utilization Interval
(N) (n) (%)
State of Hawaii 113,055 32,875 29.1 (28.8 -29.4)
Honolulu County 80,869 20,885 25.8 (25.5 -26.1)
East Honolulu 14,353 3,543 24.7 (23.9 -25.5)
Hawaii Kai - Kaimuki 3,520 788 22.4 (20.8-24.0)
Waikiki- Pablo 3,110 828 26.6 (24.8 -28.4)
McCully- Makiki 3,160 775 24.5 (22.8 -26.2)
Ala Moana - Nu`uanu 4,563 1,152 25.2 (23.7 -26.7)
West Honolulu 12,416 3,628 29.2 (28.2 - 30.2)
Downtown - Kalihi 5,318 1,560 29.3 (27.8 - 30.8)
Airport- Moanalua 7,098 2,068 29.1 (27.8 - 30.4)
`Ewa 29,158 7,151 24.5 (23.9 -25.1)
Hickam - Pearl City 7,659 2,049 26.8 (25.6 -28.0)
Waipahu 10,530 2,556 24.3 (23.4 -25.2)
`Ewa - Kalaeloa 5,495 1,276 23.2 (21.9 -24.5)
Kapolei - Makakilo 4,071 963 23.7 (22.2 -25.2)
Mililani 1,403 307 21.9 (19.5 -24.3)
Wahiawa 5,188 1,524 29.4 (27.9 - 30.9)
Wai'anae 5,777 1,450 25.1 (23.8 -26.4)
Waialua 1,636 424 25.9 (23.4 -28.4)
Ko`olauloa 2,277 680 29.9 (27.7 -32.1)
Ko`olaupoko 9,865 2,428 24.6 (23.6 -25.6)
Hawaii County 14,677 4,990 34.0 (33.1 - 34.9)
Hilo 4,147 1,172 28.3 (26.7 -29.9)
Puna 3,372 985 29.2 (27.4 - 31.0)
Ka`u 600 302 50.3 (44.6 - 56.0)
South Kona 985 519 52.7 (48.2 - 57.2)
North Kona 3,025 1,321 43.7 (41.3 -46.1)
South Kohala 1,556 425 27.3 (24.7 -29.9)
North Kohala 356 105 29.5 (23.9 - 35.1)
Hamakua 628 157 25.0 (21.1 -28.9)
Maui County 12,412 5,733 46.2 (45.0 -47.4)
Hana 201 127 63.2 (52.2 - 74.2)
Makawao 2,859 1,343 47.0 (44.5 -49.5)
Wailuku 6,622 3,136 47.4 (45.7 -49.1)
Lahaina 1,828 892 48.8 (45.6 - 52.0)
Lanai 261 86 33.0 (26.0-40.0)
Moloka`i 637 149 23.4 (19.6 -27.2)
Kauai County 5,097 1,267 24.9 (23.5 -26.3)
Hanalei 470 141 30.0 (25.0-35.0)
Kapa'a 1,656 434 26.2 (23.7 -28.7)
Lihu'e 1,164 238 20.4 (17.8 -23.0)
Koloa 1,008 227 22.5 (19.6 -25.4)
Waimea 791 224 28.3 (24.6 - 32.0)
Source: State of Hawaii, Department of Health, Office of Health Status Monitoring
76 State of Hawaii Primary Care Needs Assessment Data Book 2012
d W
R Z
O ■
3 x f6
EL U m a$
=. L
eu
< =
Y O - /�)
W o 0 0 o o Q W
4) V M R O N = V
M (O N- O) n P) •>
Q N N N N V (O �1L�
E 0 0 0 0 0 0 ��a/)�
w 7 to N V (n N - V J
4'' ON co N N co y —
CD
J l j al z :
ct co co Lra
c
I- Y I c Y aN
_
Y r CO
O p CO
•U Z N - ^i
O — C
Y V O
O
2 _ 6 N
t J
c
LP
O J D
O
a CD
c L
O I— O Y Z CO
U
M m o 0 e o c Y E
m m d c
m CO
— L T Y a)
O N —
L a.Z J o U
0
2 m `c a 3
a)
ro
al
c
as as 'E E
Y C C
S.
as Q
L
a
c
c
} J
Z CO
O
U c Ti
o L Y
Q o a —
D Y 3 0
a -
Ta
State of Hawaii Primary Care Needs Assessment Data Book 2012 77
Table 4-4: Low Birth Weight, 2005-2010
Number of Live Number with Low Percent with Low 95% Confidence
Service Area Births Birth Weight Birth Weight Interval
(N) (n) (%)
State of Hawaii 113,055
Honolulu County 80,869 6,739 8.3 (8.1 -8.5)
East Honolulu 14,353 1,197 8.3 (7.8 - 8.8)
Hawaii Kai - Kaimuki 3,520 294 8.4 (7.4 -9.4)
Waikiki- Palolo 3,110 262 8.4 (7.4 - 9.4)
McCully - Makiki 3,160 246 7.8 (6.8 - 8.8)
Ala Moana - Nu'uanu 4,563 395 8.7 (7.8 - 9.6)
West Honolulu 12,416 1,127 9.1 (8.6. - 9.6)
Downtown - Kalihi 5,318 493 9.3 (8.5 - 10.1)
Airport- Moanalua 7,098 634 8.9 (8.2 -9.6)
`Ewa 29,158 2,506 8.6 (8.3 - 8.9)
Hickam - Pearl City 7,659 585 7.6 (7.0 -8.2)
Waipahu 10,530 967 9.2 (8.6 -9.8)
`Ewa - Kalaeloa 5,495 477 8.7 (7.9 -9.5)
Kapolei - Makakilo 4,071 349 8.6 (7.7 -9.5)
Mililani 1,403 128 9.1 (7.5 - 10.7)
Wahiawa 5,188 456 8.8 (8.0 - 9.6)
Wai`anae 5,777 460 8.0 (7.3 - 8.7)
Waialua 1,636 140 8.6 (7.2 -10.0)
Ko`olauloa 2,277 121 5.3 (4.4 -6.2)
Ko`olaupoko 9,865 705 7.1 (6.6 - 7.6)
Hawaii County 14,677 1,168 8.0 (7.5 - 8.5)
Hilo 4,147 343 8.3 (7.4 - 9.2)
Puna 3,372 302 9.0 (8.0 - 10.0)
Ka`u 600 37 6.2 (4.2 - 8.2)
South Kona 985 67 6.8 (5.2 - 8.4)
North Kona 3,025 234 7.7 (6.7 - 8.7)
South Kohala 1,556 116 7.5 (6.1 - 8.9)
North Kohala 356 22 6.2 (3.6 - 8.8)
Hamakua 628 47 7.5 (5.4 - 9.6)
Maui County 12,412 917 7.4 (6.9 - 7.9)
Hana 201 11 5.5
Makawao 2,859 196 6.9 (5.9 - 7.9)
Wailuku 6,622 510 7.7 (7.0 - 8.4)
Lahaina 1,828 117 6.4 (5.2 - 7.6)
Lanai 261 33 12.6 (8.3 - 16 9)
Molokai 637 50 7.8 (5.6 - 10.0)
Kauai County 5,097 400 7.8 (7.0 -8.6)
Hanalei 470 25 5.3 (3.2 - 7.4)
Kapa'a 1,656 120 7.2 (5.9 - 8.5)
Lihu`e 1,164 118 10.1 (8.3 - 11.9)
Koloa 1,008 85 8.4 (6.6 - 10.2)
Waimea 791 52 6.6 (4.8 - 8.4)
Source: State of Hawaii, Department of Health, Office of Health Status Monitoring
Notes: No confidence intervals were computed when the number of events were less than 20. Standardized ratios less than
200 implies that the rates were not significantly higher than those for the State of Hawaii. See Family Health Outcomes
Project (FHOP), Guidelines for Using Federal Data Templates with Small Numbers (1997).
78 State of Hawaii Primary Care Needs Assessment Data Book 2012
W
>- as
�.'y,
r
Z a
o
O c _
U Y w
ro \ as
Q . 9
+�
r a -. Y o -
o 0 0 c,)-,
I
V V) CO (O O v °_
O N- f- CO O)
-
ro
t o o aR o * 8-e tO tt �.
_ —
Y _•.J"� r '
co in O O I� L
m O O � � W O)
3 O ,rte _
J _ � L 1111 as _
3 ro
as as o
m —
0 0
Y Y
Y O
Z ' 0 L —
Y
(n _c (o
0 o in —
Z N
5
O r
O E
2
it J
C
n
O
co
o
O W
›- ro L
1- O O
Z 5 Y
a)
o U O j‘m
0 U z Y o J , ro a ro O Y Y Z r_ U �s .-- N
O U n m >✓
Ts ro
s
;Ts— C E 7
N E ass c L
IN 1%, = co
co
c. N ^L
ro c L L
ro ro
o
J i�,
i - lw
o CO
0 p
eo_ O
0 o J
Y a)
as
Ts V
as
2 Y v_ 1
ro _ V"
O W_ Q
Y 2
State of Hawaii Primary Care Needs Assessment Data Book 2012 79
Table 4-5: Births to Mothers Under 18 Years of Age, 2005-2010
Number of Births Percent of Births
Number of Live Under 18 Years of Under 18 Years of 95% Confidence
Service Area Births Age Age Interval
(N) (n) (%)
Honolulu County 80,869 1,653 2.0 (1.9 -2.1)
East Honolulu 14,353 145 1.0 (0.8 - 1.2)
Hawaii Kai - Kaimuki 3,520 11 0.3
Waikiki- Palolo 3,110 41 1.3 (0.9 - 1.7)
McCully- Makiki 3,160 31 1.0 (0.6 - 1.4)
Ala Moana - Nu'uanu 4,563 62 1.4 (1.1 - 1.7)
West Honolulu 12,416 254 2.0 (1.8-2.2)
Downtown - Kalihi 5,318 154 2.9 (2.4 - 3.4)
Airport- Moanalua 7,098 100 1.4 (1.1 - 1.7)
'Ewa 29,158 547 1.9 (1.7-2.1)
Hickam - Pearl City 7,659 103 1.3 (1.0 - 1.6)
Waipahu 10,530 211 2.0 (1.7 -2.3)
`Ewa - Kalaeloa 5,495 111 2.0 (1.6 -2.4)
Kapolei - Makakilo 4,071 102 2.5 (2.0 - 3.0)
Mililani 1,403 20 1.4 (0.8 -2.0)
Wahiawa 5,188 121 2.3 (1.9 -2.7)
Wai'anae 5,777 318 5.5 (4.9-6.1)
Waialua 1,636 26 1.6 (1.0-2.2)
Ko'olauloa 2,277 40 1.8 (1.2 -2.4)
Ko`olaupoko 9,865 200 2.0 (1.7 -2.3)
Hawaii County 14,677 519 3.5 (3.2 - 3.8)
Hilo 4,147 148 3.6 (3.0-4.2)
Puna 3,372 135 4.0 (3.3-4.7)
Ka'u 600 24 4.0 (2.4 - 5.6)
South Kona 985 45 4.6 (3.3- 5.9)
North Kona 3,025 98 3.2 (2.6- 3.8)
South Kohala 1,556 42 2.7 (1.9- 3.5)
North Kohala 356 8 2.2
Hamakua 628 19 3.0
Maui County 12,412 368 3.0 (2.7- 3.3)
Hana 201 13 6.5
Makawao 2,859 60 2.1 (1.6 -2.6)
Wailuku 6,622 202 3.1 (2.7 - 3.5)
Lahaina 1,828 48 2.6 (1.9- 3.3)
Lana`i 261 7 2.7
Moloka'i 637 38 6.0 (4.1 - 7.9)
Kauai County 5,097 176 3.5 (3.0-4.0)
Hanalei 470 10 2.1
Kapa'a 1,656 40 2.4 (1.7- 3.1)
Lihu'e 1,164 44 3.8 (2.7 -4.9)
KOloa 1,008 39 3.9 (2.7 - 5.1)
Waimea 791 43 5.4 (3.8- 7.0)
Source: State of Hawaii, Department of Health, Office of Health Status Monitoring
80 State of Hawaii Primary Care Needs Assessment Data Book 2012
„ W
VW
sT Z a
O O 'cd 1
y U Y
L
CO Q
m- 0 0 0 0 0 0 I
L V' O . - O U) f _
CD (Ni N C7 V (O
Dee
M 1.0 aR '- (O N
N O N N M '� O
_ Y
:5 1111 0 y
m , O I
O
co CD
C
H Y Y O Y Q
Z j s o c
M 0 Y O W
O $ V
U Z N —
O — W
co,_
0 O c_
0
O c6 `
C L
R Co
J
Y E
O
a L
3
a.
O
O
Z � Y ^
I Y ^ Y O 3 W
3 J/”, co 2 Y
O U $ 2 3 i
_ o y Q 2 CO
( O d ^'
'Fs c V!
C N C
ik:Iltikir...11111111‘11pho Z
a
Y a C
H
L CD
L L O S
U s O
o-a O Y d Er O _Q c .4—.�Y o—
To E
co O fn
t
0 Ca
_o 0
Y N
co
co Y Q_ In
co
o w Q
as
Y 2
State of Hawaii Primary Care Needs Assessment Data Book 2012 81
Table 4-6: Births to Mothers with Pre-Existing Medical Conditions, 2005-2010
Number of Mothers Percent of Mothers
Number of Live with Pre-Existing with Pre-Existing 95% Confidence
Service Area Births Medical Conditions Medical Conditions Interval
(N) (n) (%)
State of Hawaii 113,055 50,718 44.9 (44.5-45.3)
Honolulu County 80,869 39,470 48.8 (48.3 -49.3)
East Honolulu 14,353 7,228 50.4 (49.2 - 51.6)
Hawaii Kai - Kaimuki 3,520 1,718 48.8 (46.5- 51.1)
Waikiki- Palolo 3,110 1,562 50.2 (47.7 -52.7)
McCully- Makiki 3,160 1,639 51.9 (49.4 - 54.4)
Ala Moana - Nu`uanu 4,563 2,309 50.6 (48.5 - 52.7)
West Honolulu 12,416 6,028 48.6 (47.4 -49.8)
Downtown - Kalihi 5,318 2,892 54.4 (52.4- 56.4)
Airport- Moanalua 7,098 3,136 44.2 (42.7 -45.7)
`Ewa 29,158 14,403 49.4 (48.6 - 50.2)
Hickam - Pearl City 7,659 3,622 47.3 (45.8 -48.8)
Waipahu 10,530 5,317 50.5 (49.1 - 51.9)
`Ewa - Kalaeloa 5,495 2,703 49.2 (47.3 - 51.1)
Kapolei - Makakilo 4,071 2,054 50.5 (48.3 - 52.7)
Mililani 1,403 707 50.4 (46.7 - 54.1)
Wahiawa 5,188 2,121 40.9 (39.2 -42.6)
Wai`anae 5,777 3,336 57.7 (55.7 - 59.7)
Waialua 1,636 646 39.5 (36.5 -42.5)
Ko`olauloa 2,277 1,185 52.0 (49.0 - 55.0)
Ko`olaupoko 9,865 4,431 44.9 (43.6 -46.2)
Hawaii County 14,677 5,008 34.1 (33.2 - 35.0)
Hilo 4,147 2,182 52.6 (50.4 - 54.8)
Puna 3,372 1,700 50.4 (48.0 - 52.8)
Ka`u 600 152 25.3 (21.3 -29.3)
South Kona 985 81 8.2 (6.4 - 10.0)
North Kona 3,025 315 10.4 (9.3 - 11.5)
South Kohala 1,556 344 22.1 (19.8 -24.4)
North Kohala 356 75 21.1 (16.3 - 25.9)
Hamakua 628 157 25.0 (21.1 -28.9)
Maui County 12,412 4,451 35.9 (34.8- 37.0)
Hana 201 62 30.8 (23.1 - 38.5)
Makawao 2,859 942 32.9 (30.8 - 35.0)
Wailuku 6,622 2,358 35.6 (34.2 - 37.0)
Lahaina 1,828 640 35.0 (32.3 - 37.7)
Lana`i 261 124 47.5 (39.1 - 55.9)
Molokai 637 324 50.9 (45.4 - 56.4)
Kauai County 5,097 1,789 35.1 (33.5 - 36.7)
Hanalei 470 132 28.1 (23.3 - 32.9)
Kapa'a 1,656 507 30.6 (27.9 - 33.3)
Lihu`e 1,164 443 38.1 (34.6 -41.6)
Koloa 1,008 375 37.2 (33.4 -41.0)
Waimea 791 329 41.6 (37.1 -46.1)
Source: State of Hawaii, Department of Health, Office of Health Status Monitoring
82 State of Hawaii Primary Care Needs Assessment Data Book 2012
e
en
C 4,4
c cz
o c
=
C.) z 0_
o) m
0 0
c i
co
1,4 as as CO
.- :- E - a .- a.)
.co 1—
\ -2
= / 0
o — <
tv
a)
0
. —
>
' ae e e e ae 0 i L-_,
-
(1)
t oc\ LA 4 S Li) o
_I \ , ,--
-C .2
(1)
... ,— ,----. ---- imm
• 1 1
• 11 IIIIII
_ _ _. _. 0
ct .ci
I
1.-
as Y
co -c
r_ o
co CT3
1.—
Q ..--.• , — a-
2 ,
C/)
-i 101 Ko =
o
TD
'a
0
_,
c
0
0
0
0
r,9
ca t
o - —
Z CO
M 0
co ,_ TD Ye
7 •—
-C3
E a)
c cz El
0 ct
Z o 8 0 C
74!11' ,
= (/)
"Fd as o_ •\,4 , ,
X...
41/4. W
iii co as
- I t2
(C
(C co c -C
-1-4
0 2
y ID -.• 05
›– .0
--'
...
',.
, CO
L—
Z a)
m _c
.,E
..m_ NC f 0
.
< .. . . ., 1..-,...
.., .,.
Q l N\ 0
• – 0
4.0
Tis E . 4 co• - Cn
CC FS -.0
I _
-C
co-
a: CO
2 cp
2 •5 _
as cz • •
rts C.0
'4-
as –
w_
CT) W CI_
CT3
RS
Y
2
State of Hawaii Primary Care Needs Assessment Data Book 2012 83