HomeMy WebLinkAboutBIL 028 Draft 03 2014-2016 COUNTY OF HAWAII
rO
Y OF p,'.
• . -- -A
PART I
AMENDMENTS TO THE PROPOSED
OPERATING BUDGET
FY 2015 - 2016
Bill No. 28, Draft 3
TABLE OF CONTENTS
Page
PART A - GENERAL FUND
Revenues 1
Aging 17
Animal Control 15
Board of Ethics 9
Civil Defense Agency 15
Committee on People with Disabilities 17
Committee on Status of Women 16
Corporation Counsel 9
County Council (includes County Clerk) 7
County Physicians 17
Elderly Activities 21
Environmental Management 24
Finance 8
Fire 14
Human Resources 9
Information Technology 8
Legislative Auditor 7
Liquor Control 16
Management 7
Mass Transit Agency 16
Miscellaneous Accounts 24
Nonprofit Grants 17
Parks & Recreation 22
Planning 9
Police 11
Prosecuting Attorney 16
Public Works 10
Research and Development 10
Salary Commission 10
Schools 17
PART B - HIGHWAY FUND
Revenues 27
Expenditures 29
PART C - SEWER FUND
Revenues 32
Expenditures 33
PART D - CEMETERY FUND
Revenues 34
Expenditures 35
PART E - BIKEWAY FUND
Revenues 36
Expenditures 37
PART F - BEAUTIFICATION FUND
Revenues 38
Expenditures 39
PART G -VEHICLE DISPOSAL FUND
Revenues 40
Expenditures 41
PART H - SOLID WASTE FUND
Revenues 42
Expenditures 43
PART I - GOLF COURSE FUND
Revenues 45
Expenditures 46
PART J - GEOTHERMAL RELOCATION &
COMMUNITY BENEFITS FUND
Revenues 47
Expenditures 48
PART K - HOUSING FUND
Revenues 49
Expenditures 52
PART L- GEOTHERMAL ASSET FUND
Revenues 55
Expenditures 56
Karen Eoff :4o.•�� ,,� Phone: (808) 323-4280
\`id;, Fax: (808)329-4786
Council Member :' ,1 ��;', <
Chair, Committee on Finance 1.1' ,
Email: karen.eoff@hawaiicounty.gov
Council District 8-North Kona == • .
Q
HAWAI`I COUNTY COUNCIL ` oQ
County of Hawai`i `-a-
West Hawai`i Civic Center, Bldg. A w '1
74-5044 Ane Keohokalole Hwy.
Kailua-Kona, Hawai'i 96740
D
.= -_
TO: Dru Mamo Kanuha, Council Chair
and Members of the Hawai`i County Council
FROM: Karen Eoff, Council Member o r,i—
DATE: June 2, 2015
SUBJECT: Bill No. 28, Draft 3; Proposed Operating Budget for FY 2015-2016
This is to transmit Bill No. 28, Draft 3, which is the result of amendments approved at the June 1,
2015, Special Meeting of the Council. The Operating Budget remains the same at $438,793,070.
The amended expenditure accounts are shown below:
Budget Amendments
General Fund
2015-2016 Revised 2015-
Account No. Account Description Estimate Add/(Reduce) 2016 Estimate
Expenditures
010.101.5101.91 Contingency Relief 8 10,OpO 90,000 900,000
341 Contingency Relief.Misc,:Charges ;:=_ 810,000 " ". 90,000 900,000
1-;CONTINGENCY E 810,000 90,000 900,000
010.161.5163.19 Energy-R&D 213,000 (90,000) 123,000
115 Energy-R&D,Misc.Contract Services 213,000` (90,000) 123,000
2--ENERGY:SUSTAINABIh1TY. 180,000 (90,000) 90,000
Total Expenditure Adjustments 0
KE/wpb
Att.
ag) oe. 3)
Comm: No.
Ref. To: C
Ref. Date !!9
1ZTh
Serving the Interests of the People of Our Island
Hawai`i County Is an Equal Opportunity Provider And Employer
COUNTY OF HAWAII 6_ . - '��:• STATE OF HAWAII
.. •-__-,t . .:.)
Bill No. 28
Draft 3
ORDINANCE NO.
AN ORDINANCE TO ESTABLISH AN OPERATING BUDGET FOR THE COUNTY OF HAWAII
FOR THE FISCAL YEAR JULY 1, 2015 TO JUNE 30, 2016.
BE IT ORDAINED BY THE COUNCIL OF THE COUNTY OF HAWAII:
SECTION 1. Purpose. It is the purpose of this ordinance to establish an operating
budget for the County of Hawaii in compliance with subsection 10-3(a), Hawaii County Charter.
SECTION 2. General Summary and Comparative Statements of Revenues and
Expenditures. A simple, clear, general summary of the detailed contents of the operating
budget and comparative statements of revenues and expenditures are hereby presented.
O O 0 CD CD O n V N. 0 N- N- CO CO N .- M 0 CO 0 0 CO
0 O 0 0) W N UD) CO _ N- OD N CO CO (O O m 0 O
J O O 0 V V (O W H N- (O CD 0 N- CO .- CO O ,- VDD N-
O O O co- W CT co- N- N O) N UO OD Un O Un O CO CO- CO
1--
o O) V N- 0 V CP CO 0 0 c0 n V UA V CO .- (o CO
0 Un CO CO Un CO CO (O CO N CO 0 V' V UO 0 OD ,- N V' M CD
H U() O V O f� M N COl0 Ul1 H N M
N N N VN O N
O O
O w O O
W N Z
CJ Q LL UU) O
O N N- O O
L� CO CO O O O
a CO O) Un V 7 CO CO
Z Q N CO (O O O (h M
N Z O O CO CO
In t!) CO U)
O W
2
O W O o
m O O
J O O
W M Z O O
co O O U-
coW U
U at)
W oo O
o
J CO O V V
O D z
V V
D co 00
O O w m m
0 U
Z
D M M o o
co U. O w )r) (°Do (oo. co,-
Ca
N- N
m O >Q l0 Un N N
N lL r (`
Z
0
I— W Q co C') O O
- co co O 0
2 O z co- co
d
w( Ci) LL 0 0
O > Q N N
IX
a — Z O O O
Q O z o 0
D H D L6 (n
N.
Z 03 � �
0) O 0
W L6 7' 0 Oo O
Y Q D 0 0
Z m LL (O m
W
LU• Lia >- 0
Ct 2 cC z
O 0 H ill LL
LL-
>-
0 0 0
Q K O (o (n
• W 0cor (NO
Z _ N
LI co W r r
U)
>- O a) m O co O O
Q O V V (O CO O O
= Z
W CO C O d
U L CO O O co co co
O co
N- N ca-
___ O
_
O O O U V 6) O O O CO Un CO OD 0 O CD
J O O O CT O CO O O O VN CO Un O O 0
Q O O O N V O O O H O) O r M O O l0
O O O CO V O co-
co-
CD- N- l0 Un V Ur)
LJJ Z O V V co N- O CO CO O CO CO N- = CO CO CO
Z a 0 CO W n CO CO CO r- O) N O M r ,- N V UO
CD W U() O UO V M co- O co- co- Un .- c- co-
0
V VN V V
N N
> >
IY
W W O_
x CO Nw
~ W _ w > H (n
F' N co E c[ O .< w D CL z Z
D m N d D. W N w > w
n a ,tJ ,� o W C
W x o 0 a v) (n (n 0 ' w o Z 0 U v
> coW H U (a O N w d (n = Z Z a' c co
cc T a) Ui N Lu z a) c z Li p (�j w Q W O co C7
o x aa) ~ H W (°aZI n (n J J D } U CL Z 8 m () z w 0 % o ° U
U) a H U U Q z N c CO Q W Z N Q 2 Lu a) N Q 0 c c m 0 N Q
o N 3 H W a) y c H > O a) c H W W H Q c t 'c v L H
U 0 0 0 LUJ a) O H cC a) O i N p u a O
H a Li a a H J (n co Z H . CL H O CO W H U U( U) 2 V) ccO H
R (O (0 UO0
N- to CO 0 (n (D N (n n
J N " n CO V 0 N- CO n 0
CO-
05
Q n N 0)) OM) 0) N (6 N OM)
H V O) N (O (A H O) N.
QDO O CO O> O OO
N co (O N M
V V ,J-
0
0 0 0
0 0
OW (0. Z O 0 , O
0Q (U) o 0
O (D ,- N- U) n N (D CO
(0 0 N- CO OND 7 V 0) CO
N Z .- H conW N O O) H W
❑ (f) H CO V C co (O CO
O W N N OV
2
U w 0 0 0 0 0 0
o 0 0 0 0 0
J m ❑ O 0 O O 0 ' O
W 2 Z O O O O O O
�
p UJ U LLo
el
M m ro o 0
0 06
LU (DLa
co co (D o Lo 0
o
0 O W OBD N N COV
'
J
O0 co
0 O LL 7 V M coV co
U
Ni-CCOco N COco N
❑ Q N N V 1--- (O (0 N M
J Z H CO (O V co- co- co- (n
Oco co o
O Q 2 (o O H N 0 CO V
CO W co- V co- W co-
N N
W JQ 0 0 N (A N- n
J O O M co
U 0 in to O N N
O Z ,- 1: co- co-
2
2 a O o HH H
W (n W
> Q N N V V
LL z0 0 0 0
F.
O Z O O 0O 0
Q Q ❑ r--- O W
W U W M v V-
CO CO
o o 0 0
W Q Z o 0 0 o
Y o co-
co
co-
CV
M
m W O N N
N N
1.1.1 } 00000
C Z 0 0 0 i 0 ' 0
C
W H O O O O O O
U
0 00 CO W N 0 W N
0 COCCOCCO co N W CO
Ce
W ZCOCVCOcoN-
❑ elN (O CO co N N O)
Wu_ N N O) N N N C.)-
CO
CO
} 00 0 0 (A 0 (A lO
Q O o O ..-O 03 O 0)
Z co O (D
1---
O0)
_ (f) In O_ n CO CO
0 U-
1
U) m co-
0,2 M co
N N CO 0 CO W
J N MCO O co O co co
❑ CO CO
LL] (O co (O coM
W Z N N (A V O O
Z ❑ M M V O V .4-
UJ
LJ 11- n n O) (O (O In
V N N (O O
CO co M
Z c0
CY>- 0_
CC
a
LU
> Q co
Co ct
z
w
Lu gLU
LU
C N W 0 W H
❑ E c0 N > ce J 0
W CO W N H 4g N W w LL CO Z
> 0 > -0 c t cr O w g O CO
CC Z 0 E m LL U w w Z Q CL 0
O' .N C N _ > g > W Z
W a cc o t C H W < H W
w m , .7 o co ° ct < H z w
W N c E C J J 0 Q W
2 N ° c 2 a H H Z 0 (/) F-
O E U W O H 0H LL < J Z
✓ O N V ,- O Cn O co (0 N CO V O 0) CO N 0 0 .-
co O co co co O r-- O C I,- N CO O) N.
J CO V) N U1 O O In M CO N. M (O M (O CO O N O O CO
Q `Cr- 0) N u) O O) Q) O co C to 0) ti co- co- (-4 N O O R
H V N co N O co N. O n N co N- co co N co O) O (n NI-
0
O co co N V co O) L CO C co N N- ,- N- N- 6 N-
0
H V .- C CO- N N N CO ,- N
~ ❑
O w O Z O
• < w (()
Q
0
Z ❑
(5 Z
O LI-
2 2
U z
O W o
J m ❑ O
w 2 z o
O O w
w U
O ,5
W
u. co ❑
J X Z
O O u
0
O FW- p
J U) Z
O < M
co w
w J
J 0 ❑
U O Z
2 d
W V) w
> 5
(i z
OZ
I-
<
Q w
C U
Y Q Z
W Y ❑
• W Z
(,) I-- 1-1-
c O
W z
W
c w
}
Q
5 z
2 D
U_ u.
2
✓ O N V — O (n O W -- cc) N co V O 0) co N
J co O co co co O n (n W to N- N 0) m N- ,— N 'NT.
❑ co LoN (n m O (n CO (O N- CO (O co co CO O r N- co
V D1 N r N O O) W O CO- m N m r M co- N c0 -.4--
w Z V .-- N co Ln O co n O N- CD CO N. CO CO N CO 0) o-
z
z D co CO N V co O) L CO N CO oO N- n N- W 0
W w V — co- co- N N N CO N
0
(n 0) Z
Z W C O 0
W H a) O H
H > ~ U J J
z .) O c7
Q U W c z a Z 0
d Q C U (a 2 c) Z C
❑ CO w U ,7) o c '0 o co F ° c N ® 0)
co Q� > Z N N N D) o c ❑ ° N ❑ U
O a C07 O LU o c Q a uj o o r E 03
m 2,), c% O H c Q Q W on
H 0 J0 a) > .m �j a) Q z a) c .= 0) a o N H c c 0 ❑ a < Z m
U O h z ° z _'— 0 0 U E n —N '� Z o m > .4 z E E z w
Z a De w z U 2 .coC (° @ c F w z C '� m d N C E Z c d a) O c
c U U p E Th U c m t rn v m E o z .E L L U) a
w z > > < w >. E ❑ a) W = Q a E (o� 2 m m z ,e a O a g c o o X E
W O o (n X m a ° D Sc J 0 Z o o a� o o m o w o g 0 a d C7 C7 a =
0 0 0 2 W 2 < c < J W W O N1 0 < < w H Q > E Q. z c
V N- V N N O M ,- V CO W CO CO 0 CO N CO V 0 O 0) N M CO M O
CO V co N V CO V O ti CO (` c0 N N CO LO CO CO V 0 0) 0 CO N- LO O) CD
J CO O .- O (D .- 0 (0 M M M CD .- V U) N- M V 0 M CO LO M N CO O
Q N- co W W (o') O N (O (0 O) co- (Ni O) (- co- O N O N
F M O uo M M V O u) (D O) ,- V CO N O CO M O M 0 CO CO V' 00 V N N.-
0
O O V N N OD O) tt CO V CO 00 M CO 0 u) 0) 0) N r 00 (O N N (0 V M
I- M .- u) N ,- O W ,- CO .-- N V M (A N
Cr) N CO
0
O W Z 0
Q11O
0
Z p
(n Z
O U-
2
O Z
0
w
OJ m t7 0
I-1-1 g z o
O U w
LU
W (n o
J Cr z
0 O u
0
UJ
0 0
J (n Z
O Q n
(n W
W J
J
Q
V p 2
2 a D
W CO lL
> •a-
ii:
LL z
R. OZ
Q a
w V 1.,
in
D
Y Q z
m > Li
LL } 0
m w Z
W W n
U H W
a
w z
Wu-
(n W
).- O 0
Q 0 0 0
z
I
0 W
2
V r V N N W M s- V CO 0) (D 0) O M N CO 'c 0 a) 0) N M N M 0
J O) V CO N VCO V 0 N- O) N- (0 (0 N (O (O (0 CO V 0 CO0 CON- (O 0) O
a
a0 0 .- 0 CO .- CD CD CO CO CO (D ,- V U) C` M V 0 M co co Co co CO 0
W ° r m ao ap COO N O co- O CON m n (D O N O co- co- n N co- n O yo-
u.) Z Ma M M V0 CO CO 0) V CO N0 CO CO 0 CO O M CO V CO V N r
Z D O) V CO N CO CO V CO V CO 0O CO CO O (f) 0) O) N n eD CO c0 V CO V CO
W LL M r- r- N N ,- N a0 ,- M .- .- N V M O) N
V, V N CO
(n _O Z
Z W LU
IL
F c Z 0) ac) E
F. > P (D o c w `m E (°
Q U E @ O O) c > Z N L7 U cu O
a < > a u (7' w (a O e a O a
z E .� c °5 O) J W } O a) _ W a) al
(n Z (n a) U ., aS U
(n ¢2 z > Y v c c (` 0 UJ U UJ W 2 0 c c
O a = O p g Y O •.N '� a c z w Li- _0 o to
H .g w 2 > (n
0 O L m o (n > 0 0 LY N c9 Q (a a -°,, m o o_ co C O m ate) c n 'Co as
Z a QQ '6 U .N '0 o m co rn o J a U W •u) in 2 2 3 a) co @ `-
a_ ° ` E w a
co
a W J .c .0 m E o 0 •0 o Q W V E .E t L (o E (a (o (a Q c a) W O a a co a 'E o c
u` CO m 0 -Eo = c 5 .5 '5 '5 ac) O < D O o -0 0 o m m 0 o m n a m N tY m 2 a Q .r Z (a
a Lr a < a W < co co co U' F- co a a U < (n z 2 > Y Y Y a x 0 li W 1 W O W F- 2 0
CO O CO R M O M N M N- CO Cb V n CO O O O V CO W
• V N N H O CO V CO (O N I- I- 0) V O O O O O O m
J r O (D C` O) O ' N CO N- V CO N- N CO n I,- O CO O V Q) M
Q N COH H 0 O N O C() O CO (O N N V N) N- O (O CO .1 0 CL)
H N V0 CO Q) CO N V O N d' 0 I- CO O CO U) O M N CO N h-
O ,oco O M O) CO CO CO — CO CO O N CO N- N '- O H N r O
H N. N '- n W V N N H •- H `- `- CO- N
0) .-
N
H O
O ow Z
O Q u--
0 0
Z_ O
to Z
D O
O LI-
I x
U Z
O W
J a O
a 2 x
O O W
W O
O 0
W
W CO O
J a Z
OO D O w
0
D H O
Z
O < 0
Co W
W J
J
U p Z
I a 0
W U W
> a-
L z o 0
F- O Z coo co
Q Q = co co
W O W
CO
0 0
,.% >_ O o 0
as Z (h co-
m > W N N
N N
W >- O
g a' Z
W W D
U H W
W O
W Z
W
CO W
} OCO CO N- CO CD V r CO O O V
O O N n n V O O O O o)
Q O O r V CO I,- N CO n I-- O O O)
z N M O M CO N N- V coI- O O (O
_ CO N V CO ti CO O C) CO O O O
W O CO O CO O N CO ti CO O CO O
I� N N H N- H
x N
co O CO d' co O co V V CO
J - V N N H O V O O O
O I- O (O r CO O N CO M
W Z O'
W O 00) OM V N N
Z 0 CO aV co M O) M M V' N N
w W N N H H O) CO CO CO
O N
H
Z W _ O .O
w Iii 0'3-
1_ > O Cu .. p 0 c O N
CC Q U U ac c °)E aci H Q ac) Q o) H Z .c
a < w E ° O r >. W W w r ` o (i .` cc < CO a
w 0 a r 17 (a C in a p %n c c co Q Q
. a a) o . Q
O)C/ Z a Q o 0 0- EN Z CO. Oj 'o O Uc
o O pa $ J o o o .z F7-) 6 ZZ oo c � Z o o z
O 0 I Z Ell Tor
O o aG o Ym a c c 0 Om mod 00 < mo =
Q F O m 2 HZ EU O U v UU o v) 2 of t 0 o oac (,_U @ Q O cZ a W ` a m U J
EO 5 H u_ a 5 _ m _ NH o
O . o "I I o . > Z >
CC m 5 H 'c o' D m ° O 7 O a -o ' x �s (1 m 3 o o a) ' O m m O < Z cc
a a 0 co 0 < Cr)
0 a li H a H 2 ixa < N z z z a w a' O) C7 a 2 2 H co W W
N- O a N O O 1----
CO U) O O O CO M 00
V (D N- N N O 0 C O O O N M CO
J co V O co co V O V r•-• V O r--
U) co N- U)
Q aD M O) M N (O O O N- CO O O m M M
I- W CO O N- O CO r- N N
O M (N N N r U m N CO N
O V In N M (D
N -a-
F- N
O W z
W (n Z
O Q W
N-
O
0
Z 0 co-
co
p ?
(7) Z M M
O O
O w N-
I
U Z
O w
J m p
O O L+-
W U
O of
w
J Q' z
Z
O OLI0D 2
U
(O (D
p F 0 0 0
J Z M C)
O ¢ 2 M M
N N
N co-
Li-
DJ N
W J O O
J co o V a
co-
(-) O Z _W _
(/)
LL V V
O V V
L. Z
F. O Z
co
U w
Y Q Z
CO > LL
II y 0 O O
2 a Z o 0
• LL o 0
N
Q CO M
W
CO
Z CO
W W O O
}
¢
5 Z
I D
O W
2
CO In O O CO In O O 0) W 00
N 7 N O O O V M CO
M aO CO V O V 1� N V N- N
Z M � O n M 05 05 N N N
W CO to r N 1- N
LL
,--
W N M r aO
(.9
V)
H CO J
Z W ¢ .. � .. ..
En W
2 ~ O E O E E 0 C
~ _� E d E o O ¢ z
a ¢ O m p aai 0. < 05 >E = w QO
Woo ,, E (n O Q O O J d N C `a E v5 c
ui CD 3 a m N Q > -J m n n @ a ° 2 O U 70-
0 b m
Z ¢ w m (i a m o a m w ° c vi 9 Z E a ( o J F w } a� > m
co
«5 Kaci a U a2i ¢ W r lil °' > @ o a� U o 0 oZ 0_ W O �= ci) .�
Z 0 ix E J c C N J W F F T ¢ O CO T 0 H oS N C N U ¢ W J D
_
Z a w o al U o F o w Q - J J w o e' w U m U U w
W > @ _ '> r Q _� �' Q ¢ ¢ w v Y o. Y o `o o@ 2 0 I-- O _i 2 Y 3 in
LT, e w c o c as O w w o > m o o w (� as U o O Z x O m m o
(n w > w > w J x x U > O d w Z 2 U a Q > Q w O f- ¢ 0 0 a 1
I. o CO (n CO UD n N c0 LO o N- N. ,- ao O o O o (n LO
V O O O .- IN O M O N M LO 00 O O O O) LO V H H.
J c0 O) N CO N M O) M IN N- M tD (O O O O O co O O 0
Q i r N W O) M M V N N-
H M N- n V M CO O) O) (D ,- (D O M O V .- N .- I� (0 O V 1-
0
O M N CO (P O1 N ((') I� O M CO (O ,- I, cO r CO
N O) N NC N (O O M O) C
N N M M V M co
1- p
O
O Q w
In (C) O LC) In
Z (O CO (D CD W 03
p O co coco
-
Z
co W M N- i`
D D V .-- (D N N
O w
U Z
O
-) ,,U-1 0
w 2 Z
IX 2 p
O 0 w
W U
O 0
W to (O (O IN M N N
J 0) 0 i- r N.
O) N N
Z N csic- V o V '7 V
0 0 w O O CO D7 .--
O ,-
CO V N O O
p 1.__ p co C O O O O O
O O
J (n Z O) N = O O
CV ilD a)O j CD L C V V W U,
W J CO co O O
J N L p O) V M O O
(2 O Z c0a0 IV V V
= d D N N N
W 0) w
• E-
,
L.T. Z O O
H 0- Z N. N.
Q Q = (Nn (ND
W U W M M
CO
p
Y Q Z
L<1 } p
W• Et Z
W W D
U H LI-
NI- O) co O O
CO CC CO � c0 O O
W N N .c CO- (D
> ZLo Lo
W n N V V
(I) w
>- O O O O O
O O co O O
>Q p O O O co co
> Z co- O o0
O U-
_ V (O C V
N
N. O 00 N) M (O N- N 00 N N .-- co O O co .- O O V ,i-
_1 V O co co .- N- O N M (n N O O O M V N I- P.--
g
g p co O) N .- (O N M O) M O) (D CO O O O M O M 0) O)
CO- (D I� N O N- N 0) O (O r N a0 O M N N V n r
W Z M i� IN C M (D O) O) ((1 V co O V - N co co N M M
Z D co N CO LO O C N (17 n V (O ' I- - O M O O
(11 LL N O) N ,- N O N U N- M (0 (D
0, N N M M M M M
(jj Hz co
H (q 0 _W LU «S 2
W W F" F- W O co Z
Hj 0 Li.1 j p- Z 1._ a 0 1Z 0il 0
• H H O U Q W W O N C 2 2
d Q < N x w p U o m Q W c p
w K a) N Z a > ot) co
m c N 0 E L a H @
O q� Q' a3 a) C o0 u) w C 0 (n HZ C m C N L U y O C7 p L
O CL p U .0 a) C Y Q a) o C J O J m 0 .co 'N 'N C T Z Z a)
U O N -El c c LL @ (n m E as 0) o U W COO a O w d U a) ac) ac) c w 'u) a w w LL 2
m o a 7 m w co 0 Z g a a d m > c E a x ao
D 0 Q �N .0 , `) E 7 (a 7 Q N U J Q H C C Q O H C C C a) d d. W Q J 0 Q
C7 Y Y H m W 7 Z 7 H Z 0) 7 7 7 E (n Q H H Q a H
w IX m v co aa)) z 0 Q 7 < CO a a) 0 w H o w o 0 w } o 0 o m w c 0 O w w E 0
0 d Q EL et (n 2 Q 0 LU O C7 00 H 0 ? 0 0 0 H d co 0 0 0 c4 w w H tx 2 W H
(0 O o m m co o 0 0 0 0 0 0 0 0 0 0 ON- O
M O O N U) O) N- O O U) O O O n O U) O O O U) N U) r
J O 0 O N 00 N. CO 0 O N� O O O V O U) co O O co r O
Q O O O c0 N O O O M O O U) -oU) O O O V (0 C') M
H 0 U) O O (0 N- CO U) r U) CC) .- V CO ,- N U) N CO N 0)
0 W N N (0 V U) N N 0) (0 N U) O U N- U 0 0 r--
4-
H N M (O ,- N V 00 m O 00
M U) N CO
V V
~ o O
O
O U) Z
or 0
Q LL 0 o
O O O N N
0LO cl-
Q O U) 0 V ' V
N Z oM - v o) o)
n D co c0
O W N N
x
U Z
O m o 0
J 0 o O
W g Z o 0
a 2 D 0 0
O O
a
W coco
O CO U) U)
W N O O N ' N
J Ce Z 0 (0 NS r
O ,_ N V V
O O Nl co M
0
O O O O M M
O O O O (0 (0
W oo O O o U) ' U)
J Z O W 0) C) M
O > D v M M O U) U)
N V 0 O O
06 6-
N N
W J O O O r r
J N O O Ni- V N N
UO Z N O 0o cc co
i a D N- N`
wo W v_ v
> v v
0
LI Z o 0
H p o o o
Z co co
D H D of 0)
w Q W co co
m
U o v
0 0
w } o 0 , o
Y_ Q N N
m W N N
N N
W K Z 0 0
U ,- u- 0 0
W
0 o O o o_ o_
IX O O O O N N
0
> Z t00 N O r U) U)
W M U) U) N N
W
CO N N-
} O O O O r 0) 0a)
>Q O o O O O O
> Z V O O O N .-
_ o o U) 00 o o)
C7 W () `n M v co (0
C-
T
c (0 (o-
co
= M
O O (o (0 W O O O O O O O O O O O .-- co .-
J O O N U) 0) N. O O U) O O O O O O O O O M U) 00
N O N CO h 00 O O r O 0 0 0 0 0 0 0 0 CO r c0
a O cO O CO N O O O M O O U) V U) O O O O M co O)
W Z co U) O co N- CO U) U) O ,- 0) CO U) U) U) M O N r
Z D N N CO V U) N N 0) (0 N 0 U) N- N •- V V 0) V
W W .- (0 N V N U) O V
0 M COLO N CO CO
z
O
Cl) TCO
CC
Z W Z U W L_ N LL
W H 0 Z o W o o c ac m
7 a) U U Z
W (1) c
N
w Q .o O a L� �' 'J WW OH H O
CC Z
w as a ) U E vi c a a c z a o a z g 0 H
p -c c CY Z Q
co c H o N z0 m n a c (a
U) CO O O a W 0
OZ C CO N W o a`0) li m w W O I=i a
O Z o d F LL ami a w a a a m w o o c .m T m u) CY
a w a.O
C7 U O E x a .o ' c m a a, °? a H a
U O g w w a 0 x a (O o rn Li a o a c c aEi N in m Q z d
Z
a W Y oa H @ c c _N .N () c c
Cl- U a Y E Z O a w 'N `m u Q Q m W '3 -o . as .N H <
W � O a Z c O O m o 0 o a3i co Jo m ° ° a°i N 'o r-, 0 COw W
3 > > O H U CO C� 2 (n 6 a a co O > (n a a r a x H J z
COMPARATIVE STATEMENT OF MAJOR SOURCES OF REVENUES-ALL FUNDS
Estimated 2014-2015 Estimated 2015-2016 Increase(Decrease)
Source Amount %Total Amount %Total Amount
Taxes 262,816,628 59.9% 274,808,499 59.8% 11,991,871 4.6%
Licenses and Permits 21,936,208 5.0% 22,207,737 4.8% 271,529 1.2%
Revenue from Use of Money&Property 1,120,718 0.3% 1,472,587 0.3% 351,869 31.4%
Intergovernmental Revenues 61,935,588 14.1% 65,045,112 14.2% 3,109,524 5.0%
Charges for Services 22,806,902 5.2% 23,968,715 5.2% 1,161,813 5.1%
Other Revenues 30,096,534 6.9% 30,693,406 6.7% 596,872 2.0%
Fund Balance, Previous Year 37,807,165 8.6% 41,520,765 9.0% 3,713,600 9.8%
Sub-Total 438,519,743 100.0% 459,716,821 100.0% 21,197,078 4.8%
Less: Inter-Fund Transfers
Solid Waste Fund 17,979,621 16,608,221 (1,371,400)
Sewer Fund 1,722,936 2,280,878 557,942
Highway Fund 0
Golf Course Fund 348,264 462,856 114,592
Housing Fund 1,553,091 1,571,796 18,705
Total Inter-Fund Transfers 21,603,912 20,923,751 (680,161)
Net Revenues 416,915,831 438,793,070 21,877,239 5.2%
COMPARATIVE STATEMENT OF MAJOR SOURCES OF EXPENDITURES-ALL FUNDS
Estimated 2014-2015 Estimated 2015-2016 Increase(Decrease)
Category Amount %Total Amount %Total Amount %
General Government 49,822,045 11.6% 50,651,001 11.0% 828,956 1.7%
Public Safety 121,328,022 28.2% 134,105,632 29.2% 12,777,610 10.5%
Highways 25,550,946 5.7% 27,620,998 6.0% 2,070,052 8.1%
Health, Education and Welfare 25,583,932 6.2% 26,659,856 5.8% 1,075,924 4.2%
Culture and Recreation 21,058,548 4.7% 21,806,357 4.7% 747,809 3.6%
Sanitation and Waste Removal 37,559,373 8.1% 41,209,176 9.0% 3,649,803 9.7%
Debt Service 38,630,206 9.7% 36,742,688 8.0% (1,887,518) -4.9%
Pension&Retirement 39,377,984 8.5% 43,694,945 9.5% 4,316,961 11.0%
Health Fund 37,165,047 8.1% 39,142,011 8.5% 1,976,964 5.3%
Miscellaneous 42,443,640 9.2% 38,084,157 8.3% (4,359,483) -10.3%
Sub-Total 438,519,743 100.0% 459,716,821 100.0% 21,197,078 4.8%
Less: Inter-Fund Transfers
General Fund 21,603,912 20,923,751 (680,161)
Total Inter-Fund Transfers 21,603,912 20,923,751 (680,161)
Net Expenditures 416,915,831 438,793,070 21,877,239 5.2%
SECTION 3. Position Changes. Position changes included in the operating budget are:
New Positions:
Aging 2 new positions —Aging and Disability Services Specialist I (1/2)
2 new positions —Aging and Disability Services Specialist I
1 new position —Aging and Disability Services Specialist II
Civil Defense 1 new position — Public Information & Disaster Recovery
Specialist
1 new position —Accountant I
Environmental Management 2 new positions — Civil Engineer IV
Finance 3 new positions —Vehicle Registration and Licensing Clerk
- Vehicle Registration &
Licensing (VR&L)
Fire 2 new positions — Fire Prevention Inspector
- Inspectors
Liquor Control 1 new position — Clerk III
Parks and Recreation 2 new positions — Park Caretaker I
- Maintenance 3 new positions —Vector Control Specialist
1 new position — Lead Painter
1 new position — Painter
Parks and Recreation 1 new position — Recreation Technician II
- Recreation
Planning 3 new positions — Land Use Plans Checker III
Public Works 1 new position — Plumbing Inspector
- Building 4 new positions — Building Inspector
4 new positions — Electrical Inspector
1 new position — Mechanical Engineer IV
1 new position — Electrical Engineer II
1 new position — Structural Engineer
1 new position — Program Manager
Change in Status:
Police Position # 00-03029 — Reallocate From Clerk III (Temp) to
- Word Processing Clerk III (From Temporary to Permanent)
Position # 00-03757 — Reallocate From Clerk II (Temp) to
Planning Clerk II (From Temporary to Permanent)
SECTION 4. Revenues and Expenditures. Revenues, appropriated receipts, fund
balances and interfund transfers estimated for the fiscal year July 1, 2015 to
June 30, 2016, are hereby provided and appropriated to the funds and purposes as set forth
herein:
PART A
GENERAL FUND
Page 1
COUNTY OF HAWAII
06/01/15 Estimated Fund 010 General Fund Year 2015-16
Revenues
FY 2013-14 FY 2014-15 FY 2015-16 FY 2016-17 FY 2017-18
Base.EI Account Description Actual Budget Estimate Estimate Estimate
