HomeMy WebLinkAboutORD 2016-072 2014-2016 COUNTY OF HAWAII
� osN '
Y '
t-+!s
ae—je •�:
' ?' tir
., ?r..O�•si . .• ,
PART I
OPERATING BUDGET
FY 2016 - 2017
ORDINANCE NO. 16-72
TABLE OF CONTENTS
PART A - GENERAL FUND Page
Revenues 1
Aging 18
Animal Control 16
Board of Ethics 10
Civil Defense Agency 16
Committee on People with Disabilities 18
Committee on Status of Women 17
Corporation Counsel 10
County Council (includes County Clerk) 8
County Physicians 18
Elderly Activities 25
Environmental Management 25
Finance 9
Fire 15
Human Resources 10
Information Technology 9
Legislative Auditor 8
Liquor Control 17
Management 8
Mass Transit Agency 17
Miscellaneous Accounts 26
Nonprofit Grants 18
Parks & Recreation 24
Planning 10
Police 12
Prosecuting Attorney 17
Public Works 11
Research and Development 11
Salary Commission 11
Schools 18
PART B - HIGHWAY FUND
Revenues 29
Expenditures 31
PART C - SEWER FUND
Revenues 34
Expenditures 36
PART D - CEMETERY FUND
Revenues 37
Expenditures 38
PART E - BIKEWAY FUND
Revenues 39
Expenditures 40
PART F - BEAUTIFICATION FUND
Revenues 41
Expenditures 42
PART G -VEHICLE DISPOSAL FUND
Revenues 43
Expenditures 44
PART H - SOLID WASTE FUND
Revenues 45
Expenditures 47
PART I - GOLF COURSE FUND
Revenues 49
Expenditures 50
PART J - GEOTHERMAL RELOCATION &
COMMUNITY BENEFITS FUND
Revenues 51
Expenditures 52
PART K - HOUSING FUND
Revenues 53
Expenditures 56
PART L- GEOTHERMAL ASSET FUND
Revenues 59
Expenditures 60
yN1V OI..
COUNTY OF HAWAII / :"..ft ; STATE OF HAWAII
x�Y `
Bill No. 155
Draft 3
ORDINANCE NO. 16 72
AN ORDINANCE TO ESTABLISH AN OPERATING BUDGET FOR THE COUNTY OF HAWAII
FOR THE FISCAL YEAR JULY 1, 2016 TO JUNE 30, 2017.
BE IT ORDAINED BY THE COUNCIL OF THE COUNTY OF HAWAII:
SECTION 1. Purpose. It is the purpose of this ordinance to establish an operating
budget for the County of Hawai'i in compliance with subsection 10-3(a), Hawai'i County Charter.
SECTION 2. General Summary and Comparative Statements of Revenues and
Expenditures. A simple, clear, general summary of the detailed contents of the operating
budget and comparative statements of revenues and expenditures are hereby presented.
o 0 o O o O 0 v a) a) a) ao v N r` W o v O O a)
o o O O O 0 CO N 0 CO 0 CO v N O (0 0 N- 0 O v
J o o O O O co 0) (o (0 r co co u) 0 (.- a) M O M co (0 O_
Q coO O O O O M O) N 0) 0) r v v a) r- (`')
O O v O v -
O_ .-N M U) O N N M CO 0) .- (0 r v (O
0 ..0 a) M ,- N a) 0 a) N- U) N N v u) N- a) O N
H co n O O 0) M N v N CO (ID = N N
N N
0 0
O W0 O
W co Z O O
C7 Q LL
0) (3) 03 N N O O
CO O u) (() O O
U, t` r0 co v v (O (O
Z a N r v O) O) M M
v v
CT) (n rn (0
D 0 0 0
p H
2
U W O O
DP Q O O
W 2 Z O O
2 (0
0 0 u-
W O
0 0
III o v
LL CI)J az (O (0
O 0 w a) a)
0 O LL
0 U
co co O (O
0 o v v
} . (a Z co-cv N (O O
CO O < 1 m co-
U)U)
Z
0
LO 0
< J (n O (n (n O O
Ce U p Z m s-
a W (n LL N N
O > o
Ce
a o O
a Z o 0
< p Z o 0
0 Q Q w CO OD
Z W U
Q m
(1) O o
W W } 0 0 0
D Y Q z ui (n
Z m LL n r-
W
WiX w } O
LL W W D
0 U H LL
Ce xra
0)0) 0)
CC
Z M M
p w u_ r-
N W
U)
0 0 0 0 0 co r-
Q a o 0 0 0 0 0
Z o 0 o O o co- o-
I O OM O 0) O O 0 0
O w r O (O
2
O O O co v n O O O v 0) CO N- CO O O (0
J O O O M N (0 O O O O CO a) O CO O O N-
<
Q O O O v co O O u) (0 O O O a) co O v (0
CC O O O O a0 u- v O N r (O (5 (0 C) v .- O
W Z O v v M M I-- O O O 0) a) OD CO CO (0 a)
Z O 0 M 0o 0 co co CO N O N CO 0) CO N xr M
W LL (0 O (O (0 M ao = O aD a) 0 0o
C7N
v v
N
> >
w W a
H D >- CO > (J) U)
x .4 ~ LL H W W H
H@ (n E a. O O W Z Z Z Z
H
w c , 2 a s u) w w0 co u) p > a CC a
a) E w (a 0U 0 o a > > + 0
o a a U) a) U .N W 4 O p E
0
> @ U N 0 rn ron N a N z Z Z 0 cc E U
W > a) (1 (n z N C Z LL O o w Q w «N. a' O N 0
tY (� ). X < O U W CO Z CO > } > m , LL > K
UZ = w °n a N 0 <
U cC z m 0 z w 0 i o 0 U
CO a I- o o < Z - c m < w z 2 0 a 2 W o a`) Q d 0 r2 3 d Q
Q N 3 a a O U l o p W p �' a) Hp LL r m H0 = Ute) m °)92 -C m aU) p
H CC LL a a H O U) m z H a S a H O ? (n LL H U 0 m i co a 0 H
CO )f) N- N 03 O CO (0 0
co N. co O) CO N O N- N
M , . r o N- m v N- (o
JM 0 w r CO O r CO 0
al N-
H CO O CO co CO CO O O O)
0 co- cO N 07 N (O 07 N
N CO V V co N co
V V V
O O O
HO W 0 O 1 O
W co Z u0 (] O
CD p Lo Lo
Q LL
O O) co N- CO CO 0) N
() 0 CO O O) CO O V 00 co
Z p (O O (O O 00 W (O O (()
(7 Z N CO CO CO r N CO
O 0
O 0co-
O LL
N CA O)
I
U W o 0 0 0
• II o 0 0 0o
w g Z o 0 0 0
m O o 0
O O LL 7-
w O
O as
cr
W O O O O N O 0
J LL' 0 (O (O (n O) 00 (0 M
Z r--- NCON (0 r- O)
O 0 V V O N M V 000
C7 O LL
0
N (0 N- O0 a0
m (o n co
O W 0 Nr-
cor n
• Z N V �0 co
r (A 0 N N O O) O
N.
O < D N (0N. ON)W (0 CO 00 ON.
CO � L 0 CO N. CO = CO
N CO
W J O O (() W (0') co
—J co co O N- co00 ' 00
O 0 Z N -N- O) V M M
W• d co r)
W In LL •-
> 5 cvi co (n (ri
LL Z o 0 0 0
H O CI O
0 H N (A
W U LL m r) r)
CO
0 (n (n U)
L.6 >- 0 o ' o , v
• Q Z co r N N
m u_ N- N O O
W p co O OO
• LL' Z O O O , O ' O
W W D OO o O O
O H LL
0 0 (n O) 0 0 LL)
O CO CO O O CO N
O N. (` r O IN r O)
CY
w 0 V O V c0 N N O N:
• ZM r V co O N r
W L=L N N O) N N O
CO
),- (A O O) (O (0
O) O O) (O CA a7 (O
Q 00 O CO O) O O ' O
Z v o v N.-
rn N-
_ N-
W) LO O co
co O) O)
C) LL O c0 c0 co-
1
= co co co
u1 co O O O O
J N N tO O (0 LO
Q N N Ln00 O (0 0
Z NO N O 0 N N
LI
Z D CO O 'W LL r n 0 CO- 00
CD M N M el
Z co
> a CC
W
> LL LL
CO LU < COz
n W a o
ca
W c w Z OLL H E
0 CO E m W p E
Z W N H N m W CO LL CO Z N
W 7 c CO 0 W g D (n a)
> Z -a (- 7 LL W 7
W W w E a3 u- U W W Z Q CC D c
atea) r 0 s C O w Q Q z LU> a�
ty @ O E J J m z w
CC ili
N < < 0 0 CO 2
cr) 0 0
O E 0 LL 0 HH 0H Z < Z m
0 O I-- '- V O (0 V 0 0 V N 00 V O O O (0 O O CO
O 0 CO co O N CO N- M (0 V ,- O O N- .- O O u)
J N I., 00 O O O (0 r' V CO O 0) 00 r N M M M O O co
Q N Co" u') (0 N- O co' N- n N (0 V N- (5 O) M O O (a-
i-
OF M N (0 U) O 10 (O O 0) O N 0) Q) 0) N N O LO O
N CO N V CO O (O 00 M M N O) .- 07 N-
07 1,- O
O
H M M N N N (") N
O
O W O o
W co Z O
O CO D LoQ
0
Z O
U Z
O W
I
U Z o
O W o
m O o
W 2 Z O
2 p N.
O O W
W U
O o6
W
W U O
-I rr Z
OO O Li-
U
O N a
• o) Z
O < D
U W
W J
-1 CO O
U O Z
= d D
W CO LL
> p
W Z
1 O z
m U W
Y• Q Z
LL } O
g d' z
W W n
U H Li-
CC C
W
W
U W
>-
<
Q
• Z
2 n
U u-
=2
N O N. 4- V O 47 V v) co V N 00 V O O O (0 00
J O O co co O N CO N- M ,- O V r- CO O) 1 ,- U)
Q N N- CO O O O U V NO W co N- N M CO CO CO
QO 00 CO. (() (0 I,- O co r R .- N (0 V N O O) M V)
W Z CO N O U) O U) (0 O 0) 0 00 (n O) O) CO N N O
Z = N M N V CO 0 0 CO CO CO W 0) .- 10 h. Q) O
W W V .- r co- coN N N M N-
0
Z
Z W C 0 O
W H a)O Q
CC H W 0 0) 'o ZZ T Z U
Q U c) di -o c c
W Q Z J C CO a3 C V p Z C O Z
a6TO
N co 'O c E W O N O N N
p co W Z N (Ni) u_ m 0
m aC) o) z c c O r o uo) Q a)
Z Q O p u c a Y O o a N E c O U Q a CC Q o
JO O O u) o cn r m W
U U j o O Z ui Kaci co a aO) 0 g Q o o C7 p m m Z a)
} CO Q c7 > < O U o w C Tdi z m E E z cc
p d Z 5 U U p .0 E ? c
N C U c Z ,c 3 L (� 0_ -(o) E o Z 'E t 0U co
u. Z > c Q W 0.. E p °: w 3 Q a E ° E m o t Y a O a c
W 0 8 U X O -0 ° p a°) x _I O z a) a 0 O 2 a) a) w o W o `o g CO aO) UO) W e
0 0 0 x W 2 Q E < W W 0 (� p Q Q a 1- a > E 0 � < U o a 0 0 a x
N- 00 CO IN O 6) CO CO co = U) •- (0 O M O CO N M I- U) .- O CO O
U) CO O .- .- N U) O O a0 N U) N N- N N N O .- N O O O N .- N 0) O
O
J U) U) V N O a0 (D IN V V V 0) .- N r V O 0) N cD N U) O O I- cO
Q U) I- CO- O N 05 M O U) U) O O) M N V I- r 6) O O O) O O co- U) 6 6
H (p co I� N U) N Q) U) I- CO N V 0) O O O 0) V cD V CO U) V CO 0) CO N r
O U) CO I� 6) (0 V O V Q) M M a0 N U) U) N U) O) CO CO aJ V �_
H ( .- 7 N N N O) .-- M N U) V C N
O
H.O w ❑ O
W• N D Lo
Q IL
0
Z ❑
(n Z
O w
x
Z 00 o
J mill ❑ O
w g z O
-• 2 D O
O O w
W U
CD 0
W
U_ CO ❑
J CK Z
00 O w
C-)
CIH ❑
J c/) Z
O < H
CO W J
J 0 Z
U O
x a D
w O) w
> E
LI z
i= O Z
D
• a
CO
• U
1.11 } ❑
Q Z
w } ❑
g ct Z
U H w
CC
HI Z
wD
CO
>-
< 0
< Z '
S 0
O U-
M M
N- CO U) IN O 6) CO CO O )O CO U) M O M N CO I- U) O M O
J U) M O .- .- N U) O O (O N U) N N- N N N O N- CO 6) O N .- N 6) O
Q ❑ U) U) V I- N- U) CO (D r V V V O) .- N N- V O 6) U) (D N U) O O I- (D O
cK U) I- M O N o0 M O U) U) O D1 M N V I� - 6) O O 6 O O N U) U) U)
w Z O CO N- N U) CO 6) O N- CO N V 6) O O O 6) V CO V U) U) V CO O) N N
Z ❑ U) N- U) I- 6) a0 V M v O) M M (O N (O U) N ' U) a) CO CO CO V
W IL M V N LV Q CO N U V N
0
cl-
Z F-
0 0 Z
HI
F-
W_ ~Q c
gO O c c > (D) E
z
m
H > 0) a) o
UW @ m W I) o> Z O (< r
d Q > a w ' w o 0
0 O o U o a
W y ? o ❑ c -o Z co
n H m Wc
OU)
❑_
O .o Y N .m ma Z z w 11- O c .° p F E , 4c w .ffi > cn
H 0 U ?0 CC -5 � _m >o (0 > o 0 rx co 0 Q co¢ a 'CC y m �_ O a) c 0 n a2i 0 in °()
Z Q U .N > O O) O) O) N J w U w N N = 2 Y a) a) J +N. N CI.
a) O N C O «N.
D d w a m e .8 m o a -2 a c Q Q m - E E 5 f E fffi r cc Q m () W a a ' m
w W a) o O 5 '3 '5 5 a) O F- D O o -0 o o co - O O -co D a o g_ m
cK 0 < 0 w < m co m 0 H co n. a U Q (n z x Y Y Y a x 0 2' W ii i,_ U 0 w H. x 0
00 N- U) CO 00 O O) U) In CO 00 CO N Cr CO CO CO 0 O N CO 0 O)
r .- N N- N O N- V N- CO CO '7 N 1� O O O O O O O) N CO
J CO C) CD V ,- O N O O c0 d' <I' CD N (O CO N- O CO V 00 CO N-
QCO r CO O CO M CO CD N N- O 0 CO n O O N O N CO
CO N O) N V CO O N- O
UCD •ct)W O V' N M N N N M (D O M (O O r
H N N ,- N N O) N •-
CD-
CO ,- N
O w
W CO Z
• CO 1'-
0 0
ZO
F--/) Z
O LL
2
o Z
O w
J m 0
O O LL
w U
O 06
W
LL U O
J Q' Z
O 0 D
O O LL
0
o H O
J co Z
O Q D
CO > LL
W J
J u)
U O z
2 LL 0
LU (0 U-
>
> o
o
LI z p
o 00 CO
• O Z m m
W Q
CO U
c0 0
CD>- O v
‘1-
Y
Y Q Z N N
IL >} o
W W w
U H LL
C D
W Z
WD
N LL
p CA O) N CO CO N 'Cr CO CO O O N
›- p N- CO M V N N- O (A O O O M
Q CI p N N CO V CP N CO CO N O 0 v-
• Z CO V co- N r O CO c N. O O
I
W O 00 N m N V CO O O (O
N CO M CO O CO (D N- CO N- NI'
CO
C7LL N 00 N ,- ,- e- .- ,- N- (D-
M
CO N- U) CO CO O Cn (D CO CO O)
J N ,- N N- N O V 0)
m (P up
Q o (O CA CD V .- O O N- CO CO N-
O co- I� co O dD O O (A
W Z CO CD CO CV CO O - n
Z D U) co O V CO N O) U) U
w IL N N v- N CA O Cn
O el
J H
U) Z
H >CO O w co
Z wZ W w m
2 H Z LU m0 L) cr 0 r)
0 U
Q U U o c Z E w Z _ N _
w < W E .g O m r CU Q H m n CC p "ii; c CC O o Q J Q
O CO CO a oa o U CD °- E U) z 0 O m O c .` c d m Q > H 15)
w —
e') M o c i w o o 0 U ¢ 0 0 0 ° ° z z
z z N ° H o a) o N o 2 Q N o o E ° 'm Q o °a 2 z W m
O le O ` c n 0 c w y _ rn co U } Y . a) m O -0 E .g ft U) 0 _O 2 c
H O H o LL o m o 0 c 0 _ d } Q ° @ ° 2 73 c m@ m J a H O ` = H z E
Z X W > 2 rn c U a) U 0 Cn J Q y 2 0.6 o 0 0 ,c p •E w m U y H J Q O c
O a. H (� N E w s O o 2 a 0 w •Q = 0 0 .E L 0 Y Y X m 'No D J Q H o
a 2 E .E o- m o m o O _ O ; - o 2 ooi � C 7 o o a) Y 00 D C) 0 0 Q Z cc
LL O a U CO O Q 0 .J 0_ u- H a H S c' d < o) Z z z Y LL Q: x 00 00 LL 2 2 H cn W W
O CO CO CO CO O O O UO V O O O O) •-
(pll) N Vo O r U) C/ CD O O CO r
-J NN COUD COO) O M V0 I- U) N MCO
Qcci (NI-
'Cr;
�'- M O CO 0 O) M O) O CO V N O
O CO 6) c0 O V O co a0 N N V V
O e- N CO .- Q) 00 N CO N C- N
O• l() 00 U) N M s- D) NS
F N V N
O W
Wco D
• Q w
0 O
N--
(� M M
Z 0 CD ()i
(n Z CO O
D
w 2 co-
0
2
O Z
O W
J m 0
O O W
W U
O 05
W
W () 0
--1 w' Z
O 0 0
O 0 w
0
W 0 N N
H
0 Q 0 LO )(0)
CO w CO C
N N
CO CO
W Q CO UO
J co 0 uo
U O Z U) ro
= d D N N
LU CO W N l0
W z
1 O z
Q Q
w U W
m
LI, ,_ 0
Y Q Z
cT3 Li_
0 0
W } 0 0 0
2 K Z o 0
w W 0
0 I- 0-
0 0
CC
D co" co
> Z O O
W D
CT) u_ o 0
Y
Q
Z
S n
0 u-
1 S
0 co co o o co v o o m
J (0 N V O O O N CO O) M I-
N- a0 M C) O .- V N- L a0 CO CO
Q
0 O)
Q' CO O N O CO- Q1 CO V N O
O-
w Z N- a) O V O a0 L V V V
z D7 co NCO N
L1.1 W = N M co
0
J
Z W < cQ c C 0 u) W
W F O O N O a) C ce
m > 0 E O E E 0 0 a) U
Q z
F (/� r d 'C z W E U W
d Q 0 0 (1) aLo) < w c o 2 w O
W 0 D 0 .2 Q U
W _i JE a E W ( c c
0 co O rn N o) Q o) - m N g E z 0 .2 m �c
ui co Q Co (n Q n) 2 .co a) o O_ m
T Q C O 0 J v w u ._ c a) S E Z J H W a) T m
Z Q w o (o a C o 0- m co
2 w N c a .� m W o Z a Q Q - c
C�7 ac a) ac w E aC) Q c r ui -En
-o '5 0 E a) U a) E O 0 W w z cc 0 3
Z 0 E J c a) W c (15 2 J W H i Z.'.
Q O o T p m I- c6 a) c a) 0 Q E. W 2 0 2 °d U 2
0 d W o N O •o r Q Q J v Y LU Y a a) o - o c 3 aN)
w e (o w e 4L) Q c c O Q�j w W o W> a) -0 o o W co .3 a) C° C 0 o 0 z m O co ca
co w > > w > > w 3 1 > m m 0 5 0 o W z 2 0 O ¢ > Q rx W 0 H Q 0 0 0 T 5
N 0 CD W '- N- V V CO 0 (C N V O O O 0) N CO CO
N- 0) LO 6) O) N- U) CO 0 0 CO 0 O 0 0) 0) 0) 0 0
J 0) N N N.- 0 COoO 1 0 0) CO N 0) ,- 0 0 0 (n CO ,- (O CO
Q O (0 CO- CO- N (O U) (O n O r U) N W 1- N co- O N (C
H M N 0 CO O) N CO N CO N-
O
co co N N U) N M (C U)
O O m O (n O V M (O 1- O .- O) co co l() CO V
N m M N Ni - N V M V V V
O W ❑
W CO Z
O U) W
Q
O 01 CO a) O
O CO COCO,_ N N
Z pM N N
N Z W N V
CD C V N N- CO M
O LL
I
U Z
O W
J m ❑
2 CD
O O W
W U
W co co n M O V C
W CO ❑ O O N (C ON
J• D Z O O CO CO 0 V V
O 0u7L NO NO r. N `- ''
U
0 0 0 0 0
0 0 0 0 0
W r 0 N 0 0
• (• H/) Z (NO C V O 0
• < O V o N- N-
C-- N
CO > LL
W J r O r O O
J 0 ❑ •- ,- N 0 0
U O Z ON co- N N N
= W
W U) LL
• E
W Z ❑ O O
H O Z
D Qco co
W O LL
co
Y Q Z
E (=L
til } O
2 X Z
W W D
U H W
0 0 0 0 0
o_ 0 0 0 0
Ui ❑ O V V (O 0
W Z
> 7 NI N o O
W m N N M CO
CO W
>-- 0 0 0 0 0
u) O (A 0 0
< ❑ (O O co o O
ZN I 0) 0 0
W
2 L r r V
0 ,- N
N 0 0 a) N- (C V r
N- V O O O O O O O O
Q 0) 01 (n (C m t` N CO CO '- a) CO 0 0 0 0 0 0 0 0
m N .- 0 O (O N--- N N O M N m ,-- O O O O O 0 O O
W ❑ 0 aO CO- N (O (O (n (O N- V (O N (O r N M co- O (O N (O
W Z M N O M C N CO N CO n N N N ,- 0 0 (O 0) 0)
Z p 0 0) O CO 0 K CO (O 1- O 0) co co Ln O (O
W L N L 0) co- ,- N = 0 V CO- M N V V V
O N N V
H m
U) ZCU
Z W H 2 o Z
H
2 H Z w C z ' w 00
H I Q C CC H H O .`
C
Q U < .N U N 2 _U 2 H U) 1: CO LL a) } W rn ❑
C Z
a Q W a) a 0 CC Z 0 5 as m C U) 0 E L a H a) CD
W o(S c a1 (` ¢ 0 Z U) O O E N 3 co W LL
❑ co W .g a) E 0 x W m O w H zH c m d a) m (Oi 0 0 0 _c 2
O .-.7-
O c U W O C U_ Z V m V H Z o 0 0 >, u) < -1-
i. () H Z a@i
❑ U O N C Y O p J co a O N N N co rn O O Z Z p = Q
F O W a) m c c n m a N y .@ ❑ 2 H o O W Z O a) a) a) c ._ n W W LL a) _
N d' m o a 0 (0 m E m o o U W (� [0 [b ❑ g a a a 0 >, E a 2 0
z Q ats .E u 2 E —' L' Q aa) 0 •= Q F CC CO Q C � > > E a d W Q K o Q
LL a (7 Y E ' (i E o S w ❑ c , @ H m W S Z S H Z U) > > > .- E O) a H F- < o- H
cr as -o m a) 7 o Q 7 < CO 0 a) O W H o W 0 O w } 0 0 0 o w CCV O W W E O
O 0 < d ct co 2 < U W d 0 CO H 0 _7_ 000H d CO 0 0 0 2 W W H 2 1 W H
O O U) 0) CO U) O CD O O 000000000 CO U) W
CO O O N- ,- m U) O O U) O O O O O U) O O 0 O O r- N
J o O O U) U) cO N- O O N O O O O O U) O O O N V N O
C
QO O 6 r O O O O UO ci. O U) O U) O O O UO r` W op'
H Uf) O N- N- s- N U) CO CO U) CO = O CO ,- U) U) LC) CO CD W N
N N U) CO V N ,— N CO CO N U) CO UO N- U) N aO O O CA
H M M UO N U) M03 Cr; C4
N O
V ,1-
0
O O
O z o O
W U W7 US) 8
aW
O O n n
CO
U) U)
Z pco
M co
5 z M
D D rn rn
O LL m 6
I
O Z o 0
O W o 0
J m
W Z O O
2 D r-- r--
0
O 0 LL
LU U
CO M
W CO M NN NN
W 0) p
J CC Z CO (0
O0CD u- co M
0
O o 0
W o 0 o V ' V
Cn Z ',1- OM I--
U) m
00 Q 0 V V M M
(/) > W
M M
J O O CD CO
J o) a o O UD ' co
U O z N N M co
2 LL co C')
W CO LL U vi
> o
0
L 0 Z o 0
F O Z
rQ Q co co
m U
U) U)
Cn rn
iii
>- O -4- o
Q Z I. N N
m O O
W >} O O O
O O
W W DD O O
U H W
0 o O O o
o
CC
0 o 0 0 co- (n
Z 8 o 0 v v
0
W U) L co co
U W — H
} o 0 0 0
O 0
Oo O O Cfl
Q p o 0 0 0 0 0 0
z v o 0 o v r`
2 C UOO in couo oM 6) O
0 W co- V U) U)
= M M
O O U) 6) CO U) O O O O O O O O O O O U) O U) U)
J O O N •- O) UO O O U) O O O O O O O O N U) N- N-
QU) O UO UO cO N- O O N O O O O O O O O U) U) N- N-
M
M p C') o w r-- 0 0 0 0 (D o o rn o Ui o c o co Co U)
W Z O UO n r ,- N UO CO CO UO O ,- O CO U) N N CO N CO CO
Z D N N CO V UO — N CO UD N U) CD N- N N V O O
W W N CO = N U) CO CO co Lc>
N
0LON-
M CO
Z
0_
H u) H Cl) U cc
7LU
Z W Z Cl) W W C) W
c c
W F O Z p W .E c_ iii a) a) m co Z
U
> F- c Ca (n E N Z Un
< 0 u) c g c Z U u` c 0 O y -0 w O O C z
CL. Q w .° 0 0- H U 2 2 U LU Q c(6•) (r -' a� Z Q p O
0 °� N (L H o ((1) o m a a .o E -To -0 c CO d z Q
Un 2 co = O a w U Z Z rn N CO CO N j o a) W rn 0 W 0 W CC
Z U £ c O W E 'N U a U T c U Q_ CL LL
O z to U p E m .o w N Ui as O O ° co a a) (u U 0 C7 a H CC
U 0 g W Ca J o m = eL (° m Ui c� v ce o cc o o m n u) rn Q � d
z CO W Y o F H@ > U . d a) W .N ,i) o c 'c Q < N Q
Ii U W N Z .d 7 3 @ = U 7 •
O O n N .� D H H Un H
(� O o z c O O ca 0 0 o a) w > o o H co a) D o O 0 LU W
3 3 > > 0 H U (n c! 1 (n o a a m 0 > (/) a a c O x H H J Z
COMPARATIVE STATEMENT OF MAJOR SOURCES OF REVENUES-ALL FUNDS
Estimated 2015-2016 Estimated 2016-2017 Increase(Decrease)
Source Amount %Total Amount %Total Amount %
Taxes 274,808,499 59.8% 293,740,000 60.4% 18,931,501 6.9%
Licenses and Permits 22,207,737 4.8% 23,059,609 4.8% 851,872 3.8%
Revenue from Use of Money&Property 1,472,587 0.3% 1,521,808 0.3% 49,221 3.3%
Intergovernmental Revenues 65,045,112 14.2% 67,467,125 13.9% 2,422,013 3.7%
Charges for Services 23,968,715 5.2% 24,861,049 5.1% 892,334 3.7%
Other Revenues 30,693,406 6.7% 32,737,192 6.7% 2,043,786 6.7%
Fund Balance, Previous Year 41,520,765 9.0% 42,680,620 8.8% 1,159,855 2.8%
Sub-Total 459,716,821 100.0% 486,067,403 100.0% 26,350,582 5.7%
Less: Inter-Fund Transfers
Solid Waste Fund 16,608,221 18,679,575 2,071,354
Sewer Fund 2,280,878 2,120,785 (160,093)
Highway Fund 0
Golf Course Fund 462,856 477,519 14,663
Housing Fund 1,571,796 1,810,896 239,100
Total Inter-Fund Transfers 20,923,751 23,088,775 2,165,024
Net Revenues 438,793,070 462,978,628 24,185,558 5.5%
COMPARATIVE STATEMENT OF MAJOR SOURCES OF EXPENDITURES-ALL FUNDS
Estimated 2015-2016 Estimated 2016-2017 Increase(Decrease)
Category Amount %Total Amount %Total Amount %
General Government 50,651,001 11.0% 50,050,603 10.3% (600,398) -1.2%
Public Safety 134,105,632 29.2% 139,213,075 28.6% 5,107,443 3.8%
Highways 27,620,998 6.0% 25,454,325 5.2% (2,166,673) -7.8%
Health, Education and Welfare 26,659,856 5.8% 27,724,261 5.7% 1,064,405 4.0%
Culture and Recreation 21,806,357 4.7% 22,177,155 4.6% 370,798 1.7%
Sanitation and Waste Removal 41,209,176 9.0% 45,161,653 9.3% 3,952,477 9.6%
Debt Service 36,742,688 8.0% 43,858,131 9.0% 7,115,443 19.4%
Pension&Retirement 43,694,945 9.5% 47,438,191 9.8% 3,743,246 8.6%
Health Fund 39,142,011 8.5% 45,151,803 9.3% 6,009,792 15.4%
Miscellaneous 38,084,157 8.3% 39,838,206 8.2% 1,754,049 4.6%
Sub-Total 459,716,821 100.0% 486,067,403 100.0% 26,350,582 5.7%
Less: Inter-Fund Transfers
General Fund 20,923,751 23,088,775 2,165,024
Total Inter-Fund Transfers 20,923,751 23,088,775 2,165,024
Net Expenditures 438,793,070 462,978,628 24,185,558 5.5%
SECTION 3. Position Changes. Position changes included in the operating budget are:
New Positions:
Planning 1 new position — Land Use Plans Checker III
2 new positions — Planner I
Parks and Recreation 1 new position — Park Caretaker I
- Maintenance 1 new position — Park Caretaker I (1/2 T)
1 new position — Power Mower Operator
3 new positions — Facilities Maintenance & Service Worker I
Parks and Recreation 1 new position — Recreation Director IV
- Recreation 1 new position — Recreation Technician III
Mass Transit 1 new position —Account Clerk
Housing 1 new position — Hsg & Comm Development Specialist V
(Federal Funds)
1 new position — Hsg & Comm Development Specialist III
(Federal Funds)
Change in Funding Source
Police
- Field Operations Bureau Position # 00-04861 — Police Officer II (Temp) (From
COPS grant funding to County Funding)
Position # 00-04862 — Police Officer II (Temp) (From
COPS grant funding to County Funding)
Position # 00-04863 — Police Officer II (Temp) (From
COPS grant funding to County Funding)
Position # 00-04864 — Police Officer II (Temp) (From
COPS grant funding to County Funding)
Position # 00-04865 — Police Officer II (Temp) (From
COPS grant funding to County Funding)
Position # 00-04866 — Police Officer II (Temp) (From
COPS grant funding to County Funding)
Change in Status
Police
- Field Operations Bureau Position # 00-04861 — Police Officer II
(From Temporary to Permanent)
Position # 00-04862 — Police Officer II
(From Temporary to Permanent)
Position # 00-04863 — Police Officer II
(From Temporary to Permanent)
Position # 00-04864 — Police Officer II
(From Temporary to Permanent)
Position # 00-04865 — Police Officer II
(From Temporary to Permanent)
Position # 00-04866 — Police Officer II
(From Temporary to Permanent)
SECTION 4. Revenues and Expenditures. Revenues, appropriated receipts, fund
balances and interfund transfers estimated for the fiscal year July 1, 2016 to June 30, 2017,
are hereby provided and appropriated to the funds and purposes as set forth herein:
PART A
GENERAL FUND
COUNTY OF HAWAII Page 1
07/01/16 Estimated Fund 010 General Fund Year 2016-17
Revenues
FY 2014-15 FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19
Base.EI Account Description Actual Budget Estimate Estimate Estimate
3100 Taxes
3101 Real Property Taxes
3101.10 Real Property Taxes 232,806,487.52 242,700,000 263,200,000 277,960,000 277,300,000
3101.14 RPT Penalties 1,583,527.87 1,300,000 1,500,000 1,500,000 1,500,000
3101.16 RPT Interest 1,799,809.49 1,500,000 1,800,000 1,800,000 1,800,000
3101.21 Lit Claim Adj -Prior Yr 9,236.77 0 0 0 0
+++ Real Property Taxes 236,199,061.65 245,500,000 266,500,000 281,260,000 280,600,000
3106 Gross Receipts Bus Taxes
