HomeMy WebLinkAboutCOM 0119.001 2018-2020 Harry KimJNty OF Mqv Wiffiam V.Briffrante,Jr.
Mayor 'u°•' :le,%, Director of Human Resources
1�
' *E 4&%;15;371 .% Allan M.Yokoyama
-
s
y -x Deputy Director of Human Resources
o
•�19�F OF:HP`'
County of Hawaii
Department of Human Resources
Aupuni Center*101 Pauaki Street,Suite 2«Hifo,Hawaii 96720* (808)961-8361*Fax(808) 961-8617
website:http://hawaiicounty.gov/human-resources e-mail jobs@ hawaiicounty.gov
G.c.; C:7 C7
May 13, 2019rte-`'
The Honorable Aaron Chung, Chairman _ It-.)
Members, Hawai`i County Council
25 Aupuni Street —
:. •
Hilo, Hawai`i 96720 v
Dear Chairman Chung:
Enclosed is the report of reallocation actions taken on the positions covered by civil
service classification and pay laws for the third quarter (January 2019 through March
2019) of the 2018-2019 fiscal year.
Sincerely,
—
William V. Brilhante Jr.
Director of Human Resources
JS/WVB:ml
Enclosure
cc: Office of Management
Finance
Comm. No.
Ref.To: FC
Hawaii County is an Equa(Opportunity Provider and Emp(oyerRef. Date MAY 1 4 2019
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report--January 1,2019-March 31,2019
Type of Action
A
1 0 v
0 g
3
P.
9, 0 i
m 3 Cost Information
F
Date Department Position No. Present Classification New Classification Effective Date Monthly FY'18219
Action
Temporary Reallocations for Recruitment Purposes
11/08/18 Police 00-04045 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($658.67) ($3,953.00)
11/08/18 Police 00-04237 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-02668 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-02807 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($319.00) ($1,914.00)
11/08/18 Police 00-03800 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($221.00) ($1,326.00)
11/08/18 Police 00-01018 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($114.00) ($684.00)
11/08/18 Police 00-03822 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04044 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($522.00) ($3,132.00)
11/08/18 Police 00-04160 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($319.00) ($1,914.00)
11/08/18 Police 00-04081 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($494.00) ($2,964.00)
11/08/18 Police 00-04162 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($522.00) ($3,132.00)
11/08/18 Police 00-04080 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($440.00) ($2,640.00)
11/08/18 Police 00-4865 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04866 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-03869 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($319.00) ($1,914.00)
11/08/18 Police 00-04048 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($6,329.00) ($37,974.00)
11/08/18 Police 00-04239 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($152.00) ($912.00)
11/08/18 Police 00-04240 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04077 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04079 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-02765 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($319.00) ($1,914.00)
11/08/18 Police 00-02882 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-02884 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($328.00) ($1,968.00) 1
11/08/18 Police 00-02883 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($167.00) ($1,002.00)
Page 1 of 6
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report--January 1,2019-March 31,2019
Type of Action
A
—1 2. v
a , I
3 m
o N
2 3 , Cost Information
Date Department Position No. Present Classification New Classification Effective Date Monthly FY18-19
Action
11/08/18 Police 00-00977 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($114.00) ($684.00)
11/08/18 Police 00-02542 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($377.00) ($2,262.00) '
11/08/18 Police 00-04046 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($202.00) ($1,212.00)
11/08/18 Police 00-04078 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($518.00) ($3,108.00)
11/08/18 Police 00-04863 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-04864 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-04238 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04915 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-04074 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($522.00) ($3,132.00)
11/08/18 Police 00-04075 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-04157 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-04076 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04073 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-03835 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($8,206.00) ($49,236.00)
11/08/18 Police 00-04862 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($440.00) ($2,640.00)
11/08/18 Police 00-04861 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($7,748.00) ($46,488.00)
11/08/18 Police 00-04236 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-04235 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-03867 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-04161 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-04047 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($7,607.00) ($45,642.00)
11/08/18 Police 00-04916 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($114.00) ($684.00)
11/08/18 Police 00-02927 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($541.00) ($3,246.00)
11/08/18 Police 00-02924 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-02925 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($440.00) ($2,640.00)
Page 2 of 6
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report--January 1,2019-March 31,2019
Type of Action
z
—I 8. -o
3 ' W
w
C w
'm 3 2 Cost information
Date Department Position No. Present Classification New Classification Effective Date Monthly FY18-19
Action
11/08/18 Police 00-03066 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-02926 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($440.00) ($2,640.00)
11/08/18 Police 00-02923 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 $103.00 $618.00
11/08/18 Police 00-02920 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($6,809.00) ($40,854.00)
11/08/18 Police 00-04262 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-02785 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($522.00) ($3,132.00)
11/08/18 Police 00-02784 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($7,334.00) ($44,004.00)
11/08/18 Police 00-04106 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04107 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($518.00) ($3,108.00)
11/08/18 Police 00-00957 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-02950 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-01020 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($386.00) ($2,316.00)
11/08/18 Police 00-02492 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-00961 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($6,329.00) ($37,974.00)
11/08/18 Police 00-04266 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($440.00) ($2,640.00)
11/08/18 Police 00-04113 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04114 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($170.00) ($1,020.00)
11/08/18 Police 00-04265 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-04264 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($6,809.00) ($40,854.00)
11/08/18 Police 00-04267 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-02893 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($134.00) ($804.00)
11/08/18 Police 00-03189 Police Officer II,P0-07 Police Officer III,P0-09 X 01/01/19-12/31/19 ($7,321.00) ($43,926.00)
11/15/18 Finance 00-04171 Vehicle Registration&Licensing Clerk,SR-13 Clerk III,SR-10 X 01/01/19-12/31/19 ($1,458.00) ($8,748.00)
12/27/18 Finance 00-03054 Clerk III,SR-10 Real Property Tax Clerk,SR-12 X 01/01/19 $252.00 $1,512.00
12/27/18 Finance 00-03049 Real Property Appraiser IV,SR-22 Real Property Appraiser III,SR-20 X 01/01/19-06/30/19 ($1,568.00) ($9,408.00)
Page 3 of 6
•
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report--January 1,2019-March 31,2019
Type of Action
A
-I E. v
CD 3 5 m
°A 3
0 m W
'm 3 Cost Information
Date Department Position No. Present Classification New Classification Effective Date Monthly FY'18-'19
Action
12/27/18 Public Works 00-02135 Building Inspector,SR-19 Building Inspector Aid,SR-14 X 01/01/19-12/31/19 ($2,472.00) ($14,832.00)
12/31/18 Finance 00-03531 Real Property Valuation Analyst III,SR-24 Real Property Valuation Analyst II,SR-22 X 01/16/19-06/30/19 ($163.00) ($897.00)
12/31/18 Environmental 00-02584 Equipment Operations Instructor,SR-17 Safety&Driver Improvement Coordinator,SR-21 X 01/01/19 $820.00 $4,920.00
Management
12/31/18 Finance 00-03722 Vehicle Registration&Licensing Clerk,SR-13 Clerk III,SR-10 X 01/01/19-12/31/19 ($459.00) ($2,754.00)
01/07/19 Finance 00-04609 Vehicle Registration&Licensing Clerk,SR-13 Clerk III,SR-10 X 01/01/19-09/30/19 ($333.00) ($1,998.00)
01/07/19 Finance 00-03036 Vehicle Registration&Licensing Clerk,SR-13 Clerk III,SR-10 X 02/01/19-01/31/20 ($715.00) ($3,575.00)
01/08/19 Hawaii Fire 00-04100 Fire Radio Dispatcher II,SR-17 Fire Radio Dispatcher I,SR-14 X 02/01/19-01/31/20 ($104.00) ($520.00)
01/14/19 Corporation 00-04241 Legal Technician I,SR-16 Legal Clerk I,SR-10 X 02/01/19-01/31/20 $75.00 $375.00
Counsel
Housing& Housing&Community Development Specialist I,
01/14/19 Community HO-00045 Housing&Community Development Specialist III,SR-20 SR-16 X 02/01/19-04/30/19 ($286.00) ($858.00)
Development
01/22/19 Planning 00-04936 Land Use Plans Checker III,SR-15 Land Use Plans Checker I,SR-11 X 02/01/19-01/31/20 ($475.00) ($2,375.00)
01/28/19 Hawaii Fire 00-04997 Water Safety Officer II,SR-17 Water Safety Officer I,SR-15 X 02/01/19-01/31/20 ($721.00) ($3,605.00)
01/28/19 Hawaii Fire 00-04996 Water Safety Officer II,SR-17 Water Safety Officer I,SR-15 X 02/01/19-01/31/20 ($721.00) ($3,605.00)
01/29/19 Hawaii Fire 00-04853 Water Safety Officer I(1/2T),SR-15 Water Safety Officer II(1/2T),SR-17 X 02/01/19 ($537.00) ($2,685.00)
01/29/19 Finance 00-03049 Real Property Appraiser III,SR-20 Real Property Appraiser IV,SR-22 X 02/01/19 ($1,220.00) ($6,100.00)
01/31/19 Police 00-01016 Police Officer II,P0-07 Police Officer I,P0-05 X 02/01/19-10/01/19 ($2,576.00) ($12,880.00)
01/31/19 Police 00-04306 Police Officer II,P0-07 Police Officer I,P0-05 X 02/01/19-10/01/19 ($1,313.00) ($6,565.00)
01/31/19 Police 00-04206 Police Officer II,P0-07 Police Officer I,P0-05 X 02/01/19-10/01/19 ($1,585.00) ($7,925.00)
01/31/19 Police 00-02672 Police Officer II,P0-07 Police Officer I,P0-05 X 02/01/19-10/01/19 ($1,829.00) ($9,145.00)
01/31/19 Finance 00-03854 Clerk III,SR-10 Vehicle Registration&Licensing Clerk,SR-13 X 02/01/19 $308.00 $1,540.00
02/05/19 Liquor Control 00-02116 Liquor Control Investigator I,SR-16 Liquor Control Investigator II,SR-18 X 02/01/19 $301.00 $1,505.00
02/05/19 Liquor Control 00-02340 Liquor Control Investigator I,SR-16 Liquor Control Investigator II,SR-18 X 02/01/19 $301.00 $1,505.00
02/13/19 Hawaii Fire 00-03543 Water Safety Officer II,SR-17 Water Safety Officer I,SR-15 X 03/01/19-02/29/20 ($526.00) ($2,104.00)
02/15/19 Finance 00-03047 Real Property Appraiser II,SR-18 Real Property Appraiser III,SR-20 X 01/01/19-02/28/19 $101.00 $101.00
02/19/19 Public Works 00-02811 Building Inspector Aid,SR-14 Assistant Building Inspector,SR-16 X 02/01/19-01/31/20 ($343.00) ($1,715.00)
02/20/19 Finance 00-03050 Real Property Appraiser III,SR-20 Real Property Appraiser IV,SR-22 X 02/01/19 $305.00 $1,525.00
Page 4 of 6
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report--January 1,2019-March 31,2019
Type of Action
m
-I 9. v
3a
N
g El I
Z3 Cost Information
Date Department Position No. Present Classification New Classification Effective Date Monthly FY18-19
Action
02/21/19 Planning 00-04935 Land Use Plans Checker II,SR-13 Land Use Plans Checker III,SR-15 X 01/01/19 $475.00 $2,850.00
02/26/19 Hawaii Fire 00-04852 Water Safety Officer II(1/2T),SR-17 Water Safety Officer I(1/2T),SR-15 X 03/16/19-03/15/20 ($65.00) ($228.00)
02/26/19 Environmental 00-02762 Wastewater Treatment Plant Operator IV,BC-13 Wastewater Treatment Plant Operator I,BC-10 X 02/16/19-02/15/20 ($460.00) ($2,070.00)
Management
02/28/19 Police 00-04198 Police Radio Dispatcher II,SR-17 Police Radio Dispatcher I,SR-14 X 03/01/19-09/15/19 ($322.00) ($1,288.00)
02/28/19 Police 00-04488 Police Radio Dispatcher II,SR-17 Police Radio Dispatcher I,SR-14 X 03/16/19-04/15/19 ($322.00) ($322.00)
03/01/19 Finance 00-03047 Real Property Appraiser III,SR-20 Real Property Appraiser IV,SR-22 X 03/01/19 $101.00 $404.00
03/06/19 Finance 00-03049 Real Property Appraiser IV,SR-22 Real Property Appraiser I,SR-16 X 03/01/19-02/29/20 ($2,323.00) ($9,292.00)
03/06/19 Public Works 00-02323 Electrical Inspector,SR-19 Assistant Electrical Inspector,SR-16 X 03/01/19-02/29/20 ($343.00) ($1,372.00)
03/06/19 Public Works 00-04849 Traffic Signs&Markings Installer,BC-07 Traffic Signs&Markings Helper,BC-05 X 03/16/19-03/15/20 ($411.00) ($1,439.00)
03/08/19 Police 00-03749 Police Radio Dispatcher II,SR-17 Police Radio Dispatcher I,SR-14 X 03/16/19-09/15/19 ($399.00) ($1,397.00)
03/08/19 Police 00-03625 Police Radio Dispatcher II,SR-17 Police Radio Dispatcher I,SR-14 X 03/16/19-09/15/19 ($399.00) ($1,397.00)
03/14/19 Hawai'i Fire 00-02874 Water Safety Officer II(1/2T),SR-17 Water Safety Officer I(1/2T),SR-15 X 03/16/19-03/15/20 ($77.00) ($270.00)
03/19/19 Environmental 00-00297 Wastewater Treatment Plant Operator IV,BC-13 Wastewater Treatment Plant Operator I,BC-10 X 03/16/19-03/15/20 ($103.00) ($361.00)
Management
03/19/19 Environmental 00-02089 Wastewater Treatment Plant Operator IV,BC-13' Wastewater Treatment Plant Operator II,BC-11 X 03/16/19-03/15/20 ($104.00) ($364.00)
Management
Reallocations for which no additional costs are incurred or for postions that are not County funded
11/08/18 Finance 00-04171 Motor Vehicle Registration Clerk I,SR-13 Vehicle Registration and Licensing Clerk,SR-13 X 01/01/19 ($1,592.00) ($9,552.00)
12/19/18 Hawai'i Fire TP-04288 Fire Radio Dispatcher I(Temp),SR-14 Fire Fighter Recruit(Temp),SR-15 X 01/01/19 $0.00 $0.00
12/19/18 Hawai'i Fire TP-04289 Fire Radio Dispatcher I(Temp),SR-14 Fire Fighter Recruit(Temp),SR-15 X 01/01/19 $0.00 $0.00
12/19/18 Hawaii Fire TP-4290 Fire Radio Dispatcher I(Temp),SR-14 Fire Fighter Recruit(Temp),SR-15 X 01/01/19 $0.00 $0.00
01/29/19 Environmental 00-04804 Welder,BC-10 Construction Equipment Mechanic,BC-11 X 02/01/19 $4,829.00 $24,145.00
Management
02/12/19 Hawaii Fire TP-04286 Fire Fighter Recruiter(Temp),SR-15 Fire Fighter(Temp),SR-17 X 03/01/19-06/30/19 $0.00 $0.00
02/12/19 Hawaii Fire TP-04267 Fire Fighter Recruiter(Temp),SR-15 Fire Fighter(Temp),SR-17 X 03/01/19-06/30/19 $0.00 $0.00
02/12/19 Hawaii Fire TP-04288 Fire Fighter Recruiter(Temp),SR-15 Fire Fighter(Temp),SR-17 X 03/01/19-06/30/19 $0.00 $0.00
02/12/19 Hawaii Fire TP-04289 Fire Fighter Recruiter(Temp),SR-15 Fire/EMS Specialist II(Temp),SR-23 X 03/01/19-06/30/19 $0.00 $0.00
Page 5of6
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report--January 1,2019-March 31,2019
Type of Action
A
tiW
g j N
o3 fi 3
m
Cost Information
Date Department Position No. Present Classification New Classification Effective Date Monthly FY18219
Action
02/12/19 Hawaii Fire TP-04290 Fire Fighter Recruiter(Temp),SR-15 Fire/EMS Specialist II(Temp),SR-23 X 03/01/19-06/30/19 $0.00 $0.00
02/12/19 Hawai'i Fire TP-04291 Fire Fighter Recruiter(Temp),SR-15 Fire/EMS Specialist II(Temp),SR-23 X 03/01/19-06/30/19 $0.00 $0.00
02/13/19 Hawaii Fire 00-03074 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/01/19 ($388.00) ($1,552.00)
02/13/19 Hawaii Fire 00-03075 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/01/19 ($1,566.00) ($6,264.00)
02/13/19 Hawai'i Fire 00-03140 Fire/EMS Specialist 1,SR-21 Fire Fighter,SR-17 X 03/01/19 ($198.00) ($792.00)
02/13/19 Hawaii Fire 00-03152 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/01/19 ($402.00) ($1,608.00)
02/13/19 Hawai'i Fire 00-03474 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/01/19 ($198.00) ($792.00)
02/13/19 Hawai'i Fire 00-03690 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/01/19 ($198.00) ($792.00)
02/13/19 Hawaii Fire 00-03479 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/01/19 ($181.00) ($724.00)
02/14/19 Hawai'i Fire 00-03610 Fire/EMS Specialist I,SR-21 Fire Fighter,SR-17 X 03/16/19 ($174.00) ($609.00)
02/19/19 Environmental 00-02762 Wastewater Treatment Plant Operator III,BC-12 Wasterwater Treatment Plan Operator IV,BC-13 X 02/01/19 $78.00 $390.00
Management
02/26/19 Environmental 00-02610 Wastewater Treatment Plant Operator II,BC-11 Wasterwater Treatment Plan Operator III,BC-12 X 02/01/19 $81.00 $405.00
Management
03/19/19 Environmental 00-00297 Wastewater Treatment Plant Opeator I,BC-10 Wastewater Treatment Plant Operator IV,BC-13 X 03/16/19 $434.00 $1,519.00
Management
03/19/19 Environmental 00-02089 Wastewater Treatment Plant Opeator II,BC-11 Wastewater Treatment Plant Operator IV,BC-13 X 03/16/19 $264.00 $924.00
Management
03/19/19 Environmental 00-04408 Wastewater SR-24 Project Manager, Projects Coordinator,SR-24 X 03/16/19 ($2,052.00) ($7,182.00)
Management
Reallocations affecting reallocation account
none
Total Cost to Reallocation Account: $0 $0.00
` Amounts only reflect costs incurred in FY 18-19
Page 6 of 6
Department of Human Resources
County of Hawaii
Quarterly Reallocation Report Summary--January 1,2019-March 31,2019
Temporary Permanent Permanent Reallocations
Reallocations for Reallocations With No Affecting Reallocation Reallocation Account
Departments Recruitment Additional Cost Account Cost for FY 18-19
Corporation Counsel 1
Environmental Management 4 6
Finance 13 1
Fire 7 17
Housing 1
Liquor Control 2
Planning 2
Police 79
Public Works 4
TOTALS 113 24 $0
Reallocation Account Balance as of 12131118: $35,000
3rd Quarter Reallocation Cost: $0
03131/19 Reallocation Account Balance: $35,000