HomeMy WebLinkAboutCOM 0522.003 2018-2020 , .
,,..,
pOSA`�IOF p,�7
n i
,_, .,, ,
Harry Kim -*; �•:+i°%, i*- David Yamamoto,P.E.
Mayor ,_=..-_7."y'r_ Director
Wil Okabe F,N Allan G.Simeon,P.E.
Managing Director Deputy Director
(�LI1U±fir of fialix n`i
DEPARTMENT OF PUBLIC WORKS
Aupuni Center
101 Pauahi Street,Suite 7•Hilo,Hawai`i 96720-4224
(808)961-8321 •Fax(808)961-8630
publie_works@hawaiicounty.gov C3
MEMORANDUM -` 1-7
tv -<
Date: October 23, 2019 - '-t.:'
-z1 c")
To: Aaron Chung, Council Chair ' ,,
And Members of the Hawai`i County Council }w=�
From: David Yamamoto, Director
Subject: 2019-2020 Highway Maintenance Resurfacing Project
List
Attached is DPW's road resurfacing list for FY 2019-2020. This list reflects what DPW has
budgeted and considered as priorities for this fiscal year. Projects listed will be performed by .
our Highway Maintenance Division.
We understand that each district has other roads that need our attention so revisions based on
council district information and discussions will be considered.
Should you have any questions,please do not hesitate to contact us.
DY/eb
Comm. No. 527
Ref. To•.
Ref. Date ,OCT 2 8 2019
County of Hawaii is an Equal Opportunity Provider and Employer.
L '
DPW Highway Maintenance Road Resurfacing Projects for Fiscal Year 2019-20
Roadway Length-Mile Cost Estimate Fuel Tax Funds Ord 18-20 Bill 106 Reappro
Puna District 7.07 $1,589,238 $1,140,410 $685,688 $454,722
Upper
- 1 S.Kulani Shoulder 0.41 $25,487
2 Kipimana Street 0.47 $275,2761
3 Paahana Street-Swale 0.11 J $102,790
4 Paahana Street 0.51 $312,938
5 Laukapu Street ( 0.40 $60,303
6 Road 8(Moho) 0.50 $143,221
7 Milo Street 0.34 $120,507 •
8 Keaau Transfer Station 0.08 $21,879 ,'
Lower
1 Hinalea Street 0.27 $33,826
2 He'e Street 0.26 $31,712
3 Honu Street 0.28 $34,531
4 Alamihi Street 0.17 $20,671 '
5 Awa Street 0.24 $29,833
6 Akule Street 0.22 $27,718
7 Au Street 0.21 $26,074
8 S.Puni Paka Loop 0.40 $49,611 '
9 N.Puni Paka Loop 0.40 $49,611
10 S.Puni Kahakai Loop 0.40 $49,611 •
11 N.Puni Kahakai Loop 0.40 $49,611
12 N.Coastal Puna Parkway 0.35 $43,410
13 N.Popaa Street 0.35 $43,410
14 E.Puni Paka Street 0.15 $18,604
15 E.Puni Kahaki Street 0.15 $18,604
South Hilo District 5.42 $1,390,652 $1,395,198 $1,029,803 $365,395
1 Ainalako Road 1.40 $271,312
2 Kapiolani Street ' 0.50 $96,897
3 Hoohua Street 0.34 $105,706
4 Kahaopea 1.00 $465,106
5 Stainback Highway 1.20 $242,035
6 Mamaki Street 0.90 $191,391
7 Aina Street 0.06 $9,396
8 Wailoa Street • 0.02 $8,809
North Hilo District 0.70 _ $75,192 $382,013 $127,025 $254,988
1 Kihalani Road 0.10 $10,077
2 Leopoloa Road 0.60 $65,115
Hamakua District 2.60 $193,623 $285,815 $225,574 $60,241
1. Kapuna Road 1.40 $81,998
2 Kalehua Road 0.80 $74,417
3 Kulakahikii Road 0.40 $37,208
North Kohala District 0.69 $89,756 $100,370 _ $100,370 _ $0
I Hiwahiwa Street 0.21 $35,141
2 Kolonahe Street 0.19 $32,299
3 Hoea Road 0.29 $22,316
South Kohala District 1.72 $369,016 $376,129 $376,129 $0
'1 Luakula Street 0.87 $236,884
2 Puako Drive 0.85 $132,132
North Kona,District - 3.00 $669,722 - $715,010 $514,730 $200,280
1 Lunapule Road ' 0.27 $51,701
2 Hualalai Road 2.01 . $450,708
, 3 Ihilani Road 0.24 $42,117
4 Akina Place 0.11 $18,945
5 Kamehameha III Road 0.17 $59,455
6 Holua Road 0.20 $46,796
South Kona District 2.77 $355,3121 $104,252 $104,252 $0
1 Hookena Beach Road 2.40 $280,778'
2 Kaimalu Place , 0.13 $25,333
. 3 KeopukaRoad 0.08 . $15,599
4 Keopuka Place 0.10 $21,415
5 KiloaRoad 0.06 $12,187 •
' Kau District 1.50 $232,553 $244,058 $236,429 $7,629
I IMilolii Road 1.50, $232,553
Total All Districts I 25.47 I $4,965,064 $4,743,255 I $3,400,000 I $1,343,255
1