HomeMy WebLinkAboutCOM 0774.000 2018-2020, Part I Volume I COUNTY OF HAWAII
G��KSY OF
#T�r+��oF�i+i•'��
PART I
VOLUME I
The Proposed Operating Budget
FY 2020 - 2021
February 28, 2020 c
Ref.
To-
ef. Date-LEB 2 8 2020
����U � ��� ��������W��
" ' ^���°- ~�' CONTENTS
~-^° " °
Paqe
MAYOR'S BUDGET . ������� �
,," . . `�., ° "°^^^��. &4�"°, .^^�---------------------� Front �
PART A _ GENERAL FUND
Revenues........................... ................................................ ................... l
Aging................ ...................... .............................................................. 18
Animal Control-----------------------------' 16
Board ofEthics................................ ------------------- lO
Civil Defense Agenoy—................... ------------------' 16
Committee nnPeople with Disabilities............................. ........................... 18
CornrnV|eeonStotusofVVonnen---------------------' 17
Corporation Counsel --------------............ ........................ lO
County Council (includes County Clerk).............................................. ...— 8
CountyPhysicians............................................................................... ...- 18
Elderly AchvUks-----------------------------. 23
Environmental Management 26
Finance................................................................. ....... ......................... 9
Fire---..-------------------------------. 15
HumanResources..................................................................................... 10
Information Technology............................................................................ 9
LegislativeAuditor.................................................................................... 8
LiquorControl......................................... ................................................ 17
Management ---------...... ........................................................ B
Mass Transit Agency........ ......................................................................... 17
Miscellaneous Accounts............................................................................ 26
NonprofitGrants....................................................................................... 18
Parks & Recreation.................................................................................... 24
Planning.............................. ................................................................... lO
Police.......................... ------------------------- 12
ProsecutingAttorney........................................................... ..................... 17
PublicWorks............................................................................................. ll
RoseopchomdOewe|opnoent---------------------
-- l |
Salary Commission................................................................................
— ll
3ohoob---------------------------------. lR
PART A - HIGHWAY FUKJ[l
Revenues................................................................................................ 29
Expenditures.................................... ................ ................ ..................... 31
PART C — GENERAL EXCISE TAX FUND
Revenues................................................................................................ 34
Expenditures------------------------------' 35
�
�
PART [\ - SEWER FUND
Revenues-------------------------------- 36
Expenditures................................. .......................................................... 38
PART E — SHORT TERM VACATION RENTAL
ENFORCEMENT FUND
Revenues................................................................................................ 39
Expenditures------------------------------' 40
PARTF — (—EMETERYFUKJ[l
Revenues-------------------------------- 41
Expenditures................................................................................ ........... 42
PART G _ BIKEWAY FUND
Revenues-------------------------------- 43
Expenditures........................................................................ ................... 44
PART A - BEAUTIFICATION FUND
Revenues......................... 45
[xpendMures—.----------------------------- 46
PART I -VEHICLE DISPOSAL FUND
Revenues..................................................... ........................... ............ 47
Expendifures------------------------------' 48
PART J _ SOLID WASTE FUND
Rovenues-------------------------------- 49
Expenditures------------------------------' 51
PARTK - GO| FCOURSE FUND
Revenues-------------------------------- 53
Expendihures-----------------'-------------. 54
PART | - GEOTHERMAL RELOCATION }{COMMUNITY BENEFITS FUND
Revenues................................................................................................ 55
Expemditures------------------------------.. 56
�
"
PART M - HOUSING FUND`
Rnvonueo-------------------------------- 57
Expenditures................ ........................................................................... 61
PART KJ- GEOTHERMAL ASSET FUND'
Rovenueu-------------------------------- 64
Expenditures....................................................................................... .... 65
i
Roy Takemoto
o.
Managing Director
1
Harry Kim
Mayor _ Barbara J. Kossow
Deputy Ntanagrng Director
&Tunfv ofPatual"i ,` }
(offixr of fh�eavar ta,�
25Aupuni Street,Suite 2603 • Hilo,Hawaii 96720 • (808)961-8211 Fax(808)961-6553 +++
KONA: 74-5044 Ane Keohokalole Hwy.,Bldg.C • Kailua-Kona,Hawaii 96740 t
(808)323-4444 Fax(808)323-4440
_ I
February 28, 2020
uj -
I
Aaron Chung, Council Chair and
i
Members of the Hawaii County Council
County of Hawaii
25 Aupuni Street
Hilo, HI 96720
Aloha Council Members:
As required by the Hawaii County Charter, submitted with this message is the proposed operating
budget for the County of Hawaii for the fiscal year ending June 30, 2021. This balanced budget
includes estimated revenues and appropriations of$625,941,676, and includes the operations of
thirteen of the County's special fiends as well as the General Fund.
This proposed FY 2020-21 budget is $40,499,529 or 6.9 percent larger than the FY 2019-20
budget. This budget reflects $13.5 million in additional salaries, wages and employee benefit
expenses. Fringe benefit increases were a result of higher retirement contributions and post-
employment benefits. Increased salaries and wages are primarily a result of collective bargaining.
Also reflected in the budget is an additional $18 million for capital projects and debt service for
transportation related projects.
REVENUE
Real property tax revenue is expected to increase by $12.8 million or 3.9 percent. The general
excise tax surcharge is expected to generate an additional $18 million as the current rate will be in
effect for the entire fiscal year. The increases in sewer fees and tipping fees will generate an
additional $2.7 million in the coming year. Intergovernmental revenue will increase by $2.3
million. All of these increases are essential to providing services to our community.
EXPENDITURES
Some of the largest expenditure increases were related to salaries and wages and fringe benefits.
Our contribution to the Employees' Retirement System is expected to increase by$7.8 million due
to the increase in rates passed by the Legislature in 2017 and the increase in salaries and wages.
This is the final scheduled employer retirement contribution increase. The ERS rates were
increased for the coming year by 14% for police and fire employees and by 9% for general
4-1 1 'Li > County of Hawaii is an Equal Opportunity Provider and Employer. Comm. No.
Ref. To:
Ref. Date 2020
Honorable Members of the Hawaii County Council
February 28, 2020
Page 2
employees. The retirement contribution rates have increased 64% for police and fire employees
and by 41% for our general employees over the last four years.
A continued priority this year is to address our transportation system. More funding is available
for roads, bridges and transit related projects. We realize that transportation is a critical factor in
helping our community. Many of our roads and bridges are in need of repair and the available
funding will be a significant help in getting many of our roads and bridges repaired. The funding
will also be used to continue implementation of the Mass Transit master plan.
IMPACT
The revenue increases made in previous years have allowed us to have adequate funding to
continue our programs and continue to provide critical services to our community. However,many
departmental needs that would allow us to better service our community went unmet due to
insufficient funding. We will continue to look at these needs as we finalize the budget in May.
The budget should contain what is needed to help the people of our County and provide necessary
services. The budget should be based on our objectives to provide quality service to the public,
while maintaining prudent and conservative spending. This budget still does not include
everything needed, but it does go a long way towards providing the services required by our
community.
OPERATING BUDGET BY FUND
The following table describes the budgeted expenditures for FY 2019-20 and the proposed budget
for FY 2020-21 for each fund:
OPERATING BUDGET BY FUND
(Amounts in thousands)
FY19-20 FY20-21 Increase Percent
FUND Budget Proposed (Decrease) Change
General Fund $419,537 $435,959 $16,422 3.9%
Highway Fund 47,828 50,579 2,751 5.8%
General Excise Tax Fund 32,000 50,000 18,000 56.3%
Sewer Fund 15,747 16,080 333 2.1%
ST Vac Rental Enforcement Fd 846 619 (227) -26.8%
Cemetery Fund 10 118 108 1080.0%
Bikeway Fund 226 199 (27) -11.9%
Beautification Fund 394 355 (39) -9.9%
Vehicle Disposal Fund 3,388 3,799 411 12.1%
Solid Waste Fund 36,735 38,905 2,170 5.9%
Golf Course Fund 1,502 1,564 62 4.1%
Geothermal Royalty Fund 700 1,000 300 42.9%
Housing Fund 26,479 26,715 236 0.9%
Geothermal Asset Fund 50 50 0 0.0%
$585,442 $625,942 $40,500 6.9%
Honorable Members of the Ilawai`i County Council
February 28, 2020
Page 3
VENUES BY SOURCE
The following table presents a summary of projected FY 2020-21 revenues from various sources
and the changes from the current budget:
REVENUES BY SOURCE
(Amounts in thousands)
Increase
(Decrease)
Percent From Percent
FY20-21 of Y19-20 Increase
Source Amount Total Amount (Decrease)
Real Property Tax $343,500 54.9% $12,800 3.9%
Public Service Company Tax 9,000 1.4% 160 1.8%
Fuel Tax 22,316 3.6% (894) -3.9%
Public Utilities Franchise Tax 9,000 1.4% 1,000 12.5%
GET Surcharge 50,000 8.0% 18,000 56.3%
Licenses and Permits 25,147 4.0% (48) -0.2%
Revenue from Use of Money & Property 2,899 0.5% (1,356) -31.9%
Intergovernmental Revenue 81,514 13.0010 2,340 3.0%
Charges for Service 33,065 5.3% 2,473 8.1%
Other Revenues 9,955 1.6% 218 2.2%
Fund Balance Carryover 39,546 6.3% 5,807 17.2%
$625,942 100.0% $40,500 6.9%
REVENUE CHANGES
The major changes in projected revenues are as follows:
Real Property Tax. Real property tax revenues are expected to increase by 3.9%, or
$12.8 million,primarily due to new construction and an increase in taxable values.
i
General Excise Tax Surcharge. General excise tax surcharge is expected to increase by $18
million or 56.3010 in the coming year. This is the first full year of revenues from the 112%surcharge.
Intergovernmental Revenue. Increases in grant revenues of about $2.3 million reflect those
grants we are aware of at this time.
Charges for Service. Charges for services is expected to increase by $2.5 million primarily due
to the increases in sewer charges and tipping fees.
Fund Balance Carryover. This budget reflects $5.8 million more in carryover savings
from the current year operations of all funds.
I
i
I
Honorable Members of the Hawaii County Council
February 28, 2020
Page 4
EXPENDITURES BY FUNCTION
i
The following table presents a summary of projected FY 2020-21 expenditures from various
sources and the changes from the current budget:
i
EXPENDITURES BY FUNCTION
(Amounts in thousands)
Increase
(Decrease)
Percent From Percent
FY20-21 of FY19-20 Increase
Function Amount Total Amount (Decrease)
General Government $ 55,575 8.9% $(6,588) -10.6%
Public Safety 159,715 25.5% 12,586 8.6%
Highways & Streets 39,414 6.3% 4 0.0%
Health, Education and Welfare 37,639 6.0% 1,463 4.0%
Culture and Recreation 24,544 3.9% 746 3.1%
Sanitation and Waste Removal 52,852 8.4% 2,556 5.1%
Debt Service 59,363 9.5% 6,468 12.2%
Pension& Retirement 77,685 12.4% 7,969 11.4%
Health Fund 65,341 10.5% 1,277 2.0%
Miscellaneous 53,814 8.6% 14,019 35.2%
$625,942 100.0% $40,500 6.9%
EXPENDITURE CHANGES
Increases in salary and wages due to collective bargaining are reflected in all functional areas of
county government. For collective bargaining increases that have not been finalized,the increases
were included in the provision for compensation adjustment. Overtime is reflected in each
department's salaries and wages,whereas it was included in the Finance Department in the current
fiscal year.
Other major changes in projected expenditures not explained above are as follows:
Health, Education and Welfare
• Non Profit Grants. Additional grant funding for nonprofits of$1 million was included as
required by the County Code.
Sanitation and Waste Removal
• Solid Waste. Funding for solid waste increased by approximately $1.7 million primarily
related to the costs associated with disposing of waste at the West Hawaii Sanitary Landfill
at Pu`uanahulu since the South Hilo Sanitary Landfill has closed. The increases include
contractual obligations related to the increased tonnage, lease of equipment, fuel and
repairs and maintenance costs.
Honorable Members of the Hawaii County Council
February 28, 2020
Page 5
I
Debt Service
•
Transfer to Debt Service. Debt service increased$6.5 million or 12.2%due to the increase
in State Revolving Fund loans for upcoming sewer and solid waste projects, as well as,the
increase for new bonds to be issued for projects already in progress, as well as expected
new projects.
Pension & Retirement
• Retirement Benefits. Pension and retirement payments will increase by approximately
$8.0 million, or 11.4%, primarily due to an increase in contributions to the employee
retirement system for rate increases established by the State Legislature and the increase in
salaries and wages.
Health Fund
• Post-employment Benefits. Contributions to the Employer Union Trust Fund for other
post-employment benefits are required by state law. This amount will increase by $1.4
million,or 3.4%, due primarily to the increase in the Annual Required Contribution(ARC)
per the actuarial report.
j
Miscellaneous
i
• Transfer to Capital Projects Fund. Transfer to Capital Projects Fund increased by
approximately $13.4 million in the General Excise Tax Fund for transit and road projects j
to improve the transportation system on our island.
• Miscellaneous Insurance Claims and Judgments. The account was increased by $2.25
million to cover anticipated claims in the coming year.
• Provision for Compensation Adjustments. The account was decreased by $2.1 million to
reflect the collective bargaining unit increases that have not yet been finalized.
CONCLUSION
This proposed budget represents our departments' best efforts to meet the needs of our residents
in a timely and responsible fashion, while striving to maintain the level of services our residents
deserve. We are committed to continuing our investment in infrastructure, transportation, public
safety, and creating safer communities.
These investments are critical to the future of our Hawaii Island. We look forward to working
closely with the Hawaii County Council as we prepare a responsible budget to meet the needs of
those that we serve.
A a,
arr Kim
Y
Mayor
Attachment
JKtY'.�s?P'�L
COUNTY F HAWAII " ''`''" STATE OF HAWAII
Bill No. 144
ORDINANCE NO.
AN ORDINANCE TO ESTABLISH AN OPERATING BUDGET FOR THE COUNTY OF HAWAI'I
FOR THE FISCAL YEAR JULY 1, 2020 TO JUNE 30, 2021.
BE IT ORDAINED BY THE COUNCIL OF THE COUNTY OF HAWAVI:
SECTION 1. Purpose. It is the purpose of this ordinance to establish an operating
budget for the County of Hawaii in compliance with subsection 10-3(a), Hawaii County Charter.
SECTION 2. General Summary and Comparative Statements of Revenues and
Expenditures. A simple, clear, general summary of the detailed contents of the operating
budget and comparative statements of revenues and expenditures are hereby presented.
i
i
O m O O O m O m O] r O CO ro m V iiJ o1 O V' r O V
O V O O O V O h M W O (D (D O N h O M
J O m O 0 0 M O r et u7 r NO
Q O m m m m F O V N N m m m n
O r 0 0 0 O N NO W 0 m r r r r m O r (p I
O tp M O O O o� O C III
r ro N N N 0] r N r (D O
m v
O O
OW O O
W U) z
z ❑
Dm O N N
O W N N
0 Z O O
W
J m cl o O
W g z o 0
0 0 O
O O w
W U
o ,
w n n
J U) N N
Z N N
C7 0
U
w D R V QNi m
J n z
0 >4 O m m v v
N
Z W <O 0 0
J
U Ct
0 z O O C CL m
U. W (R t=i. m M
m >co I
0 V N
Z O O
Z0 F- O z o 0
4 Q LL o 0
Q W U N N
m
O O
p ' 4 z o 0
a m
CL
z :E x z
LU V h w
W
z W 0 O
Z O z 4 0
W F- w a N
WC-) K = u
w > z a
W m a
O
� a
w z M
z
W LL r
O
0
0 0
E- z o 0
O o 0
T v 0 v 0 0 0 0
Q= o m O a o 0 z md o m o o u
(9D 0 n 0 C
N r N N
=
O O O to C9 r O O O m O W h N O O M
J O O O r c} tCi o M m N N_ N O M
Q O O tfJ W O N C7 O m
W Z O O 4 O N N N O m O M r r r O
W Z tl) 4 � N ay' r r OJ to O 0 r C6-C <- N m O
W R m CIV m r N C r r [A
0 M m
>
W }
H I- (n > to tW
m x 0 N O T WW 0 w
.E F O W z z z
U)
m m nm. a w W � O w of cc w
� a . a u rt w w m m
W x E w �5 2 0 o m a > > O
> - v m CL a °; �, w O a D z z O E
W F- m Lt_ m Z C Z N Z 4 a N I O E (A
C ti �. R X U U W 47 Z C > ?- } m N W LL j a'
n. m - U `t w N J J a U ww z O N UD Z w l c o M
to O cn O m '. J z W '"' J Oo
W a F- v v W q z m c o7 4 W Z m Q m `m 4 of m ' 3 ».°
« m > > w O V v o O W G ami O a z f4 m 0 = m `m °� m ami ~O
I- � �- m a CJ I- (A m z 1- F- — fn a h U CD w m <n w 0 h
N ' ' 7 0ll ro N V (h0
Ic ch'S � 1. (tj
tD to (D
O O O
OLLI b O O 0
W wco
Z
Q
Zb q V h V NV N
Fn
O LL N Ci N N N N
Z
OZ o o a p
om o 0 C 0
W Z d o c o
O O = 0 V O O
3
W U
w N N O O N N
W (� b N N N to N N
(,Ory p LL n n i° t'! n 1Om
U
O b CD M N (C I (O C
J V Z
O < D O) N O M rn rn rn
rn N N to M Qi W
w
Za O
w (`+ N cNi v m n
n u
i Z
H 0 0 m ro m
qQ O o u`ri u�i u�i
W U N M M
m
O O O O
Ydz 0 0 0 C
m � LL v � rn rn
2 � Z 0 C C 0 0 C
O p O m o7
w w = O
U F- LL
Z LL z O O O O
O Z V V V C V
Q J b ONS m OS W rn
QQ Z (p (O (O
Z
w
V C
o m rn w m h rn m
o M
O O V O cp (D V N
Z
b NO N O O O O m
W Ibl N N V N (O N (7
O O O
m
O O O
LLJ Z
LL o C 0
O O ti
Y
00 o v 0 uNi
Q o 0 o m r o C
= Z
O t=i v vo' m m m (i uhi
v ui o 0
m m 0 C 0
J p o h o h h
Z Z u°ii (rnn o r
W L N V V
Cry
Z (A
IL W
w a
M
w
w of
n c m Z 2 Ow
E m m w (f ❑
W H �'W N m Z
W > > .� c .mac w < _ co
W U W W Z `' C O
> 'v c `m °wx
Z > Q > W Z of
c o .0 Q H Z >
O
m a 0 E J J m z w
O '.� U tL b OF F- w < z
CO O h O C O SCJ O el O M u� V
J N to 4) � �— M M M W h M c0 W O O M
m m
� to N O M M1 O W M N m M1 o� m 0>
O m oc tf') M (0 h m M M M N m ct N O O N
O
U w p o
w w
Qw
C7
Z p
to Z
O
S
O m o
L Z o
a o
LU v
w
LL mz
z
t7 O
U
H p
O ¢ �
�-
w J
S 0 z
w Q)
>
LL Z p
P-- O Z
W U
fd
Q
Y ¢ z
W Y p
U W D
Z u-
0
O z o
w
p v
d < O
> w w
H
cWc')
U� p
w Z
w =
cn "
w z
C7
r
4
} Z
U
J (D OQ h O -C c �tJ O Cl CD M US M le W O W O W s M M N M1 M CO M M
to O
tf3 N O M h O M N m
Lu Z OJ M tt1 M W M1 m M M M N CTI V N N
Z
Lu
m Z
} O
ww c O 4
d
} I -U o 2 6 w
z o m o Z Z Cn
i- w iu -o c S m Z c
w2i E
.J 'u�i a o w e w UN y
p w U y o o c
Z N N w M m Z 0 O Z N
Z Q O p u c `t "" o c �. `w v c O � U G o. Q w o
O C,� O O iii o aS Q :o u) o r 'o� m F c c C'? °� m 'm Z ayi
ti C� U v or
Q > ,o o d y 4 Z m iti w ,� y m a c 4 0 o Z m E E Z rz
Z � ~ z p �' m h m c P �" Z C c c m �- 2E v x m o z c °3 .cc cco
U d w Z U U `o ff E p h m W e C a '� o c'ci m f s N a O E fl. Q c o o cr E
w w O co X m p v x - o z w a o c m m o. w o Q o cL o a� o w o
( U co) S w mac` Q c 4 -� w w U E O d S m F- x > E m Z c -� U a �- C.ry C`i 4. S
� 1fl d' N lAN O m h N ll tl- O V O O O O O m N O (n N
J M N � CO � (O h O Zfl r N M th h m m h M
,,1 O o7 C h N h N ey' O co NI in U7 m t[) M N r h ice-
F• N V c!' O h N N r N O o7 N o7 O CO h c0 h W O O h CA 6t
0 h et V fP W r M to U) m O cD 01 (A M d' h M O O m h h tp iN- h O
O
O W O
W u) Z
(D u)
C?
Z p
O u
x i
Z
p W o
J (n 0 O
Lij
�rG = O
O O
W c)
Ca �
W
J � z
Z
O W
U
hW-� z
J < Z
O d O
� � W
W Q
o z
x a ::)
W u) LL
> a
u z
O Z
W dj LL
in
6
Y Q Z
m w
cr Z
U H LL
'i
O Z o
H W o
d Z
h
W LL
u)
� Q
W Z
W l=i_
u)
HO
W Z
U' w
} N N O O O O
O
¢
�.
M zM r M (o
LL O
h
_ N N
x
J p} ltd O e{ N CA N CP (T h N ll] U7 iT 0 V' O 0 0 O O m U1 N O 6} N
d M N M (O M M h CA U7 h M
W z
Z h
W
C7
cn O LijZ
W W ¢ _ 2 v E Z
Z n E
5 - O o o E O '
~ } ~n E c j m a U ac
Q C~.) W1= x 0 c cm d m WZ mE
m O O .
Wdz W
O m O
co m d W _
ZO ' Z W E Sc ZQ ¢ W W 05 o o
YO N
'i
m o in O in Q a) n. a '� o o m c n °: i `m O o o a
Z ¢ Lu
m m LL O W `� v' x S r ami m `-° [L o o c E m o N -
W W o u m E a `c-o a v d ti U E Z m E m m = m d c W O LL LL .Q ;c o O .n `o
w m a '� °c' S '� '� m w 0 id- O o � o o m m o o io n- m '� m m m o o. `° m CG c o 'S
m m d d �- W d m m m U` 1- Cn LL CL U d In Z x 5" y Y Y cL S U' LL z Li W O W I- x t9 d LL 0 m
O 6> O h (O
O V O O O (D
J h N V O d_ N (D N OY M N N N tD V' O N O h U7 dT-
q M (D V' O w m O V V O N O O h d' co n m N
01 C M
0 1`- of C C
p r <} O M Q) r I`� (() O r t h t+ D) l()
N N N O 01
M CJ r r r r N NN m M
O W D
W (n Z
CD Q LL
z D
U Z
O
_ I
} Z
O W
J mUJ Z5 Z
D
O O
Lu
U
i
W
J X O
Z
U' O =i
U
h r-
h h
W r r
rn
O
iI
J o O
W (Q D (p W
J
S d r2 r2
W n W M M
> D
W Z D o N
O Z
W ~Q LL
U LL N N
47
WD O O
Y Z
m p m m
i
W W O
U UJ L i
{
Z W
O Z
W D
Z
> z LL 1
~ W
n x
cr
W
W LL M
U
N N
h h {
H D
(D Z 7 V'
Q M J' tri C] M O M W (D O W O
� lt) tfJ Q7 M N N N O h
S Z M r O w m O <f' 7 0 05 0 h M
«y h- W w 0R QS M h O O
O W o?
(D LL D7 N M M r r r r N r i� N
(Dtf> tD
J o N m O N O m
O
<
LIJ Z st Mtom- r m
W
J
Z C
4
Lu
Z _w � Z LU W = co v t� aci v
~ U .. p O 0 Q = a E O E E D
Q U Z E °� w Z E c o y h Q � '� � D m' p ooi m Z
CL d O .Ec LL W r a 2' D w c c U) q �` '� W D E U) D J D O J
Wp � �_" o. c � Z n a c a ° < 'S ¢ m q m az h m � m F >
uS w a o Z m m ° = _ ° z c � . z 2 a a y O < o
O Ir O E m o w p '� m O Y oCL
E 'p .o E o d n 2 Z 75 _ (n a G n (i Z W
aci o ° p ani 4 4 0 o S .`°c c m o o c v O m S Z E °� E m w E 0 E to W
U p U U -} U (n �coi J '"5 `�> in S aY o o o :n U ,� h J Q O c c 3 c m c J
Z a W m O o a o d q = D c ° Y Y � m 3 J `o y d !_ o W o U o ° o q
LL S E — 9 o kE (n t- 4 .n E (A ua o c m m m o m 7, t- Z > '-y 'S > S > - q > c q
t- "c ? a o o p 0 O o a o 2 o 0 o a� Y D o '� O Q Z c ul c W c m >> c co 0
p Q d LL I- CL H S d' d 4 VJ Z Z Z 2 d 2' R' M, 6] d L LT F- (D W W (n W `l W > 7 W J F }S
I
I
to o n o h ct co O o o LL'3 o co � o o m m N N V' o O � M V'
O O. N W W «) O M co co M M N M
F. M O 'd' O N r cMD N ch�J M N O tp cN'J coo w
N N N M U7
~ O
O w z
� � W
h r,
Z d o pj
cn Z
O W N N
S
UO m
-� a
of :
O O w
w c.3
W rn m
LL �
dco
O O �
L7 O W r
U
i
H d
a
u) � W
0 0 0
w q o
d d 0 0
w u� o u�
U O Z m m co
= a D
w m W
> o
LL z
Ici
F Z M
w M M
m
Y 4 z
m
LU Y d c o
Ww
W d r
U h w
Z w
O Z
W d
Z
Q Z
W
c
c d
w
Wz
� w I
ct 0c
I
ujZ
W D
(�
u-
0 d
L
S
J N V cho O u�'J N O to to ai h d' m O N h- m V M N N co W
4o N vi O cD 0 h o V o M O M O W o m < N M r N O N
an d M w h O O M N N O O N
w Z V h t[� �' �`'• �' N tp M m O� m h
z = .M- M m o N N M N
W
Z
F u)z Lu
O W
j W Z W O
E c0� LL p o u ¢ w
as V J 4 'y x c W p CS
cL Q w p o E w Q U a fL m o m z d >
W c �+ a 'S Z W (n =o c a U o v W O Z W
O q m E w m = O CC d m w .m c °' o af W °� m co
' •�., o h- h W >- >, m m c c = U o c hd- tT Zf-
Z q W ,tJ C N G E N J } d U O y C x W 0 J > p 'O a m
O W' y .� > m W cu ,a..> z d g U CL F.. 'm W or c c ci N h W � H o Q o W
C� .c W Q a %� O � wE U m E O W = W Z 0 3 N 'm o a. E m U w cn m W m d
U O S = a- Q o 4 a m kw.. o� aEs c m t j ¢ w 7 w Lu
ws _ ¢ xs c9 o c ¢ ani <j - 4
z d �- m h T W y u R U C) Q Q F h 'm v, E 'm Y m m W = Z
u. ww o W `m a o o w m` v O °o O z O `m m m m `m m o 5 m o a`9i O w o LIS o 0
S S U -s O o.'w Z S U d o > 4 Lil U F- 4 U U n. S -'S O a. 4 n. u� S d U w a O m r- d z U C7 U I-
O O O � O M M O O M h m 0 m 0 0 0 0
O O O (D h
J 0 CL 0 tf1 O to _ O O M tD N r 0 p i� O
V hh 4 d' r N ID p O m 0
OS t� C O N m m N
ul ❑
O
O U) u
Z Q n h
n Z h N v rn rn
O
x
U Z
O w
Lij
- m Q
2
O O LL
w v
W M O M O O O
LL
O = Z of O M M M m
(a O w N N
(1
O O O O O O
w O O O V O
F-
Z m n o v
O Q O n uoi vi (`D
LI) r
JJ O O O O O O
< ❑ O O M O a O
U O Z M O V N N N
z LL D
LLJ} U LL
❑
w Z
~ O Z
WU LL
❑
Y Q
Q LL
W Y ❑
LLi! W :D
tJ ~ �-
Z
O Z o 0 0 0 0
O Q LLJ
Z
D
Z LL
W
M M (pD m m O
wj QZ Oj a M M O
w rn M N n k
� w
O O
Q 0 C o m 0 a (hn
�-- o (ci �n �.ri ui ui vi
w z D h N a t! N O
Q N M
LL O
N
q 0 C 0 C C 0 C
0 0
0 0 0 o a o 0 0 0 o r- m o rn o 0 0 0
J p C C 0 O O O O c O O O c O m N N O O O
Q 0 0 O 0 0 t!7 (D N.r d' 0 0 CL
cr ❑ (O V O O O O M M M a r N (O O O m 0
w z M r r O O D U U O h C m U7 h U U
0 f� d' O N m m N
t0
w w (0 ~ (D (D (D N OS N N
Z
M o a
Lijc ci
w w [/) E = Z O O W o D c
Z c w U Q LL `_' 4 �i W e
O
LL Q K F- = o li v 5- i N Q Z o p 0) �
d 0 W = Z Z E
CL 4 as x c � 0 E s cL 2 x w a O E -a ai = LL m c
LU oa U m o 0 E 0 o n y n_ LL LL c 0 m o a n n o
n x m a v 8 y Z n � x x � v z V Z Z � v u> U) m
Z2 Z ~ c c c w -= Q O Q F- O O n LLJ O O = = N
¢ z o 0 o >, m `m �- Z (0 w O E w m E v v
O of CL O m Z3 "N to y Q o Z Z ❑ v Q Z U) 0 > v D v v = '0 w n n
�= U' Z O m a=i a=i c "N °- w � u. = Q K y O o m W d m = LL °ts O O
0 0 0 LL LL IL v o E a- w x v W L LL x o
z � w J y > E LL w � H o w Y v ° m v 9 d w a c m
a w 7�- o 0 o m w O O w W E O cn �0 ° Z c O O (no D o o ani h .� a '0
¢_ (n 0 O U 2 W u X S W F- 5 ki ❑ ❑ O t, V) (D 7 U) LL 0- m
r L0 0 0 0 0 O h h
J O O N O t� O O O O Q7 V cU
O M N N
f—
O O
O O
O W O O
W (o ZO
O co D O
u 0
q
Z Q O u> lf}
VJ Z coo
D 0 r N h {
O LL N N
ULU
o
O m 0 C 0
LLI Z p p
O O O
O O
W U
G7 ,tl
W
J U) O O O t� U)
O = Z ON 100 Mo
O O L o
O
Q W O O O O r r
z ° m m w
O < D m W
M M
J O 00 O O
J
U O z m m oz m
S d Z ha' m
W U) L m M
7
LL Z O O
p- O z w
w
v v
W U L M M
m
L11 } O O O
Y z
FnLLm m
O O
O O
� Q� Z
W W LL
U W
Z
O_ Z
H W o O o 0
Q O O V 7
O O m Q
U q o m
Zu
W
Q'LU O cM0 (MO
Z m O L0-
W n O o O
� 0 D
O O V O O
L j Z M O O
U' O
LL m a o
Q O O O O O O
= Z
c00
Uc LL tp 'O O
S
CN
m of
q 0 0 0 0 0 0 0 0 0 h er N
� m O ori o 0 0 0 o co ri �f
W z (. � M ll� N M N
WLL C' Cl)
CO N M Ij
i
U U 0
cn LU
LU
z W r (D LL
W H y m W
y w Z Q
�. t- SO o y o w o =O O Z
° Q O
Q Q a o a c o E Q K z O
(A E E
Lij EEE cWWU W O OZ Q Q o Uc LYSLr
�OLu
r o d0 d
U O a c o c U c q z
O > UJ d cL a U = F- t- z
j
I
i
COMPARATIVE STATEMENT OF MAJOR SOURCES OF REVENUES-ALL FUNDS
Estimated 2019-2020 Estimated 2020-2021 Increase(Decrease)
Source Amount %Total Amount %Total Amount %
Taxes 402,749,658 66.0% 433,816,349 66.6% 31,066,691 7.7%
Licenses and Permits 25,195,084 4.1% 25,146,577 3.9% (48,507) -0.2%
Revenue from Use of Money&Property 4,255,374 0.7% 2,899,018 0.4% (1,356,356) -31.9%
Intergovernmental Revenues 79,173,683 13.0% 81,514,314 12.5% 2,340,631 3.0%
Charges for Services 30,591,799 5.0% 33,064,834 5.1% 2,473,035 8.1%
Other Revenues 35,120,168 5.7% 35,148,761 5.4% 28,593 0.1%
Fund Balance, Previous Year 33,739,311 5.5% 39,546,277 6.1% 5,806,966 17.2%
