HomeMy WebLinkAboutCOM 0645.054 2020-2022vazY OFtj
Susan L.K. Lee Loy 7"aa Office: (808)961-8346
Council Member Fax: (808)965-8912
Email: sue.leeloleeloy@hawaiicounty.gov3YG ty-gov
E OF NF'
3
HAWAII COUNTY COUNCIL
25 Aupuni Street,Hilo,Hawaii 96720
Memorandum No. 13 d
TO: Maile Medeiros David, Council Chair
and Members of the Hawaii County Council
FROM: Sue L.K. Lee Loy, Council Member
DATE: June 2, 2022
SUBJECT: Proposed Amendment to Bill No. 126, Draft 2; Proposed Operating Budget for
Fiscal Year 2022-2023
Below is a proposed amendment to Bill No. 126, Draft 2, the proposed Operating Budget for fiscal
year 2022-2023, to amend appropriations in the following General Fund expenditure accounts:
Decreases the Homelessness, Misc Contract Svcs (Homeless Contracted Programs)
account by $122,500; and
Increases the Police-OCE, Misc. Charges accounts by adding a new line item,
COMMUNITY POLICING, for$17,500 for each of the following district accounts:
South Hilo, Hdmdkua, Waimea, Kohala, Kona, Ka`u, and Puna for a total of$122,500.
The above amendments to the General Fund accounts are reflected in detail in the table below:
Comm. No. `E+ 45.54
Ref. To:—. Pmtw'l
Ref. Date JUN--- 2 2022
Hawai'i County Is an Equal Opportunity Provider and Employer
i
3
i
1
I
i
Proposed BudgetAmendments
General Fund j
Revised
2022-2023 2022-2023
Account No. Account Description Estimate Add/(Reduce) Estimate
Expenditures
010.465.5465.01 Homelessness 9,500,000 122,500)9,377,500
115 Homelessness,Misc Cont Svcs 9,431,450 122,500)9,308,950 4,
1 -HOMELESS CONTRACTED PROGRAMS 9,045,210 122,500)8,922,710
010.201.5207.02 So Hilo Police-OCE 645,522 17,500 663,022
341 So Hilo Police-Oce,Misc.Charges 0 17,500 17,500
I -COMMUNITY POLICING 0 17,500 17,500
010.201.5209.02 Hamakua Police-OCE 75,269 17,500 92,769
341 Hamakua Police-Oce,Misc.Charges 0 17,500 17,500
1-COMMUNITY POLICING 0 17,500 17,500
010.201.5210.02 Waimea Police-OCE 46,117 17,500 63,617
341 Waimea Police-Oce,Misc.Charges 0 17,500 17,500
1 -COMMUNITY POLICING 0 17,500 17,500
010.201.5211.02 Kohala Police-OCE 63,680 17,500 81,180
341 Kohala Police-Oce,Misc.Charges 0 17,500 17,500
I-COMMUNITY POLICING 0 17,500 17,500
010.201.5212.02 Kona Police-OCE 913,701 17,500 931,201
341 Kona Police-Oce,Misc.Charges 0 17,500 17,500
I -COMMUNITY POLICING 0 17,500 17,500
010.201.5213.02 Ka`u Police-OCE 137,260 17,500 154,760
341 Ka`u Police-Oce,Misc.Charges 0 17,500 17,500
1-COMMUNITY POLICING 0 17,500 17,500
010.201.5214.02 Puna Police-OCE 159,855 17,500 177,355
341 Puna Police-Oce,Misc.Charges 0 17,500 17,500
1-COMMUNITY POLICING 0 17,500 17,500
Total Expenditures Adjustment 0
SLLIjv