HomeMy WebLinkAboutState of Hawaii, DBEDT - The State of Hawaii Data Book 2022Table
Number Table Name
(Click on the table number to go to corresponding table)
Narrative
01.01 Population of Counties: 1831 to 2020
01.02 Characteristics of the Population: 1831 to 2020
01.03 Resident Population, by Military Status: 2020 to 2022
01.04 Resident and De Facto Population, by Residence Status: 2010 to 2022
01.05 Resident Population of Islands: 1970 to 2020
01.06 Resident Population, by County: 2020 to 2022
01.07 Percentage Change in Resident Population, by County, 2021 to 2022, and
Annual Growth Rate, 1990 to 2020
01.08 County Population as a Share of the State Total: 2020 to 2022
01.09 De Facto Population, by County: 2010 to 2022
01.10 Population, Land Area and Population Density, by County and Island: 2020
01.11 Resident Population of Counties and Judicial Districts: 1990 to 2020
01.12 Resident Population and Number of Households, by Island and Census
Designated Place: 2020
01.13 Population and Percentage Change Rankings: 2020 and 2022
01.14 Resident Population for Oahu Neighborhoods: 2010 and 2020
01.15 Population Characteristics of Oahu Neighborhoods: 2017-2021
01.16 Resident Population and Households, by Island and Census Tract: 2020
01.17 Resident Population of Hawaiian Home Lands, by Island: 2020
01.18 Resident Population, by Island and Zip Code Tabulation Area: 2020
01.19 Resident and De Facto Population and Employed Persons, for Waikiki: 1990 to
2020
01.20 Urban and Rural Areas, by County: 2020
01.21 Centers of Population, by County: 2000 to 2020
01.22 Military Personnel and Dependents, by Service and Island: June 30, 2022
01.23 Resident Population Projections, by County: 2010 to 2045
01.24 Resident Population Projections, by Age and Sex: 2010 to 2045
01.25 De Facto Population Projections, by County: 2010 to 2045
01.26 Resident Population, by Age and Sex: 2010 and 2020
01.27 Resident Population, by Age and Sex: 2020 and 2022
01.28 Resident Population Estimates by Age and Military Status: 2020 and 2022
01.29 Resident Population by Age Group, by County: 2022
01.30 Resident Population by Age, by County: 2020
01.31 Population by Major Race: 2010 and 2020
01.32 Race and Hispanic Origin, by County: 2020
01.33 Resident Population for Selected Races: 2010
01.34 Resident Population for Detailed Races: 2021
The State of Hawaii Data Book 2022 http://dbedt.hawaii.gov/
https://files.hawaii.gov/dbedt/economic/databook/db2022/section01.pdf
Table
Number Table Name
(Click on the table number to go to corresponding table)
01.35 Population by Selected Detailed Asian Race: 2000 and 2010
01.36 Population by Selected Detailed Native Hawaiian and Other Pacific Islander
Race: 2000 and 2010
01.37 Native Hawaiians Living in Hawaii or Other States: 2000 and 2010
01.38 Selected Ancestry: 2017-2021
01.39 Place of Birth and Citizenship: 2021
01.40 Ranking of Place of Birth for Foreign Born Persons: 2017-2021
01.41 Language Spoken at Home by Ability to Speak English, by Age: 2021
01.42 Language Spoken at Home, by Educational Attainment and Employment
Status: 2021
01.43 Selected Detailed Language Spoken at Home: 2017-2021
01.44 Top 20 Detailed Languages Other Than English Spoken at Home and Ability
to Speak English: 2017-2021
01.45 Household Type and Relationship, by County: 2020
01.46 Households, Families, and Group Quarters: 1950 to 2020
01.47 Households, Population in Households, and Average Household Size: 2000 to
2021
01.48 Housing Units, Households by Age, and Persons per Household: 2010 and
2020
01.49 Households, Population in Households, and Population per Household, by
County and Island: 2010 and 2020
01.50 Population in Group Quarters, by Type of Group Quarter, by County: 2020
01.51 Subfamilies, by County: 2021
01.52 Marital Status, by Sex: 2021
01.53 Marital Status, by Sex and by County: 2021
01.54 Components of Change in the Resident Population, by County: 2010 to 2020
01.55 Components of Change in the Resident Population, by County: 2020 to 2022
01.56 Intended Domestic Residents to Hawaii and New International Residents
Admitted to Hawaii: 2001 to 2021
01.57 Legal Permanent Residents, by Region and Country of Birth: 2017 to 2021
01.58 Persons Naturalized, by Country of Former Allegiance: 1998 to 2021
01.59 In-migration Summary, by County: 2021
01.60 In-migration Summary, by Age: 2021
01.61 Selected Characteristics of Domestic Migrants and Nonmovers: 2021
01.62 Top Domestic In-migration States: 2021
01.63 Top Domestic Out-migration States: 2021
The State of Hawaii Data Book 2022 http://dbedt.hawaii.gov/
Section 1
POPULATION
This section presents statistics on the growth, geographic distribution, and composition
of the population of Hawaii, and on the number and characteristics of migrants moving to
and from the state.
The principal sources for these data are the decennial population censuses and the
annual American Community Survey conducted by the U.S. Census Bureau; the annual
population estimates by the U.S. Census Bureau; the Hawaii Health Survey conducted
regularly since 1969 by the Hawaii State Department of Health; the ongoing series on
visitors present and residents absent provided by the Tourism Research Branch of DBEDT;
and the Office of Immigration Statistics tabulations on immigration and naturalization.
Earlier figures on population and migration are given in Historical Statistics of Hawaii,
Sections 1 and 3.
The 2020 American Community Survey 1-year estimates were disrupted due to the
COVID-19 pandemic. As a result, only experimental estimates were released. Because the
experimental estimates should not be compared to other American Community Survey
releases, 2020 estimates are not included in this section. Experimental estimates may be
viewed at https://www.census.gov/programs-surveys/acs/data/experimental-data/1-year.html.
The 2021 American Community Survey estimates were not disrupted and are included in this
release.
This release also includes additional data from the 2020 decennial census. More decennial
census data will be available in Fall 2023.
The State of Hawaii Data Book 2022 http://dbedt.hawaii.gov/
Table 1.01-- POPULATION OF COUNTIES: 1831 TO 2020
[Population counts from missionary censuses of 1831-1832 and 1835-1836, censuses conducted by the
Hawaiian government from 1850 to 1896, and censuses by the U.S. Census Bureau beginning in 1900.
Data for 1831-1896 are on a de facto or unspecified basis; data for 1900 and later years are resident
totals, including armed forces stationed in Hawaii. Based on boundaries established in 1905 and 1909]
Total population
Census date Number
Percent
change 1/
Hawaii
County
Kauai
County
Maui
County 2/
1831-32 3/130,313 (X) 29,755 45,792 12,024 42,742
1835-36 4/108,579 -4.6 27,809 39,364 9,927 31,479
1850: Jan.84,165 -1.8 25,440 25,864 7,670 25,191
1853: Dec. 26 73,138 -3.5 19,126 24,450 7,781 21,781
1860: Dec. 24 69,800 -0.7 21,275 21,481 7,134 19,910
1866: Dec. 7 62,959 -1.7 19,799 19,808 6,624 16,728
1872: Dec. 27 56,897 -1.7 20,671 16,001 5,194 15,031
1878: Dec. 27 57,985 0.3 20,236 17,034 5,811 14,904
1884: Dec. 27 80,578 5.5 28,068 24,991 8,935 18,584
1890: Dec. 28 89,990 1.8 31,194 26,754 11,859 20,183
1896: Sep. 27 109,020 3.3 40,205 33,285 15,392 20,138
1900: June 1 154,001 9.4 58,504 46,843 20,734 27,920
1910: April 15 191,874 2.2 81,993 55,382 23,952 30,547
1920: Jan. 1 255,881 3.0 123,496 64,895 29,438 38,052
1930: April 1 368,300 3.6 202,887 73,325 35,942 56,146
1940: April 1 422,770 1.4 257,696 73,276 35,818 55,980
1950: April 1 499,794 1.7 353,020 68,350 29,905 48,519
1960: April 1 632,772 2.4 500,409 61,332 28,176 42,855
1970: April 1 769,913 2.0 630,528 63,468 29,761 46,156
1980: April 1 964,691 2.3 762,565 92,053 39,082 70,991
1990: April 1 1,108,229 1.4 836,231 120,317 51,177 100,504
2000: April 1 1,211,537 0.9 876,156 148,677 58,463 128,241
2010: April 1 1,360,301 1.2 953,207 185,079 67,091 154,924
2020: April 1 1,455,271 0.7 1,016,508 200,629 73,298 164,836
X Not applicable.
1/ Annual rate since the preceding census, based on the formula for continuous compounding.
2/ Maui County including Kalawao County.
3/ Total population also reported as 129,814.
4/ Total population also reported as 108,393 and 108,568.
Source: Robert C. Schmitt, Historical Statistics of Hawaii (University Press of Hawaii, 1977), pp. 11-14; and
U.S. Census Bureau, 1980 Census of Population, PC80-1-A13 (October 1981), table 2; 1990 Census of
Population and Housing, 1990 CPH-1-13 (August 1991), table 2; and Census Redistricting Data (P.L. 94-171)
Summary Files for 2000 (March 2001), 2010 (February 2011) and 2020 (September 2021); and calculations by the
Hawaii State Department of Business, Economic Development & Tourism, Hawaii State Data Center.
City &
County of
Honolulu
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.02-- CHARACTERISTICS OF THE POPULATION: 1831 TO 2020
[See headnote to Table 1.01]
Year
Percent
urban
Males per
100 females
Percent
under 15
years old
Percent
white 1/
Percent
born in
Hawaii
Persons per
household 2/
1831-32 10.3 105.3 26.1 (NA) (NA) (NA)
1835-36 12.0 (NA) (NA) (NA) (NA) (NA)
1850 17.2 110.1 (NA) (NA) (NA) (NA)
1853 15.7 113.1 (NA) 2.3 97.5 (NA)
1860 20.5 116.1 (NA) 2.7 (NA) (NA)
1866 21.5 120.4 26.5 3.8 (NA) (NA)
1872 26.1 125.4 27.8 5.2 92.1 (NA)
1878 24.3 142.8 28.1 6.5 83.6 (NA)
1884 25.4 177.5 28.0 20.6 57.4 (NA)
1890 25.5 187.7 26.1 21.0 53.5 (NA)
1896 27.4 198.7 27.7 20.6 48.8 (NA)
1900 25.5 223.3 22.6 17.3 38.3 3.71
1910 30.7 178.9 29.5 20.4 45.1 (NA)
1920 36.1 144.3 35.5 19.2 53.3 (NA)
1930 53.7 152.8 36.2 20.0 58.2 (NA)
1940 62.5 137.6 30.9 24.5 65.8 4.46
1950 69.0 121.2 31.2 23.0 71.1 4.14
1960 76.5 114.8 34.4 32.0 66.6 3.87
1970 83.5 108.1 30.0 39.2 59.2 3.59
1980 86.5 105.2 23.4 34.4 57.8 3.15
1990 89.0 103.6 21.5 33.4 56.1 3.01
2000 91.6 101.0 20.3 3/ 39.3 56.9 2.92
2010 91.9 100.3 18.5 3/ 41.5 (NA) 2.89
2020 86.1 100.1 17.1 3/ 41.9 (NA) 2.89
NA Not available.
1/ Includes Portuguese and most Puerto Ricans. Data from 1970 onward also include some persons of
mixed race.
2/ Based on population in households. Partly estimated for 1940.
3/ The Census 2000 onward allowed respondents to select one or more races. Data include persons
selecting white race alone or in combination with one or more of the other four major race groups, which are
Black or African American, American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific
Islander as well as the residual category of some other race.
Source: Robert C. Schmitt, Historical Statistics of Hawaii (University Press of Hawaii, 1977), pp. 8, 20,
25, 33, and 90; U.S. Bureau of the Census, Decennial Census of Population records for 1980 through 2020
<https://www.census.gov/programs-surveys/decennial-census/data/datasets.html> accessed May 30, 2023,
and <https://data.census.gov> accessed May 30, 2023; and calculations by the Hawaii State Department of
Business, Economic Development & Tourism.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.03-- RESIDENT POPULATION, BY MILITARY STATUS: 2020 TO 2022
Civilian population
Date
Total resident
population 1/
Armed
Forces 2/
All
civilians 1/
Military
dependents 3/
Other
civilians 1/
2020:April 1 4/1,455,273 42,516 1,412,757 5/ 55,311 1,357,446
July 1 1,451,043 42,262 1,408,781 55,311 1,353,470
2021:July 1 1,447,154 42,835 1,404,319 54,819 1,349,500
2022:July 1 1,440,196 41,219 1,398,977 45,587 1,353,390
1/ The resident population is defined as the number of persons whose usual place of residence is in an
area, regardless of their physical location on the estimate or census date. It includes military personnel stationed
or homeported in the area and residents temporarily absent, but excludes visitors present. Based on population
estimate revisions released in June 2023 and may differ somewhat from earlier figures cited in other tables.
2/ Calculated as the difference between "Total resident population" and "All civilians." Based on population
estimate revisions released in June 2023 and may differ somewhat from earlier figures cited in other tables.
3/ Dependents living in Hawaii, regardless of location of family head. Based on the annual survey of local
commanding officers, Defense Enrollment Eligibility Reporting System (DEERS) data, and DBEDT estimates.
4/ Population Estimate base was used for the April 1 figures.
5/ July 1, 2020 data.
Source: U.S. Census Bureau, Population Division, Population and Housing Unit Estimates,
Tables SC-EST2022-SYAEX-15 (June 2023) and SC-EST2022-AGESEX-CIV (June 2023)
<https://www.census.gov/programs-surveys/popest.html> accessed July 11, 2023; Hawaii Department of
Business Economic Development & Tourism, Data Book Table 1.22, and calculations.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.04-- RESIDENT AND DE FACTO POPULATION, BY RESIDENCE
STATUS: 2010 TO 2022
[As of July 1. Data for 2020 and later were revised from previous Data Book. Population estimates
for 2011 through 2019 were calculated by the Research & Economic Analysis Division of the Hawaii
State Department of Business, Economic Development & Tourism, based on Census Bureau estimates]
Resident population 1/De facto population 2/
Date Total
Temporarily
absent Total
Visitors
present 3/
2010 1,364,004 73,217 1,468,736 177,949 1.077
2011 1,383,986 73,863 1,495,947 185,824 1.081
2012 1,404,183 75,985 1,529,466 201,267 1.089
2013 1,422,439 68,946 1,556,369 202,876 1.094
2014 1,433,547 64,898 1,574,866 206,217 1.099
2015 1,445,905 62,389 1,597,450 213,934 1.105
2016 1,456,469 63,093 1,611,051 217,675 1.106
2017 1,457,792 62,693 1,624,163 229,063 1.114
2018 1,459,542 65,647 1,634,237 240,341 1.120
2019 1,456,371 69,515 1,632,588 245,733 1.121
2020 1,451,043 46,168 1,482,790 77,915 1.022
2021 1,447,154 61,048 1,565,043 178,938 1.081
2022 1,440,196 74,775 1,597,575 232,154 1.109
NA Not available.
1/ The resident population is defined as the number of persons whose usual place of residence is in an
area, regardless of physical location on the estimate or census date. It includes military personnel stationed
or homeported in the area and residents temporarily absent, but excludes visitors present. Population estimates
were based on calculations by the Research & Economic Analysis Division of the Hawaii State Department of
Business, Economic Development & Tourism, based on Census Bureau estimates. They may vary from previous
versions of the Data Book.
2/ The de facto population is defined as the number of persons physically present in an area, regardless of
military status or usual place of residence. It includes visitors present but excludes residents temporarily absent,
both calculated as an average daily census. De facto population estimates may differ from earlier figures cited in
other tables due to revised population estimates released during the year. As a result of revisions to the resident and
de facto population figures, the de facto-resident ratio may also differ from earlier figures cited in other tables.
3/ Average daily census.
Source: U.S. Census Bureau, Population Division, Tables ST-EST00INT-01 (September 2011) and
CO-EST-POP-15 (March 2023) <https://www.census.gov/programs-surveys/popest/data/tables.html> accessed
July 7, 2023; Department of Business, Economic Development and Tourism, Tourism Research, Annual Visitor
Research Report, and records, and Statistics and Data Support Branch, 2011-2019 Population Estimates
<http://dbedt.hawaii.gov/economic/datawarehouse/> accessed August 1, 2022, and calculations.
De facto-
resident ratio 2/
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.05-- RESIDENT POPULATION OF ISLANDS: 1970 TO 2020
Island 1970 1980 1990 2000 2010 2020
State of Hawaii 769,913 964,691 1,108,229 1,211,537 1,360,301 1,455,271
Hawaii 63,468 92,053 120,317 148,677 185,079 200,629
Kahoolawe - - - - - -
Maui 1/38,691 62,823 91,361 117,644 144,444 154,100
Lanai 2,204 2,119 2,426 3,193 3,135 3,367
Molokai 2/5,261 6,049 6,717 7,404 7,345 7,369
Oahu 3/630,497 762,534 836,231 876,151 953,207 1,016,508
Kauai 29,524 38,856 50,947 58,303 66,921 73,214
Niihau 4/237 226 230 160 170 84
Northwestern Hawaiian Islands 31 31 (5/) 5 - -
Necker Island (NA) - - 5 - -
French Frigate Shoals (NA) 4 - - - -
Laysan Island (NA) 5 - - - -
Kure Atoll (NA) 22 (5/) - - -
Other islands 6/(NA) - - - - -
Other islands
(Not legally part of the state)3,227 780 186 (NA) (NA) (NA)
Midway Islands 2,220 453 13 (NA) (NA) (NA)
Baker Island - - - (NA) (NA) (NA)
Howland Island - - - (NA) (NA) (NA)
Jarvis Island - - - (NA) (NA) (NA)
Johnston Atoll 1,007 327 173 (NA) (NA) (NA)
Kingman Reef - - - (NA) (NA) (NA)
Palmyra Atoll - - - (NA) (NA) (NA)
NA Not available.
1/ Including Molokini (uninhabited).
2/ Including Kalawao County (82 in 2020).
3/ Including Sand Island, Mokauea Island, Ford Island, and Moku o Loe.
4/ Including Lehua and Kaula (both uninhabited).
5/ Reported as uninhabited by the 1990 Census but with 24 by the U.S. Coast Guard.
6/ Nihoa, Gardner Pinnacles, Maro Reef, Lisianski Island, and Pearl and Hermes Atoll.
Source: U.S. Census Bureau, decennial census records for 1970-2020, <https://data.census.gov> accessed
March 22, 2022, and <https://www.census.gov/programs-surveys/decennial-census/data.html> accessed
March 22, 2022, U.S. Coast Guard, records for Kure Atoll in 1990.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.06-- RESIDENT POPULATION, BY COUNTY: 2020 TO 2022
[Based on place of usual residence, regardless of physical location on the estimate or census date.
Includes military personnel stationed or homeported in Hawaii and residents temporarily absent;
excludes visitors present. Revised from previous Data Book ]
State total
City and
County of
Honolulu
Hawaii
County
Kauai
County
Maui
County 2/
2020:April 1 1,455,273 1,016,506 200,631 73,294 164,842
July 1 1,451,043 1,012,305 200,712 73,186 164,840
2021:July 1 1,447,154 1,004,673 203,792 73,791 164,898
2022:July 1 1,440,196 995,638 206,315 73,810 164,433
1/ April 1 figures are the resident total population estimates base, derived from the 2020 Decennial Census.
Population Estimates for July 1, 2020 through July 1, 2021 are based on revisions released in March 2023.
2/ Including Kalawao County (Kalaupapa Settlement).
Source: U.S. Bureau of the Census, Population Division, "Annual Estimates of the Resident Population
for Counties in Hawaii: April 1, 2020 to July 1, 2022" (CO-EST2022-POP-15) (released March 2023)
<https://www.census.gov/programs-surveys/popest/data/tables.html> accessed March 30, 2023; and
calculations by the Hawaii State Department of Business, Economic Development & Tourism, Hawaii State
Data Center.
Date 1/
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.07-- PERCENTAGE CHANGE IN RESIDENT POPULATION, BY
COUNTY, 2021 TO 2022, AND ANNUAL GROWTH RATE, 1990 TO 2020
[July 1 population. Based on place of usual residence, regardless of physical location on the estimate
or census date. Includes military personnel stationed or homeported in Hawaii and residents
temporarily absent; excludes visitors present. Revised from previous Data Book ]
Date 1/State total
City and
County of
Honolulu
Hawaii
County
Kauai
County
Maui
County 2/
Growth from previous year:
2021 -0.3 -0.8 1.5 0.8 0.0
2022 -0.5 -0.9 1.2 0.0 -0.3
Annual growth rate:
1990 - 2000 0.9 0.4 2.1 1.3 2.4
2000 - 2010 1.2 0.9 2.2 1.4 1.9
2010 - 2020 0.6 0.6 0.8 0.9 0.6
1/ Population Estimates for July 1, 2020 through July 1, 2022 are based on revisions released in March 2023.
2/ Includes Kalawao County (Kalaupapa Settlement).
Source: U.S. Bureau of the Census, Population Division, "Annual Estimates of the Resident Population
for Counties in Hawaii: April 1, 2020 to July 1, 2022" (CO-EST2022-POP-15) (released March 2023)
<https://www.census.gov/programs-surveys/popest/data/tables.html> accessed March 30, 2023; and
calculations by the Hawaii State Department of Business, Economic Development & Tourism, Hawaii State
Data Center.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.08-- COUNTY POPULATION AS A SHARE OF THE STATE
TOTAL: 2020 TO 2022
[In percent. Based on place of usual residence, regardless of physical location on the estimate or
census date. Includes military personnel stationed or homeported in Hawaii and residents
temporarily absent; excludes visitors present. Revised from previous Data Book ]
City and County
of Honolulu Hawaii County Kauai County Maui County 2/
2020:April 1 69.8 13.8 5.0 11.3
July 1 69.8 13.8 5.0 11.4
2021:July 1 69.4 14.1 5.1 11.4
2022:July 1 69.1 14.3 5.1 11.4
1/ April 1 figures are the resident total population estimates base, derived from the 2020 Decennial Census.
Population Estimates for July 1, 2020 through July 1, 2021 are based on revisions released in March 2023.
2/ Includes Kalawao County (Kalaupapa Settlement).
Source: U.S. Bureau of the Census, Population Division, "Annual Estimates of the Resident Population
for Counties in Hawaii: April 1, 2020 to July 1, 2022" (CO-EST2022-POP-15) (released March 2023)
<https://www.census.gov/programs-surveys/popest/data/tables.html> accessed March 30, 2023; and
calculations by the Hawaii State Department of Business, Economic Development & Tourism, Hawaii State
Data Center.
Date 1/
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.09-- DE FACTO POPULATION, BY COUNTY: 2010 TO 2022
[As of July 1. Includes all persons physically present in an area, regardless of military status or usual
place of residence. Includes visitors present but excludes residents temporarily absent, both calculated
as an average daily census. Data for 2020 and later were revised from previous Data Book. Population
estimates for 2011 through 2019 were calculated by the Research & Economic Analysis Division of the
Hawaii State Department of Business, Economic Development & Tourism, based on Census Bureau
estimates]
Date
State
total
City and County
of Honolulu
Hawaii
County
Kauai
County
Maui
County 1/
2010 1,468,736 988,402 202,410 83,189 194,735
2011 1,495,947 1,006,527 205,498 85,327 198,595
2012 1,529,466 1,030,914 209,047 87,547 201,958
2013 1,556,369 1,047,769 212,011 89,986 206,604
2014 1,574,866 1,058,783 215,042 90,942 210,099
2015 1,597,450 1,072,517 218,770 92,964 213,199
2016 1,611,051 1,079,640 221,095 93,979 216,337
2017 1,624,163 1,082,858 226,372 95,964 218,969
2018 1,634,237 1,085,816 226,774 98,348 223,299
2019 1,632,588 1,083,883 226,688 97,463 224,554
2020 1,482,790 1,015,488 207,869 78,951 180,482
2021 1,565,043 1,036,974 225,471 89,625 212,973
2022 1,597,575 1,045,329 233,808 98,182 220,256
1/ Maui County includes Kalawao County.
Source: Estimations by the Hawaii State Department of Business, Economic Development & Tourism,
based on U.S. Census Bureau, Population Division, Tables ST-EST00INT-01 (September 2011) and
CO-EST-POP-15 (March 2023) <https://www.census.gov/programs-surveys/popest/data/tables.html> accessed
July 7, 2023; Department of Business, Economic Development and Tourism, Tourism Research, Annual Visitor
Research Report, and records, and Statistics and Data Support Branch, 2011-2019 Population Estimates
<http://dbedt.hawaii.gov/economic/datawarehouse/> accessed August 1, 2022.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.10-- POPULATION, LAND AREA AND POPULATION DENSITY, BY
COUNTY AND ISLAND: 2020
Land area
Resident
population density
County and island
Resident
population 1/
Square
km.
Square
miles 2/
Per
square km.
Per
square mile
State total 1,455,271 16,634.53 6,422.63 87.5 226.6
County
Honolulu 1,016,508 1,555.92 600.74 653.3 1,692.1
Hawaii 200,629 10,433.55 4,028.42 19.2 49.8
Maui 3/164,836 3,039.38 1,173.51 54.2 140.5
Kauai 73,298 1,605.68 619.96 45.6 118.2
Island
Oahu 1,016,508 1,547.88 597.64 656.7 1,700.9
Hawaii 200,629 10,433.55 4,028.42 19.2 49.8
Maui 154,100 1,999.45 771.99 77.1 199.6
Lanai 3,367 365.36 141.07 9.2 23.9
Molokai 7,369 674.58 260.46 10.9 28.3
Kauai 73,214 1,430.59 552.35 51.2 132.5
Niihau 84 175.09 67.60 0.5 1.2
Northwestern Hawaiian
Islands 4/- 8.03 3.10 - -
1/ The resident population is defined as the number of persons whose usual place of residence is in an
area, regardless of physical location on the estimate or census date. It includes military personnel stationed
or homeported in the area and residents temporarily absent, but excludes visitors present.
2/ Square kilometers converted to square miles by dividing by 2.589988.
3/ Maui County includes Kalawao County.
4/ Includes the Northwestern Hawaiian Islands, from Nihoa to Kure Atoll, except Midway.
Source: U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171) Summary File (September 2021)
and calculations by the Hawaii State Department of Business, Economic Development & Tourism, Hawaii State
Data Center.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.11-- RESIDENT POPULATION OF COUNTIES AND JUDICIAL
DISTRICTS: 1990 TO 2020
[See maps for judicial district boundaries]
County and judicial district 1990 2000 2010 2020
State total 1,108,229 1,211,537 1,360,301 1,455,271
Hawaii County 120,317 148,677 185,079 200,629
Puna 20,781 31,335 45,326 51,704
South Hilo 44,639 47,386 50,927 51,551
North Hilo 1,541 1,720 2,041 2,114
Hamakua 5,545 6,108 6,513 6,890
North Kohala 4,291 6,038 6,322 6,979
South Kohala 9,140 13,131 17,627 19,310
North Kona 22,284 28,543 37,875 43,313
South Kona 7,658 8,589 9,997 9,789
Kau 4,438 5,827 8,451 8,979
City & County of Honolulu 836,231 876,156 953,207 1,016,508
Honolulu 377,059 372,279 390,738 405,295
Koolaupoko 117,694 117,994 115,164 121,275
Koolauloa 18,443 18,899 21,406 21,899
Waialua 11,549 14,027 13,046 13,566
Wahiawa 43,886 38,370 41,216 41,667
Waianae 37,411 42,259 48,519 51,965
Ewa 230,189 272,328 323,118 360,841
Kauai County 51,177 58,463 67,091 73,298
Hanalei 4,631 6,348 7,828 8,107
Kawaihau 15,627 18,525 20,992 22,937
Lihue 10,663 12,022 14,683 16,937
Koloa 11,368 12,845 14,086 15,493
Waimea 8,888 8,723 9,502 9,824
Maui County 1/100,504 128,241 154,924 164,836
Hana 1,895 1,855 2,291 2,719
Makawao 29,207 36,476 41,887 44,437
Wailuku 45,685 61,346 78,110 83,777
Lahaina 14,574 17,967 22,156 23,167
Lanai 2,426 3,193 3,135 3,367
Molokai 6,587 7,257 7,255 7,287
Kalawao 130 147 90 82
1/ Including Kalawao County.
Source: U.S. Census Bureau, decennial census records, <https://data.census.gov> access April 11, 2022.
http://dbedt.hawaii.gov/ The State of Hawaii Data Book 2022
Table 1.12-- RESIDENT POPULATION AND NUMBER OF HOUSEHOLDS, BY
ISLAND AND CENSUS DESIGNATED PLACE: 2020
[Based on 2020 Census Designated Places (CDPs) boundaries. CDPs do not cover all land areas with
populations, so the island totals displayed are not the sum of only their CDPs]
Island and 2020 place
Resident
population
House-
holds Island and 2020 place
Resident
population
House-
holds
Hawaii 185,872 70,086 Hawaii (con.)
Ainaloa 3,609 1,269 Nanawale Estates 1,652 595
Black Sands 416 193 Orchidlands Estates 3,165 1,178
Captain Cook 3,253 1,116 Paauilo 618 198
Discovery Harbour 1,171 500 Pahala 1,403 425
Eden Roc 1,386 528 Pahoa 924 305
Fern Acres 1,965 770 Papaikou 1,166 424
Fern Forest 1,150 480 Paukaa 434 188
Halaula 773 237 Pepeekeo 1,826 609
Hawaiian Acres 3,426 1,382 Puako 267 131
Hawaiian Beaches 3,976 1,509 Royal Hawaiian Estates 790 363
Hawaiian Ocean View 4,864 2,075 Seaview 512 280
Hawaiian Paradise Park 14,957 5,132 Tiki Gardens 555 190
Hawi 2,268 783 Volcano 736 387
Hilo 44,186 16,132 Volcano Golf Course 363 179
Holualoa 2,994 1,125 Waikoloa Beach Resort 757 384
Honalo 996 283 Waikoloa Village 7,104 2,604
Honaunau-Napoopoo 2,416 803 Waimea 9,904 3,807
Honokaa 2,699 844 Wainaku 1,147 410
Honomu 452 184 Waiohinu 198 67
Kahaluu-Keauhou 4,778 1,881
Kailua 19,713 9,292 Maui 149,231 50,576
Kaiminani 12,590 4,337 Haiku-Pauwela 8,595 3,123
Kalapana 167 68 Haliimaile 1,074 285
Kaloko 1,314 465 Hana 1,526 429
