HomeMy WebLinkAbout2024-24 Aug- SAR - COH ACAnimal Control and Protection Agency
Shelter Activity Report
August 2024
Cat Dog
Fowl
(Bird,
Owl,
Chicken,
Turkey,
etc.)
Cow Pig
Sheep,
Goat Horse Rabbit Fish
Guinea
pig Other Total FY Totals
Intakes 78183000000022 265 543
Redeemed to owner 1290 00000000 30 63
Transferred 4460000005022 113 216
Adoptions *00000000000 0 0
Released (RTF) *00000000000 0 0
By owner request 01000000000 1 25
Other 1894000000000 112 246
Died 24000000000 6 14
Lost/Stolen 00000000000 0 0
* Activities not performed by the Animal Control & Protection Agency.
Note: Animal intake counts may not equal to animal dispositions as their cases may not have been resolved in that same timeframe
Euthanized